Red/Black shirts Black shorts Black plain  socks
Home colours
OldGold shirts Red shorts Red plain  socks
Away colours

Erith Town

Full Name:
Erith Town F.C.
Nickname:
The Dockers      Founded: 1959
Kick Off Time:
1400
Ground:
Crofton Albion Sports And Social Club
Capacity:
20
Address:
Weigall Road , Greenwich, London, SE12 8HF
Colours:
Red/Black shirts, Black shorts, Black plain socks
Alternate:
OldGold shirts, Red shorts, Red plain socks
Website:
www.erithfootballclub.co.uk
Error: [8] Undefined offset: 82
8 in /home/sites/kentyouthleague.co.uk/public_html/archive/teams.php on line 29
Handbook contact :

Last 29 matches

Tunbridge Wells 3-2 Erith Town 10 May 2009 U15N
Erith Town 2-2 Crockenhill 3 May 2009 U15N
Crockenhill 1-2 Erith Town 3 May 2009 U15N
Dartford 2-0 Erith Town 12 Apr 2009 U15N
Erith Town 0-3 Long Lane 5 Apr 2009 U15N
Phoenix Sports 0-1 Erith Town 29 Mar 2009 U15N
Erith Town 1-6 Welling Youth 22 Mar 2009 U15N
Erith Town 5-0 Cray Wanderers 1 Mar 2009 U15N
Erith Town 4-0 Cray Valley 22 Feb 2009 U15N
Erith Town 0-0 Corinthian 16 Feb 2009 U15N
Erith Town P-P Corinthian 15 Feb 2009 U15N
Erith Town 0-3 Dartford 1 Feb 2009 U15N
Erith Town 5-3 Tonbridge Angels Youth 18 Jan 2009 U15N
Bridon Ropes 2-2 Erith Town 11 Jan 2009 U15N
Crockenhill P-P Erith Town 4 Jan 2009 U15N
Erith Town 1-1 Bridon Ropes 28 Dec 2008 U15N
Erith Town 2-0 Bromley 21 Dec 2008 U15N
Tonbridge Angels Youth 3-4 Erith Town 30 Nov 2008 U15N
Fisher Athletic 3-0 Erith Town 23 Nov 2008 U15N
Long Lane 3-0 Erith Town 16 Nov 2008 U15N
Erith Town 5-1 Tunbridge Wells 9 Nov 2008 U15N
Bromley 2-0 Erith Town 2 Nov 2008 U15N
Welling Youth 3-4 Erith Town 26 Oct 2008 U15N
Erith Town 3-1 Phoenix Sports 19 Oct 2008 U15N
Cray Valley 3-1 Erith Town 12 Oct 2008 U15N
Erith Town 5-4 Fisher Athletic 5 Oct 2008 U15N
Erith Town 2-5 Crockenhill 28 Sep 2008 U15FTC
Corinthian 3-4 Erith Town 21 Sep 2008 U15N
Cray Wanderers 0-3 Erith Town 14 Sep 2008 U15N