
 
                          
                          
                         Home colours 
                
                          
                          
                         Away colours 
Tunbridge Wells
Full Name:
	Tunbridge Wells F.C.
	
	Nickname:
	The Wells      
	     Founded:
	     1886
	Kick Off Time:
	1400
	Ground:
	Cadogan
	Address:
	St Johs Road, Tunbridge Wells, Kent, TN4 9XD
	Colours:
	Red/White shirts, Red shorts, Red plain  socks
	
	Alternate:
	Blue shirts, Blue shorts, Blue plain  socks
	Website:
	
Error: [2] Undefined array key 110 2 in /home/sites/kentyouthleague.co.uk/public_html/archive/teams.php on line 29Error: [2] Trying to access array offset on value of type null
2 in /home/sites/kentyouthleague.co.uk/public_html/archive/teams.php on line 30Error: [2] Trying to access array offset on value of type null
2 in /home/sites/kentyouthleague.co.uk/public_html/archive/teams.php on line 30Error: [2] Trying to access array offset on value of type null
2 in /home/sites/kentyouthleague.co.uk/public_html/archive/teams.php on line 31Error: [2] Trying to access array offset on value of type null
2 in /home/sites/kentyouthleague.co.uk/public_html/archive/teams.php on line 32
Handbook contact :
	Last 32 matches
| Crockenhill | 2-2 | Tunbridge Wells | 13 May 2009 | U15N | 
| Tunbridge Wells | 3-2 | Erith Town | 10 May 2009 | U15N | 
| Bridon Ropes | 1-3 | Tunbridge Wells | 3 May 2009 | U15N | 
| Tunbridge Wells | 0-2 | Dartford | 26 Apr 2009 | U15N | 
| Tunbridge Wells | 3-2 | Bridon Ropes | 19 Apr 2009 | U15N | 
| Welling Youth | 1-2 | Tunbridge Wells | 15 Apr 2009 | U15N | 
| Tunbridge Wells | 1-1 | Bromley | 12 Apr 2009 | U15N | 
| Bromley | 0-3 | Tunbridge Wells | 12 Apr 2009 | U15N | 
| Tonbridge Angels Youth | 0-3 | Tunbridge Wells | 5 Apr 2009 | U15N | 
| Cray Wanderers | 0-1 | Tunbridge Wells | 29 Mar 2009 | U15N | 
| Tunbridge Wells | 1-4 | Long Lane | 22 Mar 2009 | U15N | 
| Cray Valley | 1-1 | Tunbridge Wells | 15 Mar 2009 | U15N | 
| Tunbridge Wells | 1-0 | Fisher Athletic | 8 Mar 2009 | U15N | 
| Corinthian | 1-0 | Tunbridge Wells | 1 Mar 2009 | U15N | 
| Cray Wanderers | P-P | Tunbridge Wells | 15 Feb 2009 | U15N | 
| Tunbridge Wells | 1-0 | Cray Wanderers | 1 Feb 2009 | U15N | 
| Ashford Borough | 0-0 | Tunbridge Wells | 25 Jan 2009 | U15CC | 
| Phoenix Sports | 2-3 | Tunbridge Wells | 18 Jan 2009 | U15N | 
| Tunbridge Wells | 3-1 | Cray Valley | 11 Jan 2009 | U15N | 
| Welling Youth | P-P | Tunbridge Wells | 4 Jan 2009 | U15N | 
| Tunbridge Wells | 2-2 | Crockenhill | 28 Dec 2008 | U15N | 
| Sevenoaks Town Jrs | 1-8 | Tunbridge Wells | 21 Dec 2008 | U15CC | 
| Dartford | 0-0 | Tunbridge Wells | 7 Dec 2008 | U15N | 
| Saint Margarets | 0-13 | Tunbridge Wells | 30 Nov 2008 | U15CC | 
| Tunbridge Wells | 10-1 | Tonbridge Angels Youth | 16 Nov 2008 | U15N | 
| Erith Town | 5-1 | Tunbridge Wells | 9 Nov 2008 | U15N | 
| Long Lane | 3-4 | Tunbridge Wells | 26 Oct 2008 | U15N | 
| Tunbridge Wells | 2-2 | Welling Youth | 19 Oct 2008 | U15N | 
| Tunbridge Wells | 2-3 | Phoenix Sports | 12 Oct 2008 | U15N | 
| AFC Sheppey | 3-1 | Tunbridge Wells | 28 Sep 2008 | U15FTC | 
| Fisher Athletic | 2-1 | Tunbridge Wells | 21 Sep 2008 | U15N | 
| Tunbridge Wells | 2-4 | Corinthian | 14 Sep 2008 | U15N | 


 
                
