Welling Youth F.C. crest

Red shirts Red shorts Red plain  socks
Home colours
White shirts Red shorts Red plain  socks
Away colours

Welling Youth

Full Name:
Welling Youth F.C.
Nickname:
The Wings      Founded: 1963
Kick Off Time:
1100
Ground:
Baldon Sports Club
Address:
Eltham Palace Road, Eltham, London, SE9 5LU
Colours:
Red shirts, Red shorts, Red plain socks
Alternate:
White shirts, Red shorts, Red plain socks
Website:
www.wellingunited.com
Error: [8] Undefined offset: 22
8 in /home/sites/kentyouthleague.co.uk/public_html/archive/teams.php on line 29
Handbook contact :

Last 59 matches

Guru Nanak Youth 1-2 Welling Youth 17 May 2009 U18C
Welling Youth 2-2 Chatham Town 10 May 2009 U18C
Bromley 3-2 Welling Youth 10 May 2009 U18N
Croydon Athletic 0-0 Welling Youth 5 May 2009 U18N
Croydon Athletic P-P Welling Youth 3 May 2009 U18N
Maidstone Utd 0-1 Welling Youth 3 May 2009 U18C
Welling Youth 1-1 Cray Valley 26 Apr 2009 U18N
Corinthian 2-3 Welling Youth 26 Apr 2009 U18C
Welling Youth 1-5 Croydon Athletic 19 Apr 2009 U18N
VCD Athletic 2-0 Welling Youth 12 Apr 2009 U18C
Erith Town 3-2 Welling Youth 5 Apr 2009 U18N
Welling Youth 1-3 Ebbsfleet United 29 Mar 2009 U18C
Welling Youth 2-1 Dulwich Hamlet 29 Mar 2009 U18N
Welling Youth 1-1 Fisher Athletic 22 Mar 2009 U18N
Sittingbourne 1-1 Welling Youth 22 Mar 2009 U18C
Dartford 3-4 Welling Youth 15 Mar 2009 U18C
Welling Youth 0-1 Cray Wanderers 15 Mar 2009 U18N
Welling Youth 1-2 Tonbridge Angels Youth 8 Mar 2009 U18C
Tonbridge Angels Youth 4-2 Welling Youth 8 Mar 2009 U18C
Dartford 0-4 Welling Youth 8 Mar 2009 U18N
Sevenoaks Town 2-5 Welling Youth 1 Mar 2009 U18C
Welling Youth 2-4 Canterbury City 1 Mar 2009 U18PC
Croydon Athletic P-P Welling Youth 1 Mar 2009 U18N
Bearsted 0-2 Welling Youth 22 Feb 2009 U18C
Fisher Athletic 4-1 Welling Youth 22 Feb 2009 U18N
Welling Youth 1-2 Bromley 15 Feb 2009 U18N
Cray Valley 2-2 Welling Youth 8 Feb 2009 U18PC
Guru Nanak Youth P-P Welling Youth 8 Feb 2009 U18C
Phoenix Sports 1-0 Welling Youth 1 Feb 2009 U18N
Welling Youth P-P Cray Valley 25 Jan 2009 U18N
Sittingbourne P-P Welling Youth 25 Jan 2009 U18C
Welling Youth 4-1 VCD Athletic 18 Jan 2009 U18C
Bearsted P-P Welling Youth 11 Jan 2009 U18C
Thamesmead Town 4-1 Welling Youth 11 Jan 2009 U18N
Corinthian P-P Welling Youth 4 Jan 2009 U18C
Welling Youth P-P Bromley 4 Jan 2009 U18N
Ashford United 0-0 Welling Youth 28 Dec 2008 U18CC
Welling Youth 6-1 Guru Nanak Youth 28 Dec 2008 U18C
Herne Bay Youth 4-2 Welling Youth 21 Dec 2008 U18PC
Welling Youth 4-2 Sittingbourne 21 Dec 2008 U18C
Welling Youth 0-2 Dartford 7 Dec 2008 U18C
Welling Youth 4-4 Erith Town 7 Dec 2008 U18N
Welling Youth 3-0 Maidstone Utd 30 Nov 2008 U18C
Welling Youth 0-0 Tonbridge Angels Youth 30 Nov 2008 U18CC
Cray Valley 0-2 Welling Youth 23 Nov 2008 U18N
Welling Youth 1-6 Corinthian 23 Nov 2008 U18C
Cray Wanderers 2-5 Welling Youth 16 Nov 2008 U18N
Chatham Town 2-0 Welling Youth 16 Nov 2008 U18C
Welling Youth 1-3 Maidstone Utd 9 Nov 2008 U18PC
Welling Youth 3-1 Corinthian 9 Nov 2008 U18PC
Welling Youth 0-0 Wigmore Youth 26 Oct 2008 U18CC
Welling Youth 5-2 Dartford 19 Oct 2008 U18N
Welling Youth 3-4 Phoenix Sports 12 Oct 2008 U18N
Dulwich Hamlet 3-0 Welling Youth 28 Sep 2008 U18N
Welling Youth 1-2 Sevenoaks Town 28 Sep 2008 U18C
Ebbsfleet United 1-2 Welling Youth 14 Sep 2008 U18C
Welling Youth 1-0 Bearsted 7 Sep 2008 U18C
Welling Youth 8-3 Thamesmead Town 7 Sep 2008 U18N
Phoenix Sports P-P Welling Youth 30 Nov -0001 U18N