Home colours
Away colours
A C Paulista
Full Name:
A C Paulista F.C.
Nickname:
AC
Founded:
2009
Kick Off Time:
1400
Ground:
Ten Em Bee Sports
Capacity:
100
Address:
120a Old Bromley Road, Downham, Bromley, Kent, BR1 4JY
Colours:
RoyalBlue shirts, RoyalBlue shorts, RoyalBlue plain socks
Alternate:
Yellow shirts, Blue shorts, Blue plain socks
Website:
Handbook contact :
Darren Smith
mobile (07944 045686 )
Team manager :
Darren Smith
mobile (07944 045686 )
Club Welfare officer :
Darren Smith
mobile (07944 045686 )
Last 29 matches
Lewisham Youth | 6-1 | A C Paulista | 13 May 2012 | U13N | |
Scott Ughanze 2,Bradley Wright 1,Ijah Currie-Wilson 2,Abdoulaye Djibril Diallo 1 | Tom Singhgolden 1 | ||||
A C Paulista | 8-0 | Phoenix Sports | 6 May 2012 | U13N | |
Adebola Oluwo 1,Dneil Bryan 1,Romarno Simpson 1,Kayne Diedrick-roberts 1,Malik Onwugbonu 2,Tom Singhgolden 1,Khayc Clement 1 | |||||
Chipstead | 1-5 | A C Paulista | 22 Apr 2012 | U13N | |
Sidney Sollis 1 | Tom Singhgolden 2,Khayc Clement 2,William Perks 1 | ||||
A C Paulista | 4-0 | West Wickham | 15 Apr 2012 | U13N | |
Sheldon Bastien 1,Devontae Young 1,Khayc Clement 1,1xOG 1 | |||||
VCD Athletic | 1-3 | A C Paulista | 1 Apr 2012 | U13N | |
Jack Holland 1 | Devontae Young 1,Kayne Diedrick-roberts 1,Tom Singhgolden 1 | ||||
Fisher Athletic | 1-3 | A C Paulista | 25 Mar 2012 | U13N | |
Rio Connor Baker 1 | Dneil Bryan 1,Romarno Simpson 1,Kayne Diedrick-roberts 1 | ||||
A C Paulista | 2-1 | Lewisham Youth | 18 Mar 2012 | U13LC | |
A C Paulista | 7-0 | Chipstead | 11 Mar 2012 | U13N | |
Stefan Owusu 1,Romarno Simpson 2,Devontae Young 1,Tom Singhgolden 1,William Perks 1,Tomi Adediran 1 | |||||
West Wickham | 3-5 | A C Paulista | 26 Feb 2012 | U13N | |
Laurence Watchorn 1,Michael Redfearn 1,Jack Whitaker 1 | Malik Onwugbonu 3,Tomi Adediran 1,Kayne Diedrick-roberts 1 | ||||
Junior Reds | 1-7 | A C Paulista | 19 Feb 2012 | U13N | |
Christian Quadjovie 1 | Adrian Brown 1,Dneil Bryan 1,William Perks 1,Malik Onwugbonu 1,Kayne Diedrick-roberts 2,1xOG 1 | ||||
A C Paulista | 2-0 | Crown & Manor | 29 Jan 2012 | U13LC | |
Park Langley | 1-4 | A C Paulista | 22 Jan 2012 | U13LC | |
A C Paulista | 8-0 | Cray Wanderers | 8 Jan 2012 | U13N | |
Malik Onwugbonu 2,Dneil Bryan 1,Tom Singhgolden 2,Tomi Adediran 1,Nicholas Pavlou 1,Kayner Roberts 1 | |||||
A C Paulista | 8-1 | Fisher Athletic | 18 Dec 2011 | U13N | |
Adebola Oluwo 1,Nicholas Pavlou 1,Kayne Diedrick-roberts 2,Tom Singhgolden 3,Tomi Adediran 1 | |||||
Dulwich Hamlet B | 0-2 | A C Paulista | 11 Dec 2011 | U13LC | |
A C Paulista | 1-2 | Lewisham Youth | 4 Dec 2011 | U13N | |
Tomi Adediran 1 | Karlos Sampson 1,Nicholas Akoto 1 | ||||
A C Paulista | 4-1 | VCD Athletic | 27 Nov 2011 | U13N | |
Kayne Diedrick-roberts 1,Malik Onwugbonu 1,Sheldon Bastien 1,Tomi Adediran 1 | |||||
A C Paulista | 1-3 | Glebe | 20 Nov 2011 | U13CC | |
Malik Onwugbonu 1 | Martin Ivanov 1,Cameron Ross Kirkland 1,Trey Small 1 | ||||
Afewee Urban | 2-2 | A C Paulista | 13 Nov 2011 | U13LC | |
Glebe | 3-3 | A C Paulista | 6 Nov 2011 | U13N | |
Trey Small 2,Ted Jones 1 | Sheldon Bastien 1,Dneil Bryan 1,Kayne Diedrick-roberts 1 | ||||
Long Lane | 0-2 | A C Paulista | 30 Oct 2011 | U13N | |
Malik Onwugbonu 1,Nicholas Pavlou 1 | |||||
Cray Wanderers | 1-7 | A C Paulista | 23 Oct 2011 | U13N | |
Basit Alaka 1 | Khayc Clement 1,Malik Onwugbonu 2,Kane Roberts 3,Nicholas Pavlou 1 | ||||
A C Paulista | 14-0 | Balham Blazers | 16 Oct 2011 | U13LC | |
Hollands & Blair | 1-10 | A C Paulista | 9 Oct 2011 | U13CC | |
Jeven Clare 1 | Adebola Oluwo 1,Isaac Ayeni 1,Nicholas Mesa 2,Malik Onwugbonu 4,Khayc Clement 1,Sheldon Bastien 1 | ||||
A C Paulista | 2-1 | Glebe | 2 Oct 2011 | U13N | |
Malik Onwugbonu 1,Tom Singhgolden 1 | |||||
A C Paulista | 0-1 | Long Lane | 25 Sep 2011 | U13N | |
Luke Wells 1 | |||||
A C Paulista | 2-2 | Corinthian | 18 Sep 2011 | U13CC | |
Nicholas Mesa 1,Malik Onwugbonu 1,Kayne Diedrick-roberts 1,Tom Singhgolden 1,Joshua Quansah 1 | |||||
A C Paulista | 11-2 | Junior Reds | 11 Sep 2011 | U13N | |
Romarno Simpson 1,Dneil Bryan 1,Malik Onwugbonu 1,Kayne Diedrick-roberts 1,Tom Singhgolden 3,Sheldon Bastien 1,Khayc Clement 1,Joshua Quansah 1 | Sukhvinder Kang 1,Michael Adofo 1 | ||||
Phoenix Sports | 2-5 | A C Paulista | 4 Sep 2011 | U13N | |
Max Rowling 2 |