Home colours
Away colours
Phoenix Sports
Full Name:
Phoenix Sports
Founded:
1935
Kick Off Time:
1400
Ground:
Phoenix Sports Club
Address:
Mayplace Road East, Bexleyheath, Kent, DA7 6JT
Colours:
Green shirts, Black shorts, Black plain socks
Alternate:
Red shirts, White shorts, Red plain socks
Handbook contact :
Brian Magenis
mobile (07719 141021 )
Team manager :
Glyn Lewer
mobile (07896838832 )
Club Welfare officer :
Andrew Mortlock
mobile (07979 861666 )
First aider :
Glyn Lewer
mobile (07896838832 )
Last 40 matches
Ebbsfleet United | 3-0 | Phoenix Sports | 25 Mar 2012 | U14C | |
Jamie Twist 1,Benjamin Francis 1,Casey Johnson 1 | |||||
Phoenix Sports | 0-1 | Peckham Town | 18 Mar 2012 | U14N | |
Remi Gyimah 1 | |||||
Phoenix Sports | 0-4 | Ebbsfleet United | 18 Mar 2012 | U14C | |
Casey Johnson 3,Benjamin Francis 1 | |||||
Long Lane | 3-1 | Phoenix Sports | 11 Mar 2012 | U14N | |
George Booker 2,Conor Marshall 1 | Cem Mehmet 1 | ||||
Phoenix Sports | 1-11 | Welling Youth | 26 Feb 2012 | U14C | |
Daniel Riley 1 | Marcus Kempton 1,Billy Armstrong 5,Michael Dillon 1,Harry Green 1,Josh Dalson 2,Kieran Hughes 1 | ||||
Staplehurst Monarchs United | 6-0 | Phoenix Sports | 19 Feb 2012 | U14C | |
Jack Keaveney 5,William Thomas 1 | |||||
Phoenix Sports | 5-0 | Glebe | 19 Feb 2012 | U14N | |
Harry Brickwood 3,George Della Valle 2 | |||||
Phoenix Sports | 3-2 | Villacourt Rovers | 29 Jan 2012 | U14C | |
Samuel Barnard 2,Toby Leamon 1 | Alex Bass 1,Dexter Dare 1 | ||||
Junior Reds | 0-0 | Phoenix Sports | 22 Jan 2012 | U14N | |
Bromley | 1-2 | Phoenix Sports | 15 Jan 2012 | U14N | |
Montel Okoro 1 | George Della Valle 2 | ||||
Welling Youth | 4-0 | Phoenix Sports | 15 Jan 2012 | U14C | |
Ramsgate | 1-0 | Phoenix Sports | 8 Jan 2012 | U14KC | |
Phoenix Sports | 3-0 | Erith & Belvedere Youth Development | 8 Jan 2012 | U14C | |
Daniel Riley 1,Samuel Barnard 2 | |||||
Dartford | 0-1 | Phoenix Sports | 18 Dec 2011 | U14C | |
Toby Leamon 1 | |||||
Phoenix Sports | 0-1 | Thamesmead Town | 18 Dec 2011 | U14N | |
Jamie Rawsthorne 1 | |||||
Phoenix Sports | 2-1 | Lordswood | 11 Dec 2011 | U14KC | |
Bridon Ropes | 3-0 | Phoenix Sports | 4 Dec 2011 | U14N | |
Joseph Malivoire 1,Victor Adebajyo 1,Dajon Golding 1 | |||||
Phoenix Sports | 0-1 | Dartford | 4 Dec 2011 | U14C | |
Joseph Ellis 1 | |||||
Peckham Town | 2-0 | Phoenix Sports | 27 Nov 2011 | U14CC | |
Remi Gyimah 1,Kolade Ogundoyin 1 | |||||
Villacourt Rovers | 3-1 | Phoenix Sports | 27 Nov 2011 | U14C | |
David Nicol Wilson 1,Alex Bass 1,OG 1 | Shingirayi Chiriseri 1 | ||||
Phoenix Sports | 0-1 | Bridon Ropes | 20 Nov 2011 | U14N | |
Joseph Malivoire 1 | |||||
Phoenix Sports | 2-0 | Bexley | 20 Nov 2011 | U14C | |
Christopher Mukenge 1,Shingirayi Chiriseri 1 | |||||
Dutch Football Academy | 1-3 | Phoenix Sports | 13 Nov 2011 | U14KC | |
Peckham Town | 3-1 | Phoenix Sports | 6 Nov 2011 | U14N | |
Remi Gyimah 2,Ackeem Foster 1 | Harry Brickwood 1 | ||||
Tonbridge Angels Youth | 3-1 | Phoenix Sports | 6 Nov 2011 | U14C | |
Rory Ward 1,Charlie Baitup 1,Benjamin Boyden 1 | Samuel Barnard 1 | ||||
Phoenix Sports | 2-5 | Staplehurst Monarchs United | 30 Oct 2011 | U14C | |
Shingirayi Chiriseri 1,Stan Moules 1 | Tom Hobin 1,Alex Sturt 1,Jack Collins 3 | ||||
Junior Reds | 2-1 | Phoenix Sports | 23 Oct 2011 | U14LC | |
Phoenix Sports | 3-2 | Ashford United Youth | 23 Oct 2011 | U14CC | |
George Della Valle 1,Harry Brickwood 1,Oliver Pragnell 1 | |||||
Phoenix Sports | 1-2 | Lewisham Youth | 16 Oct 2011 | U14N | |
Oliver Pragnell 1 | Daniel Waul 2 | ||||
Phoenix Sports | 0-6 | Long Lane | 9 Oct 2011 | U14N | |
Max Williams 2,George Booker 1,Oliver Boulding 1,Dquarme Copeland 1,Kai Rowe 1 | |||||
Phoenix Sports | 14-1 | Athenlay Rye | 2 Oct 2011 | U14LC | |
Glebe | 1-5 | Phoenix Sports | 2 Oct 2011 | U14N | |
Anthony Adesite 1 | Oliver Pragnell 3,George Della Valle 1,Alex Hewitt 1 | ||||
Phoenix Sports | 2-0 | Tonbridge Angels Youth | 25 Sep 2011 | U14C | |
Chris Mulenge 1,Own Goal 1 | |||||
Phoenix Sports | 1-1 | Bromley | 25 Sep 2011 | U14N | |
Louis Maskery 1 | Pierre Young 1 | ||||
Lewisham Youth | 1-0 | Phoenix Sports | 18 Sep 2011 | U14N | |
Dereck Aguma 1 | |||||
Ramsgate | 3-1 | Phoenix Sports | 18 Sep 2011 | U14CC | |
Harris Rodgers 2,Mitchell Laing 1 | Christopher Mukenge 1 | ||||
Phoenix Sports | 3-3 | Junior Reds | 11 Sep 2011 | U14N | |
Oliver Pragnell 1,Harry Brickwood 2 | Jake Matthews 2,Eden Ford 1 | ||||
Erith & Belvedere Youth Development | 0-4 | Phoenix Sports | 11 Sep 2011 | U14C | |
Toby Leamon 1,Shingirayi Chiriseri 2,Christopher Mukenge 1 | |||||
Thamesmead Town | 4-2 | Phoenix Sports | 4 Sep 2011 | U14N | |
Billy Mcgarrigle 3,Harry Cella 1 | Oliver Pragnell 1,George Della Valle 1 | ||||
Bexley | 0-3 | Phoenix Sports | 4 Sep 2011 | U14C | |
Stan Moules 1,Toby Leamon 1,Gary Mulgrew 1 |