
Home colours
Away colours
Bromley
Full Name:
Bromley F.C.
Nickname:
Ravens / Lillywhites
Founded:
1892
Kick Off Time:
1400
Ground:
Sydenham High School For Girls
Address:
Worsley Bridge Road,, Beckenham, Kent, BR3 1RL
Colours:
White shirts, Black shorts, Black plain socks
Alternate:
Red shirts, Red shorts, Red plain socks
Website:
Error: [2] Undefined array key 136 2 in /home/sites/kentyouthleague.co.uk/public_html/archive/teams.php on line 29Error: [2] Trying to access array offset on value of type null
2 in /home/sites/kentyouthleague.co.uk/public_html/archive/teams.php on line 30Error: [2] Trying to access array offset on value of type null
2 in /home/sites/kentyouthleague.co.uk/public_html/archive/teams.php on line 30Error: [2] Trying to access array offset on value of type null
2 in /home/sites/kentyouthleague.co.uk/public_html/archive/teams.php on line 31Error: [2] Trying to access array offset on value of type null
2 in /home/sites/kentyouthleague.co.uk/public_html/archive/teams.php on line 32
Handbook contact :
Team manager :
Kevin Harris
Club Welfare officer :
Janet Davis
mobile (07919 485118 )
First aider :
Kevin Harris
Last 21 matches
| Bromley | 2-3 | Peckham Town | 4 Mar 2012 | U14N | |
| Ryan Hawkins 1,1x OG 1 | Remi Gyimah 2,Daniel Alexander 1 | ||||
| Bromley | 1-1 | Lewisham Youth | 26 Feb 2012 | U14N | |
| Joshua Jiminez 1 | Daniel Waul 1 | ||||
| Lewisham Youth | 3-2 | Bromley | 19 Feb 2012 | U14N | |
| Joshua Jiminez 2 | |||||
| Bridon Ropes | 2-0 | Bromley | 29 Jan 2012 | U14N | |
| Victor Adebajyo 2 | |||||
| Bromley | 1-2 | Phoenix Sports | 15 Jan 2012 | U14N | |
| Montel Okoro 1 | George Della Valle 2 | ||||
| Darent River | 3-2 | Bromley | 8 Jan 2012 | U14KC | |
| Junior Reds | 0-2 | Bromley | 18 Dec 2011 | U14N | |
| Bromley | 3-2 | Rainham Kenilworth | 11 Dec 2011 | U14KC | |
| Glebe | 2-2 | Bromley | 4 Dec 2011 | U14N | |
| Cameron Ross Kirkland 2 | Pierre Young 1,Joshua Jiminez 1 | ||||
| Bromley | 2-1 | Junior Reds | 27 Nov 2011 | U14N | |
| Joshua Jiminez 1,Pierre Young 1 | Marcus Williams 1 | ||||
| Peckham Town | 0-1 | Bromley | 20 Nov 2011 | U14N | |
| Joshua Jiminez 1 | |||||
| Eynsford | 0-6 | Bromley | 13 Nov 2011 | U14KC | |
| Bromley | 1-4 | Thamesmead Town | 30 Oct 2011 | U14N | |
| Romario Krasniqi 1 | Billy Mcgarrigle 1,George Jeffery 3 | ||||
| Hollands & Blair | 5-3 | Bromley | 23 Oct 2011 | U14CC | |
| Pierre Young 2,Joshua Jiminez 1 | |||||
| Bromley | 2-1 | Glebe | 16 Oct 2011 | U14N | |
| Pierre Young 1,Bradley Hutcheson 1 | Oliver Barnes 1 | ||||
| Bromley | 0-2 | Bridon Ropes | 9 Oct 2011 | U14N | |
| Adebayo Batula 1,Dajon Golding 1 | |||||
| Bromley | 0-0 | Long Lane | 2 Oct 2011 | U14N | |
| Phoenix Sports | 1-1 | Bromley | 25 Sep 2011 | U14N | |
| Louis Maskery 1 | Pierre Young 1 | ||||
| Bromley | 4-2 | Dover Athletic | 18 Sep 2011 | U14CC | |
| Pierre Young 2,Joshua Jiminez 1,Harry Mccluskey 1 | |||||
| Thamesmead Town | 3-1 | Bromley | 11 Sep 2011 | U14N | |
| Billy Mcgarrigle 1,Alan Stevenson 1,George Jeffery 1 | Bobby Moore 1 | ||||
| Long Lane | 1-0 | Bromley | 4 Sep 2011 | U14N | |
| George Booker 1 | |||||


