
Home colours
Away colours
Glebe
Full Name:
Glebe F.C.
Nickname:
The Glebe
Founded:
1995
Kick Off Time:
1400
Ground:
Bellingham Leisure Centre
Address:
5 Randlesdown Road, Bellingham, London, SE6 3BT
Colours:
Red/Black shirts, Black shorts, Black plain socks
Alternate:
White/Red shirts, Red shorts, White plain socks
Website:
Handbook contact :
Nikola Curtis
mobile (07875 036907 )
Email: glebe@kentyouthleague.co.uk
Team manager :
Trevor Clark
mobile (07711 273164 )
Club Welfare officer :
Ian Smith
mobile (07949 346334 )
First aider :
Ilham Tahmazov
mobile (07963 040716 )
Last 18 matches
| Phoenix Sports | 5-0 | Glebe | 19 Feb 2012 | U14N | |
| Harry Brickwood 3,George Della Valle 2 | |||||
| Long Lane | 6-0 | Glebe | 22 Jan 2012 | U14N | |
| Larenze Osuagua 2,Kai Rowe 1,George Booker 1,Aiden Farrell 1,Jack Langley 1 | |||||
| Junior Reds | 5-0 | Glebe | 15 Jan 2012 | U14N | |
| Harley Rauch 1,Nelson Ojo 2,Harry Russell 1,Jake Matthews 1 | |||||
| Glebe | 0-7 | Peckham Town | 8 Jan 2012 | U14N | |
| Bridon Ropes | 4-0 | Glebe | 18 Dec 2011 | U14N | |
| Victor Adebajyo 1,Joseph Malivoire 2,Adebayo Batula 1 | |||||
| Lewisham Youth | 4-0 | Glebe | 11 Dec 2011 | U14N | |
| Ryan King 1,Joshua Shonibare 1,Harry Stewart 1,Emmanuel Barnett 1 | |||||
| Glebe | 2-2 | Bromley | 4 Dec 2011 | U14N | |
| Cameron Ross Kirkland 2 | Pierre Young 1,Joshua Jiminez 1 | ||||
| Glebe | 0-6 | Thamesmead Town | 27 Nov 2011 | U14N | |
| Alan Stevenson 2,Daniel Faust 1,Anthony Atilola 1,Harry Cella 1,George Jeffery 1 | |||||
| Peckham Town | 0-0 | Glebe | 8 Nov 2011 | U14N | |
| Glebe | 0-11 | Lewisham Youth | 6 Nov 2011 | U14N | |
| Ryan Elliott 2,Bayley Taylor 2,Dereck Aguma 2,Hadley Barton 2,Damilola Oluokun 3 | |||||
| Glebe | 0-2 | Junior Reds | 30 Oct 2011 | U14N | |
| Reach Out | 4-3 | Glebe | 23 Oct 2011 | U14LC | |
| Bromley | 2-1 | Glebe | 16 Oct 2011 | U14N | |
| Pierre Young 1,Bradley Hutcheson 1 | Oliver Barnes 1 | ||||
| Glebe | 1-5 | Phoenix Sports | 2 Oct 2011 | U14N | |
| Anthony Adesite 1 | Oliver Pragnell 3,George Della Valle 1,Alex Hewitt 1 | ||||
| Thamesmead Town | 4-0 | Glebe | 25 Sep 2011 | U14N | |
| Steven Townsend 2,George Jeffery 1,Anthony Atilola 1 | |||||
| Glebe | 3-4 | Ashford United Youth | 18 Sep 2011 | U14CC | |
| Glebe | 1-4 | Long Lane | 11 Sep 2011 | U14N | |
| Anthony Adesite 1 | Jack Oliver 1,George Booker 2,George Montague 1 | ||||
| Glebe | 0-6 | Bridon Ropes | 4 Sep 2011 | U14N | |


