Home colours
Away colours
VCD Athletic
Full Name:
VCD Athletic F.C.
Nickname:
The Vickers
Founded:
1916
Kick Off Time:
1400
Ground:
Coldharbour Leisure Centre
Address:
Chapel Farm Road, New Eltham, London, SE9 3LX
Colours:
Green/White shirts, Green shorts, Green plain socks
Alternate:
White shirts, Green shorts, Green plain socks
Error: [8] Undefined offset: 189 8 in /home/sites/kentyouthleague.co.uk/public_html/archive/teams.php on line 29
Handbook contact :
Team manager :
Neale Manning
mobile (07885 749267 )
Club Welfare officer :
Terry Martin
mobile (07930 961197 )
First aider :
Karon Darby
Last 42 matches
Dartford | 1-2 | VCD Athletic | 15 Apr 2012 | U15C | |
Keith Inglis 1 | Joshua Armitage 1,1xOG 1 | ||||
VCD Athletic | 0-1 | Bromley | 18 Mar 2012 | U15N | |
Neb Zoric 1 | |||||
VCD Athletic | 3-2 | Erith & Belvedere Youth Development | 11 Mar 2012 | U15C | |
Joshua Armitage 1,Freedie Amor 1,Stevie Jerrom 1 | Remy Henry 1,Tom Potter 1 | ||||
Phoenix Sports | 2-1 | VCD Athletic | 4 Mar 2012 | U15N | |
Billy Carter 1,Richard Sesay 1 | |||||
VCD Athletic | 2-2 | Bromley | 26 Feb 2012 | U15C | |
Freedie Amor 1,George Rowell 1 | Jordan Higgs 1,Raekwan Bailey Allen 1 | ||||
VCD Athletic | 0-3 | Cray Wanderers | 26 Feb 2012 | U15N | |
VCD Athletic | 1-6 | Corinthian | 19 Feb 2012 | U15C | |
Elliot Moon 1 | Jacob Wright 1,Thomas Rutnam 1,Louis Payne 3,Jordan Campbell 1 | ||||
Cray Wanderers | 1-2 | VCD Athletic | 29 Jan 2012 | U15N | |
Orpington | 0-4 | VCD Athletic | 29 Jan 2012 | U15C | |
Joey Taylor 1,Stefan Kempton 1,Stevie Jerrom 2 | |||||
Bexley | 3-4 | VCD Athletic | 22 Jan 2012 | U15N | |
Leo Mazzone 1,Jack Partington 1,Mark Ogunjobi 1 | Jack Jull 1,Tolu Olaeunju 1,Conor Lavender 1,Jack Dimmiock 1 | ||||
Sevenoaks Town | 1-2 | VCD Athletic | 22 Jan 2012 | U15C | |
Max Gardiner 1 | Freedie Amor 2 | ||||
Bromley | 6-0 | VCD Athletic | 15 Jan 2012 | U15CC | |
Eden Dewar Douglas 1,Neb Zoric 1,Harvey Skeet 1,Abraham Eniraiyetan 1,Leonard Tare 2 | |||||
VCD Athletic | 1-0 | Bexley | 15 Jan 2012 | U15N | |
Kaine Wright 1 | |||||
VCD Athletic | 1-3 | Cray Valley | 8 Jan 2012 | U15N | |
Jack Dimmiock 1 | |||||
VCD Athletic | 1-1 | Ebbsfleet United | 8 Jan 2012 | U15C | |
Stevie Jerrom 1 | |||||
VCD Athletic | 2-4 | Bromley | 18 Dec 2011 | U15KC | |
Guru Nanak Youth | 1-5 | VCD Athletic | 11 Dec 2011 | U15C | |
Max Liles 1 | Reiss Powell 1,Stevie Jerrom 2,Joshua Armitage 2 | ||||
Bromley | 2-0 | VCD Athletic | 4 Dec 2011 | U15C | |
Jordan Gallifant 1,Kane Butler 1 | |||||
VCD Athletic | 1-0 | Vallance | 4 Dec 2011 | U15N | |
Tolu Olaeunju 1 | |||||
Vallance | 1-10 | VCD Athletic | 27 Nov 2011 | U15N | |
Ibrahim Al-hussain 1 | Conor Lavender 1,Liam Simkins 1,Kaine Wright 3,Jack Dimmiock 4,Vinnie Foreman 1 | ||||
Langton Green | 4-9 | VCD Athletic | 27 Nov 2011 | U15KC | |
Tonbridge Angels Youth | 0-4 | VCD Athletic | 20 Nov 2011 | U15CC | |
Freedie Amor 1,Stevie Jerrom 2,Elliot Moon 1 | |||||
VCD Athletic | 6-1 | Guru Nanak Youth | 13 Nov 2011 | U15C | |
George Witham 1,Reiss Powell 1,Freedie Amor 3,Ben Long 1 | Arun Suman 1 | ||||
Dulwich Hamlet | 7-3 | VCD Athletic | 13 Nov 2011 | U15N | |
OG 2,Joe Massaquoi 1 | |||||
Bromley | 7-0 | VCD Athletic | 6 Nov 2011 | U15N | |
Leonard Tare 1,Neb Zoric 3,Abraham Eniraiyetan 1,Reuben Mcpherson 2 | |||||
Corinthian | 3-4 | VCD Athletic | 6 Nov 2011 | U15C | |
Louis Payne 2,Jordan Campbell 1 | Stevie Jerrom 2,Freedie Amor 1,Tarkan Mersin 1 | ||||
VCD Athletic | 13-1 | Maidstone Kestrels | 30 Oct 2011 | U15KC | |
Interwood | P-P | VCD Athletic | 30 Oct 2011 | U15LC | |
Erith & Belvedere Youth Development | 1-4 | VCD Athletic | 23 Oct 2011 | U15C | |
Elliot Moon 1,Ben Long 1,Freedie Amor 1,Stevie Jerrom 1 | |||||
VCD Athletic | 3-1 | Dulwich Hamlet | 23 Oct 2011 | U15N | |
Philip Shomade 1 | |||||
Vallance | P-P | VCD Athletic | 16 Oct 2011 | U15N | |
Dulwich Hamlet | 1-2 | VCD Athletic | 16 Oct 2011 | U15CC | |
Shawn Mccoulsky 1 | |||||
VCD Athletic | 9-1 | Dartford | 9 Oct 2011 | U15C | |
Greg Williams 1 | |||||
VCD Athletic | 6-2 | Sevenoaks Town | 2 Oct 2011 | U15C | |
James Burtonshaw 1,Antwon Mckenzie 1 | |||||
VCD Athletic | 3-1 | Phoenix Sports | 2 Oct 2011 | U15N | |
Jack Dimmiock 2,James Cabble 1 | C. Pattison 1 | ||||
Ebbsfleet United | 1-2 | VCD Athletic | 25 Sep 2011 | U15C | |
Parkwood Rangers J | 0-22 | VCD Athletic | 25 Sep 2011 | U15LC | |
Maidstone Utd | 3-2 | VCD Athletic | 18 Sep 2011 | U15CC | |
Zachary Jakubowski 1,Russell Latter 2 | Kaine Wright 1,James Cabble 1 | ||||
Tonbridge Angels Youth | 1-6 | VCD Athletic | 18 Sep 2011 | U15C | |
Benjamin Murphy 1 | |||||
Cray Valley | 2-3 | VCD Athletic | 11 Sep 2011 | U15N | |
Conor Lavender 1,Jack Dimmiock 1,James Cabble 1 | |||||
VCD Athletic | 4-3 | Orpington | 11 Sep 2011 | U15C | |
VCD Athletic | 2-1 | Tonbridge Angels Youth | 4 Sep 2011 | U15C | |
James Philpott 1 |