Home colours
Away colours
Bromley
Full Name:
Bromley F.C.
Nickname:
Ravens / Lillywhites
Founded:
1892
Kick Off Time:
1100
Ground:
Sydenham High School For Girls
Address:
Worsley Bridge Road,, Beckenham, Kent, BR3 1RL
Colours:
White shirts, Black shorts, Black plain socks
Alternate:
Red shirts, Red shorts, Red plain socks
Website:
Error: [8] Undefined offset: 136 8 in /home/sites/kentyouthleague.co.uk/public_html/archive/teams.php on line 29
Handbook contact :
Team manager :
Paul Proctor
mobile (07970 536582 )
Club Welfare officer :
Janet Davis
mobile (07919 485118 )
Coach :
John Paul Collier
First aider :
Paul Proctor
mobile (07970 536582 )
Last 48 matches
Bromley | 2-2 | Welling Youth | 17 May 2012 | U18N | |
Cray Valley | 2-1 | Bromley | 13 May 2012 | U18C | |
Grant Godbold 1,Matthew Davies 1 | Robert Shackleford 1 | ||||
Bromley | 5-4 | Long Lane | 22 Apr 2012 | U18N | |
Tommy Rose 1,Harry Regan 1,Edward Boateng 1,Zavier Richards 1,Kristian Campbell 1 | Aaron Corbin 2,Baba Adeniran 1,Daniel Hickey 1 | ||||
Bromley | 5-4 | West Wickham | 22 Apr 2012 | U18C | |
Robert Shackleford 2,Jack Clayton 1,Joshua Famewo 1,James Smith 1 | Maurice Williams 2,Raheem Sterling Parker 1,Matteo Badcham 1 | ||||
Bromley | 1-2 | Bridon Ropes | 15 Apr 2012 | U18C | |
Joshua Famewo 1 | Adam Smith 1,Umaru Mansaray 1 | ||||
Thamesmead Town | 4-2 | Bromley | 15 Apr 2012 | U18N | |
Josh Froggatt 2,James Jewers 1,Samuel Spencer 1 | |||||
Welling Youth | 6-0 | Bromley | 8 Apr 2012 | U18N | |
Joshua Patrick 2,Billy Finbow 1,Jesse Omezi 1,Ryan Flack 1,Richard Jimoh 1 | |||||
Bromley | 4-0 | Farnborough Old Boys Guild | 1 Apr 2012 | U18C | |
Tommy Degiorgio 1,Gary Beckett 1,Joshua Famewo 1,Robert Shackleford 1 | |||||
Bromley | 1-2 | Phoenix Sports | 25 Mar 2012 | U18N | |
Matthew Barber 1 | Paul Farley 1,Joe Read 1 | ||||
Long Lane | 0-0 | Bromley | 18 Mar 2012 | U18N | |
Bromley | 3-0 | Cray Valley | 18 Mar 2012 | U18C | |
Joshua Famewo 1,Clement Brunson 2 | |||||
Sevenoaks Town | 0-2 | Bromley | 11 Mar 2012 | U18C | |
Samuel Cannon 1,Gary Beckett 1 | |||||
Glebe | 5-4 | Bromley | 6 Mar 2012 | U18N | |
Gary Smith 2,Carson Dennis 1,Emmanuel Unaji 1,Sam Percival 1 | Edward Boateng 2,Christopher Clarke 1,Olando Richards 1 | ||||
Tunbridge Wells | 2-3 | Bromley | 4 Mar 2012 | U18C | |
Ben Williamson 1,Callum Bennett 1 | Tommy Degiorgio 1,Gary Beckett 1,Clement Brunson 1 | ||||
Bromley | 0-3 | Dulwich Hamlet | 4 Mar 2012 | U18N | |
Kevin Kalala 2,Kadeem Ajeon 1 | |||||
Bromley | 3-1 | Sevenoaks Town | 26 Feb 2012 | U18C | |
Clement Brunson 2,Joshua Famewo 1 | David Green 1 | ||||
Bromley | 2-2 | Whitstable Town | 26 Feb 2012 | U18KC | |
Bromley | 3-4 | Fisher Athletic | 19 Feb 2012 | U18N | |
Christopher Clarke 1,Edward Boateng 1,Harry Regan 1 | Julius Roy-mcacauly 1,Jordan Jackson 1,Sam Murray 1,Roches Doyba 1 | ||||
Phoenix Sports | 0-6 | Bromley | 19 Feb 2012 | U18C | |
Robert Shackleford 4,Adam Baxter 1,Jack Clayton 1 | |||||
Farnborough Old Boys Guild | 2-4 | Bromley | 29 Jan 2012 | U18C | |
Jack Robbins 1,Martin Sargent 1 | Robert Shackleford 1,Harry Rogers 1 | ||||
Cray Valley | 1-5 | Bromley | 29 Jan 2012 | U18KC | |
Bromley | 0-4 | West Wickham | 22 Jan 2012 | U18N | |
William Scudder 3,Luke Lovegrove 1 | |||||
Bromley | 11-0 | Rainham Kenilworth | 8 Jan 2012 | U18KC | |
Welling Youth | 3-1 | Bromley | 8 Jan 2012 | U18CC | |
Harry Cullum 1,Joshua Patrick 1,Steadman Callender 1 | Joshua Famewo 1 | ||||
Bromley | 4-1 | Cray Wanderers | 11 Dec 2011 | U18N | |
Zavier Richards 1,Charles Turvey 2,Christopher Clarke 1 | Conor Mc Daid 1 | ||||
Phoenix Sports | 2-1 | Bromley | 4 Dec 2011 | U18N | |
Danny Nicholl 1,Toby Tuley 1 | Edward Boateng 1 | ||||
Bromley | 2-2 | Phoenix Sports | 4 Dec 2011 | U18C | |
Robert Shackleford 1,Jonny Hodson 1 | Luke Whitehead 1,Harry Frankland 1 | ||||
Bromley | 6-1 | Dover Athletic | 27 Nov 2011 | U18KC | |
Bromley | 4-4 | Docklands | 20 Nov 2011 | U18LC | |
Bromley | 4-1 | Glebe | 20 Nov 2011 | U18N | |
Teddie Bailey 3,Charles Turvey 1 | Kieran Braddick 1 | ||||
Bromley | 3-1 | Maidstone Utd | 13 Nov 2011 | U18CC | |
Joshua Famewo 2,Samuel Cannon 1 | Jack Howlett 1 | ||||
Bromley | 1-2 | Erith & Belvedere Youth Development | 13 Nov 2011 | U18N | |
Olando Richards 1 | Joshua Reed 1,Toheeb Yusuf 1 | ||||
Dulwich Hamlet | 2-2 | Bromley | 6 Nov 2011 | U18N | |
Edward Boateng 2 | |||||
Bromley | 1-1 | Tunbridge Wells | 30 Oct 2011 | U18C | |
Gary Beckett 1 | |||||
Cray Wanderers | 1-3 | Bromley | 23 Oct 2011 | U18N | |
Reece Grant 1 | Luke Pinniger 1,Charles Turvey 1,Edward Boateng 1 | ||||
West Wickham | 4-3 | Bromley | 23 Oct 2011 | U18C | |
Jeremiah Shonde 1,Roshane Morgan 1,Maurice Williams 2 | Lenny Beckett 1,Joshua Famewo 2 | ||||
Long Lane | 3-0 | Bromley | 16 Oct 2011 | U18CC | |
Jesse Thackham 1,Aaron Corbin 1,Baba Adeniran 1 | |||||
Bromley | 3-1 | Farnborough Old Boys Guild | 16 Oct 2011 | U18CC | |
Gary Beckett 2,Robert Shackleford 1 | Billy Luchford 1 | ||||
Bexley Darts | 0-7 | Bromley | 9 Oct 2011 | U18LC | |
West Wickham | 2-2 | Bromley | 9 Oct 2011 | U18N | |
Thomas Rosemeyer 2 | Tommy Parker 1,Daniel Carpenter 1 | ||||
Tonbridge Angels Youth | 3-0 | Bromley | 2 Oct 2011 | U18C | |
Jordan Sako 1,Jacob Pingault 1,Jake Dodgson 1 | |||||
Fisher Athletic | 5-1 | Bromley | 2 Oct 2011 | U18N | |
Jordan Jackson 1,Sam Murray 1,Julius Roy-mcacauly 1,Bryan Zepo 1,Frederick Obasa 1 | Daniel Carpenter 1 | ||||
Bromley | 3-0 | Whitstable Town | 25 Sep 2011 | U18CC | |
Matthew Barber 1,Charles Turvey 1,Tommy Smith 1 | |||||
Bromley | 1-1 | Ebbsfleet United | 19 Sep 2011 | U18FAYC | |
Bromley | 3-2 | Tonbridge Angels Youth | 11 Sep 2011 | U18C | |
Robert Shackleford 1,Samuel Cannon 1,Joshua Famewo 1 | Jake Dodgson 1,Jordan Sako 1 | ||||
Bromley | 2-2 | Thamesmead Town | 11 Sep 2011 | U18N | |
Tommy Smith 2 | Josh Froggatt 1,Darrel Ofori Mills 1 | ||||
Erith & Belvedere Youth Development | 2-1 | Bromley | 4 Sep 2011 | U18N | |
Joshua Reed 1,Oluwarotimi Osibodu 1 | |||||
Bridon Ropes | 2-0 | Bromley | 4 Sep 2011 | U18C | |
Umaru Mansaray 1,Joshua Oatley 1 |