
Home colours
Away colours
Glebe
Full Name:
Glebe F.C.
Nickname:
The Glebe
Founded:
1995
Kick Off Time:
1100
Ground:
Beckenham Town FC
Capacity:
100
Address:
374 Eden Park Avenue, Beckenham, Kent, BR3 3JL
Colours:
Red/Black shirts, Black shorts, Black plain socks
Alternate:
White shirts, White shorts, White plain socks
Website:
Handbook contact :
Nikola Curtis
mobile (07875 036907 )
Email: glebe@kentyouthleague.co.uk
Team manager :
Rocky McMillan
mobile (07903 274178 )
Club Welfare officer :
Ian Smith
mobile (07949 346334 )
Coach :
Rocky McMillan
mobile (07903 274178 )
First aider :
Rocky McMillan
mobile (07903 274178 )
Last 22 matches
| Glebe | 1-6 | Welling Youth | 20 May 2012 | U18N | |
| Ryan Flack 2,Jack Kensington 1,Joshua Patrick 1,Dean Gould 1,1xOG 1 | |||||
| Glebe | 4-2 | Long Lane | 19 Apr 2012 | U18N | |
| Cray Wanderers | 1-2 | Glebe | 15 Apr 2012 | U18N | |
| Jeremy Boakye 1 | Gary Smith 1,Emmanuel Unaji 1 | ||||
| Glebe | 2-2 | Fisher Athletic | 1 Apr 2012 | U18N | |
| Carson Dennis 1,Gary Smith 1 | Harvey Hanifan 1,Ivan Santacreu 1 | ||||
| Bridon Ropes | 1-2 | Glebe | 25 Mar 2012 | U18IDF | |
| Erith & Belvedere Youth Development | 1-6 | Glebe | 18 Mar 2012 | U18N | |
| Louis Fazzani 1 | Carson Dennis 4,Gary Smith 1 | ||||
| Glebe | 5-4 | Bromley | 6 Mar 2012 | U18N | |
| Gary Smith 2,Carson Dennis 1,Emmanuel Unaji 1,Sam Percival 1 | Edward Boateng 2,Christopher Clarke 1,Olando Richards 1 | ||||
| Glebe | 2-0 | Thamesmead Town | 29 Jan 2012 | U18N | |
| Gary Smith 1,Patrick Mboyo 1 | |||||
| Phoenix Sports | 1-0 | Glebe | 15 Jan 2012 | U18N | |
| Jack Hope 1 | |||||
| Glebe | 4-2 | Erith & Belvedere Youth Development | 8 Jan 2012 | U18N | |
| Joshua Reed 1,Oluwarotimi Osibodu 1 | |||||
| Dulwich Hamlet | 5-1 | Glebe | 18 Dec 2011 | U18N | |
| Shelton Frimpong 3,Noir Gordon 2 | |||||
| Thamesmead Town | 10-2 | Glebe | 11 Dec 2011 | U18N | |
| Bromley | 4-1 | Glebe | 20 Nov 2011 | U18N | |
| Teddie Bailey 3,Charles Turvey 1 | Kieran Braddick 1 | ||||
| Glebe | 8-0 | West Wickham | 13 Nov 2011 | U18N | |
| Benjamin Williams 1,Ikem Odeh 4,Eden Oshea 1,Gary Smith 2 | |||||
| Glebe | 2-2 | Cray Wanderers | 6 Nov 2011 | U18N | |
| Ted Keen 1,Samuel Baldwin 1 | Billy Mc Gregor 1,Tevon Webster 1 | ||||
| VCD Athletic | 3-2 | Glebe | 30 Oct 2011 | U18CC | |
| Jordan Adykunle 2,Oluwatobi Baruwa 1 | Sam Percival 1,Benjamin Williams 1 | ||||
| Long Lane | 3-4 | Glebe | 9 Oct 2011 | U18N | |
| Jesse Thackham 1,Joe Borland 1,Baba Adeniran 1 | Ted Keen 1,Samuel Baldwin 1,Benjamin Williams 1,Gary Smith 1 | ||||
| Glebe | 1-2 | Phoenix Sports | 2 Oct 2011 | U18N | |
| Benjamin Williams 1 | Richard Hamill 1,Charlie Hopwood 1 | ||||
| Welling Youth | 3-1 | Glebe | 25 Sep 2011 | U18N | |
| Jack Kensington 1,Steadman Callender 1,Joshua Patrick 1 | Benjamin Williams 1 | ||||
| Glebe | 0-4 | Dulwich Hamlet | 18 Sep 2011 | U18N | |
| Fisher Athletic | 2-4 | Glebe | 11 Sep 2011 | U18N | |
| Sam Murray 1,Julins Ray- 1 | Gary Smith 1,Kevin Akpotar 1,Carson Dennis 1,Ikem Odeh 1 | ||||
| West Wickham | 1-6 | Glebe | 4 Sep 2011 | U18N | |
| Shaun Doyley 1 | Carson Dennis 2,Gary Smith 1,Ted Keen 1,Akpotor Kelvin 2 | ||||


