Home colours
Away colours
Guru Nanak Youth
Full Name:
Guru Nanak Youth F.C.
Kick Off Time:
1400
Ground:
Guru Nanak Sports Ground
Address:
Trinity Road, Gravesend, Kent, DA12 1LU
Colours:
Blue shirts, Blue shorts, Blue plain socks
Alternate:
Yellow/Blue shirts, White shorts, White plain socks
Handbook contact :
Neal Granger
mobile (07717 873473 )
Team manager :
John Mantripp
mobile (07743 944 072 )
Club Welfare officer :
Guy Dale
mobile (07770 362328 )
Coach :
Nigel Wakelin
First aider :
Avtar Kang
Last 20 matches
Corinthian | 12-1 | Guru Nanak Youth | 14 Apr 2013 | U14S | |
Benjamin Ellis 3,Joseph Neal 2,Ryan Campbell 2,Shamus Bradford 2,Dwain Hicks 1,Jamie Lines 1,1 X Own 1 | Farhan Miah 1 | ||||
Guru Nanak Youth | 0-10 | Dartford | 7 Apr 2013 | U14S | |
Kai Carrutners 4,Vincent Chukwu 4,Lewis Willard 1,Reece Bridge 1 | |||||
Maidstone United Youth | 12-1 | Guru Nanak Youth | 17 Mar 2013 | U14S | |
Ellison Rago 4,Jack Richards 3,Bradley Taylor 2,Izak Johnson 1,Thomas Mercer 1,Archie Wrigglesworth 1 | Ruben Shergill 1 | ||||
Guru Nanak Youth | 2-1 | Vinters | 10 Mar 2013 | U14S | |
Farhan Miah 1,Saheb Balrow 1 | Callum West 1 | ||||
Guru Nanak Youth | 0-6 | Maidstone United Youth | 3 Mar 2013 | U14S | |
Dylan Jones 2,Matthew Day 2,Sammy Oliver 1 | |||||
Guru Nanak Youth | 0-15 | VCD Athletic | 24 Feb 2013 | U14S | |
Peter Ogunbiyi 5,Jordan Adelekan 3,Cobby Jackson 2,Jordan Thomas 2,George White 2,Maxwell Moore 1 | |||||
Bearsted | 11-0 | Guru Nanak Youth | 10 Feb 2013 | U14S | |
Sami Meziane 3,Jarred trespaderne 3,Taylor Naessens 1,Jake Embery 1,Connor Wilkins 1,Conor Goodwin 1,Luke Snazel 1 | |||||
Ebbsfleet United Youth | 6-1 | Guru Nanak Youth | 3 Feb 2013 | U14S | |
Dale Sutherland 2,Callum Sturgess 1,Rio Summers 1,Sam Fairweather-oates 1 | Farhan Miah 1 | ||||
Guru Nanak Youth | 0-5 | Corinthian | 13 Jan 2013 | U14S | |
Dwain Hicks 2,Ryan Campbell 1,Cameron Croucher 1,Benjamin Ellis 1 | |||||
Dartford | 13-0 | Guru Nanak Youth | 16 Dec 2012 | U14S | |
Paul Akinuli 5,Reece Bridge 3,Vincent Chukwu 2,Kai Carrutners 1,Lewis Willard 1,Cameron Anderson 1 | |||||
Guru Nanak Youth | 0-13 | Bearsted | 9 Dec 2012 | U14S | |
Luke Snazel 2,James Ohalloran 2,Conor Goodwin 2,Raphe Brown 2,Connor Wilkins 1,Jake Embery 1,Jarred trespaderne 1,Sami Meziane 1,1 X Own 1 | |||||
Guru Nanak Youth | 1-3 | Chatham Town | 2 Dec 2012 | U14S | |
Imraj Atwal 1 | Matt Gauntlett 2,Harry Capon 1 | ||||
Vinters | 8-0 | Guru Nanak Youth | 18 Nov 2012 | U14S | |
Matthew Copeland 3,Callum West 2,Brodie Fernandes 1,Daniel Inglis 1,George Bentley 1 | |||||
Guru Nanak Youth | 0-11 | Ebbsfleet United Youth | 11 Nov 2012 | U14S | |
Dale Sutherland 3,Mitchell Vings 3,Harvey Waterman Hasan 1,Max Barber 1,Jack Jenkins 1,Rio Summers 1,Liam Rosenfield 1 | |||||
Guru Nanak Youth | 2-6 | Tonbridge Angels Youth | 28 Oct 2012 | U14CC | |
Imraj Atwal 1,Ruben Shergill 1 | Tom Stevens 2,Josiah Mulabi Kalete 2,Sonny Connolley 1,Callum Macgregor 1 | ||||
Guru Nanak Youth | 1-8 | Bearsted | 14 Oct 2012 | U14KC | |
VCD Athletic | 6-0 | Guru Nanak Youth | 7 Oct 2012 | U14S | |
George White 1,Michael Adofo 1,Jordan Thomas 3,Own Goal 1 | |||||
Hollands & Blair | 3-0 | Guru Nanak Youth | 30 Sep 2012 | U14S | |
Bailey Pearce 1,Casey Hayes 1,Dylan Budge 1 | |||||
Guru Nanak Youth | 1-8 | Hollands & Blair | 23 Sep 2012 | U14S | |
Imraj Atwal 1 | Arjun Singh Heer 1,Bailey Pearce 2,Kai James 2,Abdul Raheem Sunmonu 2,Reece Jenkins 1 | ||||
Chatham Town | 9-0 | Guru Nanak Youth | 16 Sep 2012 | U14S | |
Morgan Clarke 3,Tommy Card 4,Matthew Gauntlett 1,Marcus Ingram 1 |