Home colours
Away colours
Phoenix Sports
Full Name:
Phoenix Sports
Founded:
1935
Kick Off Time:
1100
Ground:
Phoenix Sports Club
Address:
Mayplace Road East, Bexleyheath, Kent, DA7 6JT
Colours:
Green shirts, Black shorts, Black plain socks
Alternate:
Red shirts, White shorts, Red plain socks
Handbook contact :
Brian Magenis
mobile (07719 141021 )
Team manager :
Glyn Lewer
mobile (07896838832 )
Club Welfare officer :
Andrew Mortlock
mobile (07979 861666 )
First aider :
Glyn Lewer
mobile (07896838832 )
Last 22 matches
Phoenix Sports | 1-3 | Peckham Town | 12 May 2013 | U15N | |
Temi Coker 1 | Daniel Porter Alexander 1,Gad Kabasele 2 | ||||
Peckham Town | 3-0 | Phoenix Sports | 12 May 2013 | U15N | |
Rhys Marah 1,Remi Gyimah 2 | |||||
Cray Wanderers | 1-0 | Phoenix Sports | 5 May 2013 | U15N | |
Daniel Waul 1 | |||||
Phoenix Sports | 0-4 | Cray Wanderers | 5 May 2013 | U15N | |
Ali Cem Tumkaya 1,Aiden Farrell 1,Ismail Karim 1,Sadiq Nasir 1 | |||||
Phoenix Sports | 1-4 | Long Lane | 28 Apr 2013 | U15N | |
Caleb Collins 1 | George Jeffery 1,Jack Langley 1,Kamar Mc Carthy-botchway 2 | ||||
Phoenix Sports | 0-1 | Glebe Youth | 21 Apr 2013 | U15N | |
Shyam Fearon 1 | |||||
Erith & Belvedere | 2-4 | Phoenix Sports | 7 Apr 2013 | U15N | |
Maso Warden 1,Harry Brickwood 1 | David Olayokun 2,Toby Leamon 1,Timothy Collie 1 | ||||
Glebe Youth | 1-4 | Phoenix Sports | 10 Mar 2013 | U15N | |
Anthony Adesite 1 | Caleb Collins 1,David Olayokun 2,Temi Coker 1 | ||||
Phoenix Sports | 0-3 | Bridon Ropes | 3 Mar 2013 | U15N | |
Dexter Dare 1,Dajon Golding 2 | |||||
Junior Reds | 2-1 | Phoenix Sports | 17 Feb 2013 | U15N | |
Toby Leamon 1 | |||||
Phoenix Sports | 1-4 | Ebbsfleet United Youth | 3 Feb 2013 | U15KC | |
Phoenix Sports | 0-5 | Erith & Belvedere | 13 Jan 2013 | U15N | |
Freedie Coe 3,Keith Mupfururirwa 1,Keith Asaam 1 | |||||
Bromley | 3-1 | Phoenix Sports | 16 Dec 2012 | U15N | |
Ryan Miller 1,Jordan Chidley 1,Joshua Jiminez 1 | David Olayokun 1 | ||||
Corinthian | 2-2 | Phoenix Sports | 25 Nov 2012 | U15KC | |
Phoenix Sports | 1-4 | Junior Reds | 18 Nov 2012 | U15N | |
David Olayokun 1 | Moise Mucama 1,Luke Scolding 1,Jake Matthews 1,Benjamin Cartwright 1 | ||||
Long Lane | 2-3 | Phoenix Sports | 11 Nov 2012 | U15N | |
Jack Langley 1,Cicero Gleadall 1 | Daniel Riley 1,Caleb Collins 2 | ||||
Phoenix Sports | 7-0 | Cobham Colts | 28 Oct 2012 | U15KC | |
Fisher Youth | 1-2 | Phoenix Sports | 21 Oct 2012 | U15N | |
Alex Hewitt 1 | Stan Moules 1,Toby Leamon 1 | ||||
Bridon Ropes | 4-1 | Phoenix Sports | 14 Oct 2012 | U15N | |
Roche Bailey 1,Dexter Dare 1,Dajon Golding 2 | Daniel Riley 1 | ||||
Phoenix Sports | 0-5 | Long Lane | 30 Sep 2012 | U15CC | |
Cicero Gleadall 2,Carter Hatton 1,George Booker 2 | |||||
Phoenix Sports | 4-4 | Fisher Youth | 23 Sep 2012 | U15N | |
Daniel Riley 2,Caleb Collins 2 | George Della Valle 1,Mitchell Gosbee 1,Louis Maskery 1,Oliver Pragnell 1 | ||||
Phoenix Sports | 0-4 | Bromley | 16 Sep 2012 | U15N | |
Kai Rowe 1,Joshua Jiminez 2,Pierre Young 1 |