Home colours
Away colours
AFC Allstars
Full Name:
AFC Allstars F.C.
Founded:
2010
Kick Off Time:
1400
Ground:
Samuel Montague YC 3G
Address:
122 Broad Walk, Kidbrooke, London, SE3 8ND.
Colours:
LimeGreen/NavyBlue shirts, LimeGreen shorts, NavyBlue plain socks
Alternate:
NavyBlue/LimeGreen shirts, NavyBlue shorts, NavyBlue plain socks
Handbook contact :
Annette Payne
mobile (07808 541828 )
Team manager :
Wayne Preistman
mobile (07507 630154 )
Club Welfare officer :
Lee Ashely
mobile (07803 711377 )
Coach :
Terry Peart
First aider :
Wayne Preistman
mobile (07507 630154 )
Last 50 matches
AFC Allstars | 6-1 | Peckham Town | 18 May 2014 | U14N | |
Johnny Eades 1,Sesan Orimolusi 1,Francesco Alilatene Spinelli 1,Tommy Newman 1,Ossama Ashley 2 | Obed Darkwa 1 | ||||
Orpington | 4-2 | AFC Allstars | 18 May 2014 | U14C | |
Kavan Colman 1,Michael Janes 3 | |||||
AFC Allstars | 2-8 | Danson Sports | 14 May 2014 | U14C | |
Henry Ikeije 2,Matthew Neary 4,Tupac Irene 2 | |||||
AFC Allstars | 2-2 | Bridon Ropes | 11 May 2014 | U14N | |
Joseph Hopper 1,Danny Payne 1 | Alexander Pruden 1,Tommy Collings 1 | ||||
Ebbsfleet United Youth | 7-1 | AFC Allstars | 11 May 2014 | U14C | |
AFC Allstars | 5-1 | Meridian VP | 4 May 2014 | U14N | |
Jay Gardner 1,Joe Erharbour 1,Sesan Orimolusi 3 | |||||
Tunbridge Wells Youth | 6-0 | AFC Allstars | 4 May 2014 | U14C | |
Henry Tinkley 1,Rhys Hutson 1,Dale Ashman 2,Rhys Bartlett 2 | |||||
Bromley | 0-2 | AFC Allstars | 27 Apr 2014 | U14N | |
Sesan Orimolusi 1,Alfie Fullbrook 1 | |||||
Guru Nanak Youth | 1-1 | AFC Allstars | 27 Apr 2014 | U14C | |
Thabo Nkomo 1 | |||||
Bridon Ropes | 2-2 | AFC Allstars | 24 Apr 2014 | U14N | |
Max Currell 1,Junior Djedje 1 | Sesan Orimolusi 2 | ||||
HF Sports Paulista | 2-1 | AFC Allstars | 13 Apr 2014 | U14N | |
Louie Clarke 1,Tyreece Morris 1 | Joe Erharbour 1 | ||||
AFC Allstars | 0-10 | Corinthian | 13 Apr 2014 | U14C | |
Jaydn Gildea 1,Jack Conway 1,Donvieve Jones 1,Ephraim Adekoya 4,Elliott Cantwell 3 | |||||
AFC Allstars | 0-14 | Tonbridge Angels Youth | 6 Apr 2014 | U14C | |
Liam Smith 3,Darren Cooper 1,Oliver Baker 1,Tommy Chapman 3,Ziyad Ghali 1,Guy Taylor 3,Alexander Bishop 2 | |||||
AFC Allstars | 4-3 | Thamesmead Town | 6 Apr 2014 | U14N | |
Joseph Hopper 1,Joe Erharbour 2,Danny Payne 1 | Emmanuel Paul 1,Nathan Osafo 1,Michael Taylor 1 | ||||
Glebe Youth | 2-9 | AFC Allstars | 30 Mar 2014 | U14N | |
Kieran De Souza 1,Ellis Davies 1 | Tommy Newman 1,Kieran Hughes 1,Joseph Hopper 1,Sesan Orimolusi 1,Joe Erharbour 1,Alfie Fullbrook 1,Ossama Ashley 2,Danny Payne 1 | ||||
Tonbridge Angels Youth | 1-0 | AFC Allstars | 27 Mar 2014 | U14CC | |
AFC Allstars | 2-2 | HF Sports Paulista | 23 Mar 2014 | U14N | |
Sesan Orimolusi 1,Joe Erharbour 1 | Donnell Anderson 1,Daniel Balogun 1 | ||||
AFC Allstars | 1-5 | West Wickham | 23 Mar 2014 | U14C | |
Aaron Clarke 1,Daniel Moore 4 | |||||
AFC Allstars | 2-0 | Bromley | 16 Mar 2014 | U14N | |
Sesan Orimolusi 2 | |||||
AFC Allstars | 0-5 | Sevenoaks Town | 16 Mar 2014 | U14C | |
Luke Bright 1,Callum Strachan 1,Joseph Burden 2,Harry Phillips 1 | |||||
AFC Allstars | 1-5 | Tunbridge Wells Youth | 9 Mar 2014 | U14C | |
Paul Neville 1 | Jonathan Shepherdson 1,Samuel Brooker 1,Henry Tinkley 2,Dale Ashman 1 | ||||
AFC Allstars | 3-2 | Glebe Youth | 2 Mar 2014 | U14N | |
Sesan Orimolusi 1,Ossama Ashley 2 | Oliver Pearson 1,Bamiyo Oladipupo 1 | ||||
AFC Allstars | 15-0 | Erith & Belvedere Youth Development | 23 Feb 2014 | U14N | |
Kieran Hughes 2,Joseph Hopper 2,Sesan Orimolusi 4,Joe Erharbour 1,Danny Payne 2,Ossama Ashley 4 | |||||
Orpington | 0-4 | AFC Allstars | 16 Feb 2014 | U14CC | |
Sesan Orimolusi 2,Alfie Fullbrook 1,Joe Erharbour 1 | |||||
Thamesmead Town | 2-6 | AFC Allstars | 26 Jan 2014 | U14N | |
Adekunle Bakare 1,Dennis Udanoh 1 | Joseph Hopper 1,Sesan Orimolusi 1,Harry Collins 2,Joe Erharbour 2 | ||||
AFC Allstars | 4-1 | Guru Nanak Youth | 26 Jan 2014 | U14C | |
Jack Coltman 1,Daniel Cornelius 2,Ronnie Payne 1 | Kamran Kang 1 | ||||
AFC Allstars | 4-3 | Bromley | 19 Jan 2014 | U14CC | |
Tommy Newman 1,Kieran Hughes 1,Joseph Hopper 1,Sesan Orimolusi 1 | Louis Hart 2,Tantio Olafe 1 | ||||
Fisher Youth | 2-1 | AFC Allstars | 12 Jan 2014 | U14N | |
Keane Gillett 1,Gafaar Karim 1 | Joe Erharbour 1 | ||||
AFC Allstars | 3-1 | Fisher Youth | 15 Dec 2013 | U14N | |
Sesan Orimolusi 2,Danny Payne 1 | |||||
AFC Allstars | 1-3 | Orpington | 8 Dec 2013 | U14C | |
Paul Neville 1 | Kavan Colman 1,Michael Janes 1,Tony Haley 1 | ||||
Ebbsfleet United | 2-1 | AFC Allstars | 8 Dec 2013 | U14KC | |
AFC Allstars | 0-3 | Ebbsfleet United Youth | 1 Dec 2013 | U14C | |
Michael Arthey 1,Jay Mitchell 1,Joshua Dorling 1 | |||||
Maidstone United Youth | 1-3 | AFC Allstars | 1 Dec 2013 | U14CC | |
Ryan Bush 1 | Sesan Orimolusi 1,Ossama Ashley 1,Dan Bainbridge 1 | ||||
Phoenix Sports | 2-0 | AFC Allstars | 24 Nov 2013 | U14C | |
Toluwalope Ajetunmobi 1,James Wood 1 | |||||
Tonbridge Angels Youth | 11-0 | AFC Allstars | 17 Nov 2013 | U14C | |
Liam Smith 1,Alex Dinsey 1,Darren Cooper 2,Tommy Chapman 2,Guy Taylor 1,George Bailey 3,Dale Ashman 1 | |||||
Peckham Town | 1-5 | AFC Allstars | 17 Nov 2013 | U14N | |
Samuel Ajayi 1 | Joseph Hopper 1,Sesan Orimolusi 3,Joe Erharbour 1 | ||||
Rainham Eagles | 0-7 | AFC Allstars | 10 Nov 2013 | U14KC | |
West Wickham | 3-4 | AFC Allstars | 3 Nov 2013 | U14C | |
Daniel Moore 1,Saul Grant 1,Tekai Green 1 | Paul Neville 1,Junior Djedje 2,Dylan Hookey 1 | ||||
Meridian VP | 0-3 | AFC Allstars | 3 Nov 2013 | U14N | |
Sesan Orimolusi 1,Danny Payne 1,Joe Erharbour 1 | |||||
Danson Sports | 5-3 | AFC Allstars | 27 Oct 2013 | U14C | |
Tate Rayner 1,George Kelly 1,Matthew Neary 2,Henry Ikeije 1 | Paul Neville 2,Harry Foy 1 | ||||
Faversham Town | 0-4 | AFC Allstars | 27 Oct 2013 | U14CC | |
Joseph Hopper 2,Alfie Fullbrook 1,Ossama Ashley 1 | |||||
AFC Allstars | 4-0 | Welling Youth | 20 Oct 2013 | U14N | |
Joseph Hopper 1,Sesan Orimolusi 1,Joe Erharbour 1,Own Goal 1 | |||||
Sevenoaks Town | 2-0 | AFC Allstars | 20 Oct 2013 | U14CC | |
Luke Bright 2 | |||||
AFC Allstars | 16-0 | Anchorians | 13 Oct 2013 | U14KC | |
Welling Youth | 0-1 | AFC Allstars | 6 Oct 2013 | U14N | |
Ossama Ashley 1 | |||||
Sevenoaks Town | 1-0 | AFC Allstars | 6 Oct 2013 | U14C | |
Henry Pyne-gavan 1 | |||||
AFC Allstars | 11-0 | Erith & Belvedere Youth Development | 29 Sep 2013 | U14CC | |
Thomas Taylor 1,Kieran Hughes 1,Alfie Fullbrook 1,Joe Erharbour 1,Sesan Orimolusi 2,Ossama Ashley 1,Joseph Hopper 2,Jardell Conteh 1,Tommy Newman 1 | |||||
AFC Allstars | 1-2 | Phoenix Sports | 22 Sep 2013 | U14C | |
Oliver Milton 1 | James Wood 1,Alfie Aldridge 1 | ||||
Corinthian | 4-1 | AFC Allstars | 15 Sep 2013 | U14C | |
Jaydn Gildea 2,Jack Conway 2 | Ryan Austin 1 | ||||
Erith & Belvedere Youth Development | 0-12 | AFC Allstars | 15 Sep 2013 | U14N | |
Kieran Hughes 1,Harry Collins 1,Alfie Fullbrook 1,Ossama Ashley 3,Danny Payne 2,Joe Erharbour 2,Sesan Orimolusi 2 |