Home colours
Away colours
Bromley
Full Name:
Bromley F.C.
Nickname:
Ravens / Lillywhites
Founded:
1892
Kick Off Time:
1400
Ground:
Sydenham High School For Girls
Address:
Worsley Bridge Road,, Beckenham, Kent, BR3 1RL
Colours:
White shirts, Black shorts, Black plain socks
Alternate:
Red shirts, Red shorts, Red plain socks
Website:
Handbook contact :
Richard Kemp
mobile (07787 505024 )
Team manager :
Liam Plumb
mobile (07845 326185 )
Club Welfare officer :
Pete Bethell
mobile (07948 196550 )
Coach :
Dean Montgomery
First aider :
Liam Plumb
mobile (07845 326185 )
Last 24 matches
Bromley | 1-2 | Welling Youth | 14 May 2014 | U14N | |
James Burton 1 | Leon Woolnough 2 | ||||
HF Sports Paulista | 1-0 | Bromley | 30 Apr 2014 | U14N | |
Ifedolapo Ajayi 1 | |||||
Bromley | 0-2 | AFC Allstars | 27 Apr 2014 | U14N | |
Sesan Orimolusi 1,Alfie Fullbrook 1 | |||||
Bromley | 1-0 | Meridian VP | 6 Apr 2014 | U14N | |
Ezekiel Eboda 1 | |||||
Bromley | 1-1 | HF Sports Paulista | 30 Mar 2014 | U14N | |
Crow Main 1 | Gary Springett 1 | ||||
Bromley | 0-0 | Fisher Youth | 24 Mar 2014 | U14N | |
AFC Allstars | 2-0 | Bromley | 16 Mar 2014 | U14N | |
Sesan Orimolusi 2 | |||||
Bromley | 1-1 | Bridon Ropes | 2 Mar 2014 | U14N | |
Antoine Semenyo 1 | Adam Baldwin 1 | ||||
Glebe Youth | 4-3 | Bromley | 26 Jan 2014 | U14N | |
Oliver Pearson 1,Alexander Mantzos 1,Leo Webster 2 | Ross Kelly 1,James Burton 1,Crow Main 1 | ||||
AFC Allstars | 4-3 | Bromley | 19 Jan 2014 | U14CC | |
Tommy Newman 1,Kieran Hughes 1,Joseph Hopper 1,Sesan Orimolusi 1 | Louis Hart 2,Tantio Olafe 1 | ||||
Bromley | 10-0 | Erith & Belvedere Youth Development | 12 Jan 2014 | U14N | |
James Elms 1,Ezekiel Eboda 3,Antoine Semenyo 1,Tantio Olafe 3,James Della 1,Crow Main 1 | |||||
Peckham Town | 2-16 | Bromley | 15 Dec 2013 | U14N | |
Samuel Sama 1,Isaiah Kumuyi 1 | Louis Hart 4,Tommy Collings 5,Ezekiel Eboda 6,James Della 1 | ||||
Erith & Belvedere Youth Development | 0-13 | Bromley | 8 Dec 2013 | U14N | |
James Elms 1,James Burton 1,Ezekiel Eboda 2,Antoine Semenyo 3,Tommy Collings 1,James Della 1,Tantio Olafe 3,Crow Main 1 | |||||
Thamesmead Town | 2-1 | Bromley | 1 Dec 2013 | U14N | |
Tantio Olafe 1 | |||||
Fisher Youth | 0-2 | Bromley | 24 Nov 2013 | U14CC | |
Ezekiel Eboda 2 | |||||
Welling Youth | 1-4 | Bromley | 17 Nov 2013 | U14N | |
Oliver Milton 1 | Ross Kelly 1,Antoine Semenyo 1,Tantio Olafe 1,Tommy Collings 1 | ||||
Bromley | 5-0 | Glebe Youth | 10 Nov 2013 | U14N | |
James Burton 1,Tantio Olafe 1,Crow Main 1,Ezekiel Eboda 1,James Della 1 | |||||
Bromley | 2-0 | Thamesmead Town | 3 Nov 2013 | U14N | |
Antoine Semenyo 1,Tantio Olafe 1 | |||||
Dover Athletic | 0-5 | Bromley | 27 Oct 2013 | U14CC | |
Antoine Semenyo 1,Tantio Olafe 2,Crow Main 2 | |||||
Bridon Ropes | 1-3 | Bromley | 20 Oct 2013 | U14N | |
Max Currell 1 | James Burton 1,Tantio Olafe 1,Crow Main 1 | ||||
Bromley | 1-2 | Tonbridge Angels Youth | 13 Oct 2013 | U14KC | |
Bromley | 11-0 | Peckham Town | 29 Sep 2013 | U14N | |
Ross Kelly 1,Louis Hart 1,Ryan Gallifant 1,Ezekiel Eboda 1,Antoine Semenyo 1,Tantio Olafe 2,Joseph Smith 1,Joseph Cooper 1,Crow Main 2 | |||||
Fisher Youth | 3-2 | Bromley | 22 Sep 2013 | U14N | |
Bilal Sesay 3 | Ross Kelly 1,Ezekiel Eboda 1 | ||||
Meridian VP | 0-3 | Bromley | 15 Sep 2013 | U14N | |
Crow Main 1,Tantio Olafe 1,Ezekiel Eboda 1 |