Home colours
Away colours
Dartford
Full Name:
Dartford F.C.
Nickname:
The Darts
Founded:
1888
Kick Off Time:
1400
Ground:
Princes Park 3G
Address:
Grassbanks, Darenth Road, Dartford, Kent, DA1 1RT
Colours:
White shirts, Black shorts, Black plain socks
Alternate:
LightBlue shirts, Blue shorts, Blue plain socks
Website:
Handbook contact :
Phil Murray
mobile (07910774416 )
Team manager :
Darren Plant
mobile (07876 560290 )
Club Welfare officer :
Elaine Ainsworth
Coach :
Gareth Pritchard
First aider :
Danny Fairbairn
Last 25 matches
Bearsted | 2-3 | Dartford | 11 May 2014 | U15C | |
Conor Goodwin 1,Joe Ford 1 | Ryan Tatters 2,Paul Akinuli 1 | ||||
Welling Youth | 2-1 | Dartford | 4 May 2014 | U15C | |
Michel Thompson-martelly 1,Samuel Golding 1 | Paul Akinuli 1 | ||||
HF Sports Paulista | 1-2 | Dartford | 27 Apr 2014 | U15C | |
Kai Carruthers 1,Omari Johnson 1 | |||||
Bearsted | 2-6 | Dartford | 3 Apr 2014 | U15CC | |
Connor Cox 1,Billy O Connell 1 | Joseph Newman 2,Paul Akinuli 2,Harvey Brinkley 1,Kai Carruthers 1 | ||||
Rusthall | 2-2 | Dartford | 30 Mar 2014 | U15C | |
Callum Adonis-taylor 1,Lucas Murrain 1 | Paul Akinuli 2 | ||||
Dartford | 1-0 | Long Lane | 23 Mar 2014 | U15C | |
Emmanuel Ajiboye 1 | |||||
Dartford | 6-0 | Tonbridge Angels Youth | 16 Mar 2014 | U15C | |
Joseph Sylvester 2,Emmanuel Ajiboye 1,Vincent Chukwu 1,Ingana Almada 1,Paul Akinuli 1 | |||||
Dartford | 1-3 | Bearsted | 2 Mar 2014 | U15KC | |
Ebbsfleet United Youth | 0-2 | Dartford | 23 Feb 2014 | U15CC | |
Joseph Sylvester 1,Paul Akinuli 1 | |||||
Ebbsfleet United Youth | 0-2 | Dartford | 2 Feb 2014 | U15KC | |
Dartford | 6-2 | Bearsted | 19 Jan 2014 | U15C | |
Paul Akinuli 3 | Connor Cox 1,Henry Collins 1 | ||||
Tonbridge Angels Youth | 0-7 | Dartford | 12 Jan 2014 | U15C | |
Joseph Sylvester 3,Paul Akinuli 2,Emmanuel Ajiboye 1,Vincent Chukwu 1 | |||||
Dartford | 1-1 | Maidstone United Youth | 5 Jan 2014 | U15CC | |
Joseph Sylvester 1,Vincent Chukwu 1,Joseph Newman 1,Paul Akinuli 1,Kai Carruthers 1,Dluwafemi Ogunbiyi 1,Gibson Wyatt 1 | Dylan Jones 1,Mark Gill 1,Thomas Lindsey 1,Marvin Armstrong 1,Harry Miller 1,Jack Woolridge 1 | ||||
Dartford | 4-1 | Crockenhill | 15 Dec 2013 | U15C | |
Tremayne Lone 2,Paul Akinuli 1,Emmanuel Osaro-osaghae 1 | Francis Casey 1 | ||||
Corinthian | 2-0 | Dartford | 8 Dec 2013 | U15C | |
Shai Thorley-porter 1,Conor Johnson 1 | |||||
Dartford | 5-0 | Rusthall | 1 Dec 2013 | U15C | |
Emmanuel Osaro-osaghae 1,Joseph Newman 1,Tremayne Lone 1,Joseph Sylvester 1,Paul Akinuli 1 | |||||
Dartford | 4-1 | Lordswood | 24 Nov 2013 | U15KC | |
Cray Wanderers B | 2-6 | Dartford | 17 Nov 2013 | U15CC | |
Charlie Horbacki 1,Omotefe Edosio 1 | Ryan Tatters 3,Paul Akinuli 1,Vincent Chukwu 1,Kai Carruthers 1 | ||||
Dartford | 2-2 | HF Sports Paulista | 10 Nov 2013 | U15C | |
Joseph Newman 2 | Adebola Oluwo 1,Rarmani Edmonds-green 1 | ||||
Long Lane | 1-2 | Dartford | 3 Nov 2013 | U15C | |
Stewart Hastings 1 | Paul Akinuli 1,Joseph Newman 1 | ||||
Dartford | 2-1 | Corinthian | 27 Oct 2013 | U15KC | |
Glebe Youth | 1-6 | Dartford | 20 Oct 2013 | U15CC | |
Eddie Figg 1 | Paul Akinuli 2,Joseph Sylvester 2,Michael Fenn 1,Gibson Wyatt 1 | ||||
Dartford | 2-5 | Welling Youth | 13 Oct 2013 | U15C | |
Kai Carruthers 1,1 X Own 1 | Luke Wells 2,Macey Malyon 2,Donald Cole 1 | ||||
Dartford | 7-2 | Corinthian | 6 Oct 2013 | U15C | |
Paul Akinuli 2,Dluwafemi Ogunbiyi 1,Michael Fenn 1,Tremayne Lone 1,Joseph Sylvester 1,Akinwale Akisanmi 1 | Oscar Housego 1,Shai Thorley-porter 1 | ||||
Crockenhill | 0-6 | Dartford | 22 Sep 2013 | U15C | |
Joseph Sylvester 2,Morgan Longuet 1,Dluwafemi Ogunbiyi 1,Gibson Wyatt 1,Joseph Newman 1 |