Home colours
Away colours
Glebe
Full Name:
Glebe F.C.
Nickname:
The Glebe
Founded:
1995
Kick Off Time:
1100
Ground:
Rochester United FC (Strood)
Address:
Rede Court Road, Strood, Kent, ME2 3TU
Colours:
Red/Black shirts, Black shorts, Black plain socks
Alternate:
White/Red shirts, White shorts, Red plain socks
Website:
Handbook contact :
Kiril Ivanov
mobile (07539 214821 )
Email: glebe@kentyouthleague.co.uk
Team manager :
Simon Jones
mobile (07540 699949 )
Club Welfare officer :
Nikola Curtis
mobile (07875 036907 )
Email: glebe@kentyouthleague.co.uk
Coach :
Rocky McMillan
mobile (07903 274178 )
First aider :
Simon Jones
mobile (07540 699949 )
Last 22 matches
Glebe | 0-2 | Margate Youth | 11 May 2014 | U18PD1 | |
Samuel Davies 2 | |||||
Glebe | 1-3 | Phoenix Sports | 4 May 2014 | U18PD1 | |
Omari Eshun-omisore 1 | James Goodman 3 | ||||
Herne Bay | 2-2 | Glebe | 27 Apr 2014 | U18PD1 | |
Dominic Snee 1,Elias Settouf 1 | Kwame Bart-plange 1,Basit Ajala 1 | ||||
Glebe | 1-2 | Herne Bay | 27 Apr 2014 | U18PD1 | |
Omari Eshun-omisore 1 | Elliot Cutts 1,Elias Settouf 1 | ||||
Maidstone United Youth | 4-2 | Glebe | 13 Apr 2014 | U18PD1 | |
Harris Rodgers 2,Ellis Iandolo 1,Chukwumdike Otuadinma 1 | Omari Eshun-omisore 1,Basit Ajala 1 | ||||
Glebe | 1-3 | Erith Town | 6 Apr 2014 | U18PD1 | |
Basit Ajala 1 | Delvin President 1,Sean Mason 1,Oritsematosan Pemu 1 | ||||
Glebe | 4-0 | Lordswood | 30 Mar 2014 | U18PD1 | |
Basit Ajala 2,Lewis Skipp 1,Max Gardiner 1 | |||||
Glebe | 1-5 | Folkestone Invicta Youth | 23 Mar 2014 | U18PD1 | |
Andrew Jones 1 | Callum Wraight 3,Reece Palmer 2 | ||||
Glebe | 2-2 | Corinthian | 16 Mar 2014 | U18PD1 | |
Jonathan Abraham 1,Ayodeji Sheteolu 1 | Jordan Campbell 2 | ||||
Glebe | 0-1 | Maidstone United Youth | 9 Mar 2014 | U18PD1 | |
Chukwumdike Otuadinma 1 | |||||
Ramsgate | 0-0 | Glebe | 2 Mar 2014 | U18PD1 | |
Folkestone Invicta Youth | 2-1 | Glebe | 23 Feb 2014 | U18PD1 | |
Harry Nunn 1,Thomas Moon 1 | Alex Skipp 1 | ||||
Corinthian | 6-0 | Glebe | 12 Jan 2014 | U18PD1 | |
Michael Hagan 2,Adam Cooper 1,Marcus Evans 1,Jordan Campbell 1,Luke Baker 1 | |||||
VCD Athletic | 5-2 | Glebe | 15 Dec 2013 | U18PD1 | |
1 Og 1,Sam Mc Hattie 2,Brogan Britton 1,Joshua Raggett 1 | Rashan Mcdonald 1,Jamie Partridge 1 | ||||
Glebe | 0-4 | Ramsgate | 8 Dec 2013 | U18PD1 | |
Kane Rowland 2,Benjamin Munday 1,Jack Granger 1 | |||||
Erith & Belvedere | 3-1 | Glebe | 10 Nov 2013 | U18LC | |
Margate Youth | 8-0 | Glebe | 3 Nov 2013 | U18PD1 | |
Aaron James 1,Taylor Lawrence Van Pooss 1,Simbarashe Nyaruwa 1,Rene Armstrong 2,Ryan Perkins 1,Travis Jackson 2 | |||||
Lordswood | 3-4 | Glebe | 6 Oct 2013 | U18PD1 | |
Alexander Webster 1,William Horgan 1,Ryan Capon 1 | Wasiu Owolabi Adeniran 1,Alex Skipp 2,Jamie Partridge 1 | ||||
Erith Town | 1-2 | Glebe | 29 Sep 2013 | U18PD1 | |
Oritsematosan Pemu 1 | Lewis Skipp 1,Alex Skipp 1 | ||||
Glebe | 1-6 | Maidstone United Youth | 22 Sep 2013 | U18PC | |
Bruce Muchenue 1 | Russell Latter 1,Ellis Iandolo 2,Liam Mayell 2,Matthew Bennett 1 | ||||
Phoenix Sports | 4-1 | Glebe | 15 Sep 2013 | U18PD1 | |
Karl Hewitt 2,George Whitelock 1,Og 1 | Munyaradzp Muchenje 1 | ||||
Glebe | 0-5 | VCD Athletic | 8 Sep 2013 | U18PD1 | |
Charles Gray 1,Harvey Scott 1,Mitchell Miller 1,Sam Mc Hattie 1,Taylor Mc Donagh 1 |