Home colours
Away colours
Bromley
Full Name:
Bromley F.C.
Nickname:
Ravens / Lillywhites
Founded:
1892
Kick Off Time:
1400
Ground:
Sydenham High School For Girls
Address:
Worsley Bridge Road,, Beckenham, Kent, BR3 1RL
Colours:
White shirts, Black shorts, Black plain socks
Alternate:
Red shirts, Red shorts, Red plain socks
Website:
Handbook contact :
Ray Parker
mobile (07956-891488 )
Team manager :
Reggie Oliver
mobile (07920449112 )
Club Welfare officer :
Sue Whittaker
mobile (07879-623699 )
Coach :
Lloyd Davis
First aider :
Lloyd Davis
Last 29 matches
Crayford Arrows | 1-2 | Bromley | 10 May 2015 | U13N | |
Mohamed Deen 1 | Eddie Nwafor 2 | ||||
Bromley | 5-1 | Glebe | 3 May 2015 | U13N | |
Carlos Ospina 2,Max Walsh 1,Remell Grieson 1,Eddie Nwafor 1 | Nathan Sandford 1 | ||||
Bromley | 2-2 | HF Sports Paulista | 26 Apr 2015 | U13N | |
Bekim Bajrami 1,Max Walsh 1 | Zachary Robinson 2 | ||||
Foots Cray Lions JFC | 1-5 | Bromley | 19 Apr 2015 | U13N | |
Chibuike Ezennolim 1 | Sebastian Thorpe 1,Alfie Bryant 1,Max Walsh 2,Carlos Ospina 1 | ||||
Bromley | 3-2 | Phoenix Sports | 12 Apr 2015 | U13N | |
Carlos Ospina 1,Alfie Bryant 1,Henry Gashi 1 | Harvey Smith 1,Ikechukwu Okpara 1 | ||||
Bromley | 5-2 | Athenlay Rye | 29 Mar 2015 | U13N | |
Remell Grieson 1,Adam Cooke 1,Carlos Ospina 3 | Charlie Rook 1,Nathan Reid 1 | ||||
Bromley | 2-0 | Maidstone United Youth | 22 Mar 2015 | U13KCC | |
Erith & Belvedere | 2-1 | Bromley | 15 Mar 2015 | U13N | |
Issa Mpenga 2 | Carlos Ospina 1 | ||||
Bromley | 3-0 | Crayford Arrows | 8 Mar 2015 | U13N | |
Billy French 1,Eddie Nwafor 1,Carlos Ospina 1 | |||||
Bromley | 8-0 | Thamesmead Town | 1 Mar 2015 | U13N | |
Sebastian Thorpe 1,Eddie Nwafor 1,Carlos Ospina 5,Daniel Stibbons 1 | |||||
Welling Youth | 1-2 | Bromley | 1 Feb 2015 | U13KCC | |
Phoenix Sports | 1-7 | Bromley | 25 Jan 2015 | U13N | |
Reon Sailes 1 | Max Walsh 1,Eddie Nwafor 3,Bekim Bajrami 1,Zach Collett 1,Shekinah Reid 1 | ||||
Bromley | 2-1 | Fisher Youth | 18 Jan 2015 | U13N | |
Eddie Nwafor 1,Carlo Israel 1 | Maurice Abana 1 | ||||
Athenlay Rye | 1-3 | Bromley | 11 Jan 2015 | U13N | |
Zion Walters-collett 1 | Sebastian Thorpe 2,Ryan Gooderson 1 | ||||
Bromley | 2-1 | Rusthall | 4 Jan 2015 | U13KCC | |
Bromley | 6-0 | Bridon Ropes | 21 Dec 2014 | U13N | |
Sebastian Thorpe 1,Remel Crieson 2,Carlos Ospina 2,Daniel Stibbons 1 | |||||
Bromley | 13-0 | Cray Wanderers | 14 Dec 2014 | U13N | |
Carlos Ospina 6,Zach Collett 3,Henry Gashi 1,Ryan Gooderson 2,Daniel Stibbons 1 | |||||
Bromley | 3-0 | Ebbsfleet United | 7 Dec 2014 | U13KCC | |
Glebe | 3-1 | Bromley | 30 Nov 2014 | U13N | |
Kevin Bartley 1,Joshua Ledwith 1,Charles Hagan 1 | Carlos Ospina 1 | ||||
HF Sports Paulista | 1-3 | Bromley | 16 Nov 2014 | U13N | |
Leo Schenke 1 | Eddie Nwafor 1,Harrison Kempston 1,Henry Gashi 1 | ||||
Cray Wanderers | 0-7 | Bromley | 9 Nov 2014 | U13N | |
Carlos Ospina 1,Max Walsh 4,Harrison Kempston 1,Zach Collett 1 | |||||
Sevenoaks Town Jrs | 0-2 | Bromley | 2 Nov 2014 | U13KCC | |
Bromley | 2-1 | Erith & Belvedere | 26 Oct 2014 | U13N | |
Carlos Ospina 1,Daniel Stibbons 1 | Arbest Sadiku 1 | ||||
Bromley | 1-2 | Ebbsfleet United | 19 Oct 2014 | U13CC | |
Carlos Ospina 1 | Lewis Oborne 1,Callum Leonard 1 | ||||
Thamesmead Town | 1-7 | Bromley | 12 Oct 2014 | U13N | |
Lateef Adenola 1 | Billy French 3,Carlos Ospina 3,Max Walsh 1 | ||||
Bredhurst Juniors FC | 1-6 | Bromley | 5 Oct 2014 | U13KCC | |
Bromley | 4-2 | Foots Cray Lions JFC | 21 Sep 2014 | U13N | |
Carlos Ospina 1,Max Walsh 2,Remell Grieson 1 | Blake Mapps 2 | ||||
Fisher Youth | 1-14 | Bromley | 14 Sep 2014 | U13N | |
Archie Reed 1 | Henry Gashi 2,Sebastian Thorpe 4,Max Walsh 3,Carlos Ospina 2,Remell Grieson 1,Harrison Kempston 1,Bekim Bajrami 1 | ||||
Bridon Ropes | 0-4 | Bromley | 7 Sep 2014 | U13N | |
Sebastian Thorpe 2,Max Walsh 1,Harrison Kempston 1 |