
Home colours
Away colours
Phoenix Sports
Full Name:
Phoenix Sports
Founded:
1935
Kick Off Time:
1400
Ground:
The Priory Leisure Centre 3G
Address:
Tintagel Road, Orpington, Kent, BR5 4LG
Colours:
Green shirts, Black shorts, Black plain socks
Alternate:
Red/White shirts, Red shorts, Red plain socks
Handbook contact :
Brian Magenis
mobile (07719 141021 )
Team manager :
Mark Hutchins
mobile (07876567483 )
Club Welfare officer :
Jo Gillam
First aider :
Mark Hutchins
mobile (07876567483 )
Accredited adult :
Keith Clare
Last 25 matches
| Phoenix Sports | 0-5 | Erith & Belvedere | 17 May 2015 | U13N | |
| Cameron Murfitt 1,Issa Mpenga 2,Daniel Lumu 1,Ayodeji Adebiyi 1 | |||||
| Erith & Belvedere | 5-0 | Phoenix Sports | 26 Apr 2015 | U13N | |
| Mathew Ughelumba 1,Leo Schenke 1,Issa Mpenga 2,Tyrone Jno-baptiste 1 | |||||
| Athenlay Rye | 4-1 | Phoenix Sports | 19 Apr 2015 | U13N | |
| Zion Walters-collett 1,Will Ajaero 1,Jack Kirby 1,Lucas Gnekrile 1 | Lester Lawrence 1 | ||||
| Bromley | 3-2 | Phoenix Sports | 12 Apr 2015 | U13N | |
| Carlos Ospina 1,Alfie Bryant 1,Henry Gashi 1 | Harvey Smith 1,Ikechukwu Okpara 1 | ||||
| Foots Cray Lions JFC | 1-2 | Phoenix Sports | 29 Mar 2015 | U13N | |
| Oscar Beaman-browne 1 | Harvey Smith 1,William Powell 1 | ||||
| Thamesmead Town | 2-5 | Phoenix Sports | 22 Mar 2015 | U13N | |
| Yoan Chauvin 1,Josh Adams 1 | Beresford Lawrence 2,Reon Sailes 3 | ||||
| HF Sports Paulista | 4-1 | Phoenix Sports | 8 Mar 2015 | U13N | |
| Thai Morgan 1,Jeffrey Oredein 1,Sonny Hayter 1,Zachary Robinson 1 | Beresford Lawrence 1 | ||||
| Phoenix Sports | 6-3 | Thamesmead Town | 8 Feb 2015 | U13N | |
| James Przeslawski 1,Reon Sailes 1,Beresford Lawrence 4 | Oloruntimilehin Oyeogbe 1,Davian Bailey 1,Romario Schersmith-adams 1 | ||||
| Phoenix Sports | 5-3 | Bridon Ropes | 1 Feb 2015 | U13N | |
| Luke Cook 1,Reon Sailes 1,Beresford Lawrence 2,Ikechukwu Okpara 1 | Abdul-muiz Alaka 1,Clayman Waterman 1,Che Quartey 1 | ||||
| Phoenix Sports | 1-7 | Bromley | 25 Jan 2015 | U13N | |
| Reon Sailes 1 | Max Walsh 1,Eddie Nwafor 3,Bekim Bajrami 1,Zach Collett 1,Shekinah Reid 1 | ||||
| Phoenix Sports | 3-4 | Glebe | 18 Jan 2015 | U13N | |
| William Powell 1,Reon Sailes 1,Lester Lawrence 1 | kai George 1,Kevin Bartley 1,Luke Reardon 1,Michael Maccarthy 1 | ||||
| Bridon Ropes | 1-4 | Phoenix Sports | 11 Jan 2015 | U13N | |
| Daniel Forest 1 | Harvey Smith 1,Reon Sailes 1,Lester Lawrence 1,Hafeez Irawo 1 | ||||
| Phoenix Sports | 0-2 | HF Sports Paulista | 14 Dec 2014 | U13N | |
| Myles Simon 1,Zachary Robinson 1 | |||||
| Phoenix Sports | 3-3 | Athenlay Rye | 30 Nov 2014 | U13N | |
| Hafeez Irawo 1,Lester Lawrence 2 | Jack Ireland 2,Will Ajaero 1 | ||||
| Phoenix Sports | 2-2 | Foots Cray Lions JFC | 16 Nov 2014 | U13N | |
| Lester Lawrence 1,William Powell 1 | Blake Mapps 1,Beresford Lawrence 1 | ||||
| Phoenix Sports | 1-0 | Crayford Arrows | 9 Nov 2014 | U13N | |
| Reon Sailes 1 | |||||
| Phoenix Sports | 0-3 | Welling Youth | 2 Nov 2014 | U13KCC | |
| Phoenix Sports | 4-3 | Fisher Youth | 26 Oct 2014 | U13N | |
| Daniel Quick 1,James Przeslawski 1,Harvey Smith 1,Reon Sailes 1 | Amadu Kanu 1,Archie Reed 1,Ibrahim Bakare 1 | ||||
| Glebe | 6-3 | Phoenix Sports | 19 Oct 2014 | U13CC | |
| Nathan Sandford 1,Charles Hagan 2,Michael Maccarthy 1,Joshua Ledwith 1 | William Powell 2,Reon Sailes 1 | ||||
| Phoenix Sports | 7-1 | Cray Wanderers | 12 Oct 2014 | U13N | |
| Harvey Smith 2,William Powell 3,Reon Sailes 2 | Ronaldo Dunkley 1 | ||||
| Phoenix Sports | 3-1 | Tunbridge Wells | 5 Oct 2014 | U13KCC | |
| Fisher Youth | 1-10 | Phoenix Sports | 28 Sep 2014 | U13N | |
| Tyrese Duncan-frampton 1 | James Przeslawski 1,William Powell 3,Harvey Smith 1,Reon Sailes 5 | ||||
| Cray Wanderers | 1-4 | Phoenix Sports | 21 Sep 2014 | U13N | |
| Daniel Duncanson 1 | Daniel Quick 1,Jack Palmby 1,Reon Sailes 2 | ||||
| Glebe | 3-1 | Phoenix Sports | 14 Sep 2014 | U13N | |
| Matthew Francis 1,kai George 1,Nathan Sandford 1 | William Powell 1 | ||||
| Crayford Arrows | 2-5 | Phoenix Sports | 7 Sep 2014 | U13N | |
| Jonny Midford 2 | James Przeslawski 1,Daniel Quick 1,William Powell 1,Harvey Smith 1,Reon Sailes 1 | ||||


