
Home colours
Away colours
Danson Sports
Full Name:
Danson Sports F.C.
Kick Off Time:
1030
Ground:
Mayplace Recreation Ground
Address:
Perry Street, Crayford, Kent, DA1 4RL
Colours:
NavyBlue shirts, NavyBlue shorts, NavyBlue plain socks
Alternate:
White shirts, NavyBlue shorts, Socks colour TBC
Handbook contact :
Steve Rayner
mobile (07377996714 )
Team manager :
Craig Holloway
mobile (07825 854272 )
Club Welfare officer :
Lorraine Rayner
mobile (07811 103354 )
Coach :
David Kelly
mobile (07838 132465 )
First aider :
Craig Holloway
mobile (07825 854272 )
Last 30 matches
| Danson Sports | 2-0 | Tunbridge Wells | 17 May 2015 | U15C | |
| Adekunle Bankole-bakare 2 | |||||
| Ebbsfleet United | 3-4 | Danson Sports | 10 May 2015 | U15C | |
| Connor Watson 1,Donvieve Jones 1,Michael Janes 1 | Kule Bakare 2,Tate Rayner 1,George Kelly 1 | ||||
| Danson Sports | 2-1 | Ebbsfleet United | 1 May 2015 | U15C | |
| Henry ikeije 2 | Michael Janes 1 | ||||
| Danson Sports | 1-2 | Sevenoaks Town | 26 Apr 2015 | U15C | |
| Adekunle Bankole-bakare 1 | Callum Strachan 1,Stevie McCarthy 1 | ||||
| Maidstone Utd | 2-2 | Danson Sports | 17 Apr 2015 | U15C | |
| Sidney Warden 1,Harrison Hume 1 | Adekunle Bankole-bakare 1,Jaden Campbell 1 | ||||
| Danson Sports | 3-2 | West Wickham | 12 Apr 2015 | U15C | |
| George Kelly 1,Henry ikeije 1,Keane Gillett 1 | Rhys Taylor-nye 1,Jack Pleckinger 1 | ||||
| Danson Sports | 3-2 | Phoenix Sports | 29 Mar 2015 | U15C | |
| Billy Lowman 2 | |||||
| Santley Utd | 1-2 | Danson Sports | 22 Mar 2015 | U15LC | |
| Guru Nanak Youth | 0-5 | Danson Sports | 15 Mar 2015 | U15C | |
| Jack Manktelow 2,Keane Gillett 1,Jaden Campbell 1,Leon Slone 1 | |||||
| APM Holtwood | 0-4 | Danson Sports | 8 Mar 2015 | U15C | |
| Adekunle Bankole-bakare 2,Harry Lacey 1,Tate Rayner 1 | |||||
| Sevenoaks Town | 1-1 | Danson Sports | 1 Mar 2015 | U15C | |
| Callum Strachan 1 | Tate Rayner 1 | ||||
| Danson Sports | 2-1 | Barking | 15 Feb 2015 | U15LC | |
| Danson Sports | 5-1 | Maidstone Utd | 8 Feb 2015 | U15C | |
| George Kelly 2,Adekunle Bankole-bakare 1,Jack Manktelow 1,Henry ikeije 1 | Yasir Sakeer 1 | ||||
| Danson Sports | 7-0 | Corinthian | 1 Feb 2015 | U15C | |
| Keane Gillett 2,Keenan Woolton 1,Adekunle Bankole-bakare 1,Jack Rogers 1,Louis Hart 1,Henry ikeije 1 | |||||
| Docklands | 1-6 | Danson Sports | 25 Jan 2015 | U15LC | |
| Vinters | 1-9 | Danson Sports | 11 Jan 2015 | U15C | |
| Logan Thompson 1 | Adekunle Bankole-bakare 3,Henry ikeije 3,Keenan Woolton 1,Keane Gillett 1,George Kelly 1 | ||||
| Danson Sports | 1-0 | Vinters | 4 Jan 2015 | U15C | |
| Leon Slone 1 | |||||
| Phoenix Sports | 1-0 | Danson Sports | 21 Dec 2014 | U15C | |
| Callum Southworth 1 | |||||
| Danson Sports | 2-0 | Erith & Belvedere Youth Development | 14 Dec 2014 | U15LC | |
| Danson Sports | 1-2 | Tonbridge Angels | 7 Dec 2014 | U15CC | |
| Adekunle Bankole-bakare 1 | Guy Taylor 1,Tommy Chapman 1 | ||||
| HF Sports Paulista | 3-5 | Danson Sports | 30 Nov 2014 | U15CC | |
| Tyreece Spinks 1,Louie Clarke 1,Flavio Jumo 1 | George Kelly 2,Henry ikeije 2,Adekunle Bankole-bakare 1 | ||||
| Danson Sports | 7-0 | Orpington Rovers | 16 Nov 2014 | U15LC | |
| Tunbridge Wells | 1-5 | Danson Sports | 2 Nov 2014 | U15C | |
| Dale Ashman 1 | Henry ikeije 2,Adekunle Bankole-bakare 1,Samuel Evbuoma 1,Keenan Woolton 1 | ||||
| Danson Sports | 5-1 | APM Holtwood | 19 Oct 2014 | U15C | |
| Matthew Neary 2,Adekunle Bankole-bakare 1,Leon Slone 1,George Kelly 1 | Liam Mc Creadie 1 | ||||
| Danson Sports | 5-3 | Ebbsfleet United | 12 Oct 2014 | U15CC | |
| Matthew Neary 2,Henry ikeije 2,Leon Slone 1 | Michael Arthey 1,Michael Janes 1,Connor Watson 1 | ||||
| Corinthian | 2-5 | Danson Sports | 5 Oct 2014 | U15C | |
| Lewis Wood 1,John Chirnside 1 | Jack Manktelow 2,Jaden Campbell 1,Henry ikeije 1,Adekunle Bankole-bakare 1 | ||||
| Danson Sports | 4-1 | Glebe | 28 Sep 2014 | U15C | |
| George Kelly 2,Adekunle Bankole-bakare 2 | Daniel Olowojolu 1 | ||||
| Glebe | 2-4 | Danson Sports | 21 Sep 2014 | U15C | |
| Oliver Pearson 1,Kieran De 1 | Matthew Neary 2,Henry ikeije 1,Sam Evoubomba 1 | ||||
| Danson Sports | 11-1 | Guru Nanak Youth | 14 Sep 2014 | U15C | |
| Matthew Neary 3,Sam Evoubombba 2,George Kelly 2,Tate Rayner 1,Henry ikeije 1,Thomas Higgins 1,Adekunle Bankole-bakare 1 | Gagancleep Naher 1 | ||||
| West Wickham | 1-3 | Danson Sports | 7 Sep 2014 | U15C | |
| Aaron Clarke 1 | George Kelly 1,Matthew Neary 1,Henry ikeije 1 | ||||


