
Home colours
Away colours
Glebe
Full Name:
Glebe F.C.
Nickname:
The Glebe
Founded:
1995
Kick Off Time:
1030
Ground:
Glebe FC
Address:
Foxbury Avenue, Off Perry St, Chislehurst, Kent, BR7 6SD
Colours:
Red/Black shirts, Black shorts, Black plain socks
Alternate:
White/Red shirts, White shorts, Red plain socks
Website:
Handbook contact :
Nikola Curtis
mobile (07875 036907 )
Email: glebe@kentyouthleague.co.uk
Team manager :
Steve Davies
mobile (07525 595736 )
Club Welfare officer :
Nikola Curtis
mobile (07875 036907 )
Email: glebe@kentyouthleague.co.uk
Coach :
Rocky McMillan
mobile (07903 274178 )
First aider :
Steve Davies
mobile (07525 595736 )
Last 27 matches
| Glebe | 1-6 | Ebbsfleet United | 17 May 2015 | U15C | |
| Francesco Alilatene-spinelli 1 | Donvieve Jones 1,Charlie Grogan 1,Dan Bainbridge 1,Connor Watson 1,Michael Janes 1,Callum Harland 1 | ||||
| Maidstone Utd | 2-0 | Glebe | 10 May 2015 | U15C | |
| Sidney Warden 1,Harrison Hume 1 | |||||
| Tunbridge Wells | 5-1 | Glebe | 3 May 2015 | U15C | |
| Henry Tinkley 2,Dale Ashman 3 | Ross Kelly 1 | ||||
| Glebe | 0-0 | Vinters | 21 Apr 2015 | U15C | |
| Glebe | 3-3 | APM Holtwood | 19 Apr 2015 | U15C | |
| Daniel Olowojolu 1,Freddie Horlock 1,Leo Webster 1 | Liam Mc Creadie 1,Sam Slipper 2 | ||||
| Glebe | 3-3 | Tunbridge Wells | 29 Mar 2015 | U15C | |
| Aaron Enright 2,Freddie Horlock 1 | Nathan Odunukan 1,Henry Tinkley 1,Dale Ashman 1 | ||||
| Glebe | 2-0 | West Wickham | 22 Mar 2015 | U15C | |
| Daniel Olowojolu 1,Freddie Horlock 1 | |||||
| Glebe | 0-0 | Corinthian | 15 Mar 2015 | U15C | |
| Phoenix Sports | 1-2 | Glebe | 8 Mar 2015 | U15C | |
| Callum Southworth 1 | Freddie Horlock 1,Ross Kelly 1 | ||||
| Tonbridge Angels | 5-0 | Glebe | 1 Mar 2015 | U15CC | |
| Guy Taylor 2,Tommy Chapman 1,Liam Smith 1,Oliver Baker 1 | |||||
| Ebbsfleet United | 4-1 | Glebe | 22 Feb 2015 | U15C | |
| Dan Bainbridge 2,Callum Harland 1,Andrew Skinner 1 | Ross Kelly 1 | ||||
| Vinters | 3-5 | Glebe | 1 Feb 2015 | U15C | |
| Harvey Laws 1,Logan Thompson 1,Jacob Gawel 1 | Ross Kelly 2,Freddie Horlock 2,Leo Webster 1 | ||||
| Glebe | 3-1 | Guru Nanak Youth | 25 Jan 2015 | U15C | |
| Freddie Horlock 1,Ellis Davies 1,1 X Own 1 | Daniel Adyemi 1 | ||||
| Corinthian | 1-3 | Glebe | 18 Jan 2015 | U15C | |
| Oluwalayo Awokoya 1 | Ross Kelly 1,Kieran De 1,Freddie Horlock 1 | ||||
| Glebe | 2-1 | Cray Valley | 4 Jan 2015 | U15CC | |
| Ross Kelly 1,Daniel Olowojolu 1 | Kevin Musinskas 1 | ||||
| Guru Nanak Youth | 0-1 | Glebe | 7 Dec 2014 | U15C | |
| Louis Hart 1 | |||||
| Sevenoaks Town | 2-0 | Glebe | 30 Nov 2014 | U15C | |
| Callum Strachan 1,Jordan Chapman 1 | |||||
| APM Holtwood | 1-1 | Glebe | 23 Nov 2014 | U15C | |
| Jordan Olukunle 1 | Ross Kelly 1 | ||||
| Glebe | 2-3 | Blackheath | 16 Nov 2014 | U15LC | |
| Faversham Strike Force | 0-1 | Glebe | 9 Nov 2014 | U15CC | |
| Oliver Pearson 1 | |||||
| Glebe | 2-3 | Phoenix Sports | 2 Nov 2014 | U15C | |
| Daniel Olowojolu 1,Leo Webster 1 | Callum Southworth 2,Sean Robinson 1,Jack Pye 1 | ||||
| West Wickham | 0-0 | Glebe | 26 Oct 2014 | U15C | |
| Vinters | 0-3 | Glebe | 12 Oct 2014 | U15CC | |
| Daniel Olowojolu 1,Jude Male 1,Aaron Enright 1 | |||||
| Glebe | 2-2 | Maidstone Utd | 5 Oct 2014 | U15C | |
| Oliver Pearson 1,Daniel Olowojolu 1 | Yasir Sakeer 2 | ||||
| Danson Sports | 4-1 | Glebe | 28 Sep 2014 | U15C | |
| George Kelly 2,Adekunle Bankole-bakare 2 | Daniel Olowojolu 1 | ||||
| Glebe | 2-4 | Danson Sports | 21 Sep 2014 | U15C | |
| Oliver Pearson 1,Kieran De 1 | Matthew Neary 2,Henry ikeije 1,Sam Evoubomba 1 | ||||
| Glebe | 1-3 | Sevenoaks Town | 7 Sep 2014 | U15C | |
| Louis Hart 1 | Callum Strachan 2,Jay Wild-mitchell 1 | ||||


