Home colours
Away colours
Aylesford
Full Name:
Aylesford F.C.
Kick Off Time:
1030
Ground:
Aylesford Recreation Grounds
Address:
Forstal Road, Aylesford, Kent, ME20 7AU
Colours:
RoyalBlue/White shirts, RoyalBlue shorts, RoyalBlue/White plain socks
Alternate:
Red/Red shirts, Red shorts, Red/White hoop socks
Handbook contact :
Clive Evenden
mobile (07852566677 )
Team manager :
Ray Buckingham
mobile (07821113601 )
Club Welfare officer :
Christine Evenden
mobile (07967763405 )
Coach :
Russ Chapman
mobile (07841369222 )
First aider :
Gary English
Last 23 matches
Rusthall | 0-3 | Aylesford | 10 Apr 2016 | U14S | |
Harrison Pont 1,Luis Dos-santos 1,Samuel Newland 1 | |||||
Cuxton 1991 | 0-12 | Aylesford | 20 Mar 2016 | U14S | |
Luis Dos-santos 2,Charlie Dale 2,Zak Emmings 1,Charlie Thomas 3,Harrison Pont 1,Samuel Newland 3 | |||||
Aylesford | 2-1 | Maidstone United Youth | 13 Mar 2016 | U14S | |
Charlie Thomas 2 | Leo Deere 1 | ||||
Aylesford | 6-1 | Hollands & Blair | 28 Feb 2016 | U14S | |
Charlie Dale 1,Luis Dos-santos 3,Samuel Newland 2 | Charlie Revell 1 | ||||
Bredhurst Juniors | 2-0 | Aylesford | 21 Feb 2016 | U14S | |
Charlie Gill 1,Louie Long 1 | |||||
Chatham Town | 0-6 | Aylesford | 7 Feb 2016 | U14S | |
Zak Emmings 1,Samuel Newland 1,George English 1,Charlie Thomas 3 | |||||
Aylesford | 6-0 | Cuxton 1991 | 24 Jan 2016 | U14S | |
Luke Exall 1,Johannes Sadler 1,Samuel Newland 1,Charlie Dale 3 | |||||
Maidstone United Youth | 4-0 | Aylesford | 10 Jan 2016 | U14KC | |
Aylesford | 6-0 | Bearsted | 3 Jan 2016 | U14S | |
Zak Emmings 1,Samuel Tansill 1,Samuel Newland 3,Charlie Thomas 1 | |||||
Langton Green | 4-2 | Aylesford | 20 Dec 2015 | U14S | |
George Griffiths 1,Scott Robinson 1,Benjamin Watkins 2 | Samuel Newland 1,Own Goal 1 | ||||
Faversham Strike Force | 1-4 | Aylesford | 13 Dec 2015 | U14KC | |
Maidstone United Youth | 3-1 | Aylesford | 6 Dec 2015 | U14S | |
Jordan King 1,Abulfazi Abbassi 1,Lucas Payne 1 | Zak Emmings 1 | ||||
Aylesford | 3-1 | Rusthall | 29 Nov 2015 | U14S | |
Samuel Tansill 1,Charlie Dale 1,George Nicholls-brown 1 | Jamie-rhys Mc Cloy 1 | ||||
Aylesford | 3-3 | Langton Green | 15 Nov 2015 | U14S | |
Samuel Burleton 1,George Nicholls-brown 1,Zak Emmings 1 | Benjamin Watkins 2,Jack Gallagher 1 | ||||
Aylesford | 6-0 | Erith & Belvedere Youth Development | 8 Nov 2015 | U14KC | |
Aylesford | 5-0 | Tunbridge Wells Youth | 1 Nov 2015 | U14S | |
Samuel Tansill 1,Samuel Newland 1,Charlie Thomas 1,Johannes Sadler 1,Jack Johnson 1 | |||||
Tunbridge Wells Youth | 0-3 | Aylesford | 25 Oct 2015 | U14S | |
Samuel Newland 1,Charlie Dale 2 | |||||
Aylesford | 3-3 | Bredhurst Juniors | 18 Oct 2015 | U14S | |
Samuel Tansill 1,Zak Emmings 2 | Charlie Gill 1,Samuel Godfrey 1,Finlay Rushton 1 | ||||
Aylesford | 0-0 | Snodland Town Nomads | 7 Oct 2015 | U14KC | |
Hollands & Blair | 1-1 | Aylesford | 4 Oct 2015 | U14S | |
Rolando Onu 1 | Samuel Newland 1 | ||||
Erith & Belvedere | 5-1 | Aylesford | 27 Sep 2015 | U14CC | |
Samuel Tansill 1 | |||||
Aylesford | 4-0 | Chatham Town | 20 Sep 2015 | U14S | |
Samuel Newland 2,Charlie Thomas 1,Charlie Dale 1 | |||||
Bearsted | 0-6 | Aylesford | 13 Sep 2015 | U14S | |
Charlie Thomas 1,Zak Emmings 1,Callum Rollings 1,Samuel Newland 2,Samuel Tansill 1 |