
Home colours
Away colours
Dover Athletic
Full Name:
Dover Athletic F.C.
Nickname:
Lillywhites
Founded:
1891
Kick Off Time:
1100
Ground:
Tilmanstone Welfare Ground
Address:
Adelaide Road, Eythorne, Kent, CT15 4AN
Colours:
White shirts, Black shorts, Black plain socks
Alternate:
SkyBlue shirts, SkyBlue shorts, NavyBlue plain socks
Website:
Handbook contact :
John Richards
mobile (07798 623212 )
Email: dafcyouth@jprdover.co.uk
Team manager :
Jon Barrett
mobile (07967 813316 )
Club Welfare officer :
Jon Barrett
mobile (07967 813316 )
Coach :
Brian Henry
First aider :
Jon Barrett
mobile (07967 813316 )
Last 43 matches
| Dover Athletic | 8-1 | Hollands & Blair | 1 May 2016 | U18S | |
| Connor Miller 1,Rory Smith 2,John Brown 1,Liam Smith 1,Harry Bates 1,Daniel Partridge 1,Joshua Ling 1 | Oluwayeni Yusuph 1 | ||||
| Sheppey Utd | 0-0 | Dover Athletic | 23 Apr 2016 | U18S | |
| Dover Athletic | 0-2 | Long Lane | 17 Apr 2016 | U18PC | |
| cicero Vieira Gleadall 1,Jeremie Tchibo 1 | |||||
| Hollands & Blair | 2-4 | Dover Athletic | 10 Apr 2016 | U18S | |
| Rory Smith 2,Liam Smith 1,Joshua Ling 1 | |||||
| Sittingbourne | 4-2 | Dover Athletic | 3 Apr 2016 | U18KC | |
| Dover Athletic | 1-1 | Folkestone Invicta | 6 Mar 2016 | U18KC | |
| Sheppey Utd | 0-5 | Dover Athletic | 28 Feb 2016 | U18PC | |
| Rory Smith 4,John Brown 1 | |||||
| Dover Athletic | 5-5 | West Wickham | 21 Feb 2016 | U18C | |
| Benjamin Cardwell 1,Edward Woolston 2,Trinnhallen Brisley 1,Samuel Taylor 1 | Nathaniel Bambroffe 1,George Rahilly 4 | ||||
| Dover Athletic | 4-0 | Chatham Town | 7 Feb 2016 | U18S | |
| Joseph Garrett 2,Robert Henry 1,Rory Smith 1 | |||||
| West Wickham | 1-0 | Dover Athletic | 24 Jan 2016 | U18C | |
| Dover Athletic | 7-1 | Maidstone United (Isthmian) | 24 Jan 2016 | U18KC | |
| Margate | 5-0 | Dover Athletic | 17 Jan 2016 | U18PC | |
| Mitchell Laing 1,Harry Alexander 1,Harry Holden 1,Oliver Harris 2 | |||||
| Dover Athletic | 0-0 | Chatham Town | 15 Jan 2016 | U18PC | |
| Dover Athletic | 2-6 | Rusthall | 20 Dec 2015 | U18C | |
| Trinnhallen Brisley 1,Benjamin Cardwell 1 | David Adenuga 1,Sidney Sollis 1,Regan Smith 3,Rory Salter 1 | ||||
| Dover Athletic | 5-1 | Whitstable Town | 20 Dec 2015 | U18S | |
| Rory Smith 3,John Brown 1,Liam Smith 1 | Khaled Alshamri 1 | ||||
| Deal Town | 0-11 | Dover Athletic | 13 Dec 2015 | U18S | |
| Connor Miller 1,Connor Holmes 1,Robert Henry 2,Liam Smith 3,Rory Smith 4 | |||||
| Dover Athletic | 6-1 | Glebe | 13 Dec 2015 | U18C | |
| Kyran Connolly 1,Benjamin Cardwell 3,Luke Griffiths 1 | Jack Robinson-soosay 1 | ||||
| Long Lane | 4-0 | Dover Athletic | 6 Dec 2015 | U18C | |
| Jeremie Tchibo 1,Alexander Gaggin 1,cicero Vieira Gleadall 1,Own Goal 1 | |||||
| Dover Athletic | 7-0 | Herne Bay | 6 Dec 2015 | U18S | |
| Liam Smith 3,Robert Henry 1,Rory Smith 1,John Brown 1,Connor Holmes 1 | |||||
| Dover Athletic | 6-0 | Bearsted | 29 Nov 2015 | U18C | |
| Benjamin Cardwell 2,Trinnhallen Brisley 2,Luke Griffiths 1,Samuel Taylor 1 | |||||
| Dover Athletic | 10-1 | Faversham Town | 22 Nov 2015 | U18KC | |
| Dover Athletic | 4-3 | Chatham Town | 22 Nov 2015 | U18C | |
| Kane Randall 1,Benjamin Cardwell 1,Edward Woolston 2 | Joshua Inkpen 1,James Rocha 1,Daniel Canning 1 | ||||
| Rusthall | 0-0 | Dover Athletic | 17 Nov 2015 | U18C | |
| Bromley | 2-5 | Dover Athletic | 8 Nov 2015 | U18PC | |
| Kabuiku Andy 1,Jordan Gadd 1 | Trinnhallen Brisley 1,Kyran Connolly 1,Benjamin Cardwell 2,Edward Woolston 1 | ||||
| Dover Athletic | 6-2 | Glebe | 8 Nov 2015 | U18PC | |
| John Brown 1,Joseph Garrett 1,Harry Bates 1,Liam Smith 1,Connor Miller 2 | Kieran Woods 1,Louis Warren 1 | ||||
| Millwall | 2-0 | Dover Athletic | 3 Nov 2015 | U18FAYC | |
| Herne Bay | 0-10 | Dover Athletic | 1 Nov 2015 | U18S | |
| Harry Bates 3,Robert Henry 2,John Brown 2,Wesley Maggs 1,Liam Smith 1,Rory Smith 1 | |||||
| Dover Athletic | 5-2 | Greenwich Borough | 25 Oct 2015 | U18KC | |
| Camberley | 2-2 | Dover Athletic | 19 Oct 2015 | U18FAYC | |
| Dover Athletic | 5-1 | Hythe Town | 18 Oct 2015 | U18S | |
| John Brown 2,Joseph Garrett 2,Robert Henry 1 | Matthew Foster 1 | ||||
| Chatham Town | 0-5 | Dover Athletic | 11 Oct 2015 | U18S | |
| Rory Smith 3,James Stanbrook 1,Samuel Kibler 1 | |||||
| Dartford J | 1-6 | Dover Athletic | 7 Oct 2015 | U18FAYC | |
| Dover Athletic | 7-1 | Deal Town | 4 Oct 2015 | U18S | |
| Rory Smith 3,Connor Holmes 1,Joshua Ling 2,Harry Bates 1 | Bradley Ware 1 | ||||
| Bearsted | 2-7 | Dover Athletic | 4 Oct 2015 | U18C | |
| Robert Harmer 1,Michael Shobande 1 | Trinnhallen Brisley 1,Edward Woolston 3,Luke Griffiths 1,Benjamin Cardwell 2 | ||||
| Range Rovers | 1-8 | Dover Athletic | 27 Sep 2015 | U18KC | |
| Chatham Town | 4-3 | Dover Athletic | 27 Sep 2015 | U18C | |
| James Rocha 1,Bailey Pearce 1,Thomas Mercer 1,Emmanuel Ajiboye 1 | Benjamin Cardwell 1,Trinnhallen Brisley 1,Edward Woolston 1 | ||||
| Tonbridge Angels (Ryman) | 0-3 | Dover Athletic | 21 Sep 2015 | U18FAYC | |
| Dover Athletic | 0-6 | Long Lane | 20 Sep 2015 | U18C | |
| James Mc Math 1,Oluwaseun Oloyede 1,Jeremie Tchibo 1,Harry Wootten 1,Nathan Horrigan 1,Anthony Adesite 1 | |||||
| Whitstable Town | 1-6 | Dover Athletic | 20 Sep 2015 | U18S | |
| Joshua Howland 1 | Tyler Wilkinson 1,Robert Henry 1,Connor Miller 1,Joshua Ling 1,Rory Smith 2 | ||||
| Hythe Town | 2-6 | Dover Athletic | 13 Sep 2015 | U18S | |
| Lewis Wren 1,Jack Ashman 1 | Rory Smith 2,Robert Henry 3,Liam Smith 1 | ||||
| Dover Athletic | 4-1 | AFC Croydon Athletic | 8 Sep 2015 | U18FAYC | |
| Glebe | 1-3 | Dover Athletic | 6 Sep 2015 | U18C | |
| Juan Cortes 1 | Edward Woolston 1,Benjamin Cardwell 1,Luke Griffiths 1 | ||||
| Dover Athletic | 4-2 | Sheppey Utd | 6 Sep 2015 | U18S | |
| John Brown 1,Harry Bates 1,Rory Smith 2 | Spencer Brown 1,Ogechukwu Agwu 1 | ||||


