
Home colours
Away colours
Sporting Club Thamesmead
Full Name:
Sporting Club Thamesmead F.C.
Kick Off Time:
1100
Ground:
Thamesmead Town Sporting Club (Grass)
Address:
Baylis Avenue, London, SE28 8NJ
Colours:
Red shirts, Black shorts, Red plain socks
Alternate:
Green shirts, Green shorts, Green plain socks
Handbook contact :
Paul Turner
mobile (07951 490232 )
Fixture Secretary :
Darren Smith
mobile (07956 893835 )
Email: fixtures.sct@mail.com
Team manager :
Dan Hudson
mobile (07960072993 )
Club Welfare officer :
Paul Turner
mobile (07951 490232 )
Coach :
Tim Hayes
First aider :
Tim Hayes
Last 25 matches
| Sporting Club Thamesmead | 2-0 | St Gertrudes | 23 Apr 2017 | U13N | |
| Simon Eyin 1,Kevin Afam 1 | |||||
| Sporting Club Thamesmead | 2-2 | Junior Elite | 9 Apr 2017 | U13N | |
| Simon Eyin 2 | Jared Williams 1,Thomas Jackson-Clark 1 | ||||
| Sporting Club Thamesmead | 0-11 | Erith & Belvedere | 19 Mar 2017 | U13N | |
| Own Goal 1,Asanti Amoah 1,Victor Akinwale 3,Christopher Marques-nyame 2,Jeffrey Akintolu 1,Taykaan Bennett 1,Che Hair 2 | |||||
| Junior Reds | 3-1 | Sporting Club Thamesmead | 12 Mar 2017 | U13N | |
| Samuel Elias 1,Jayden Kuyinu 1,Younus Mansor 1 | Billy Marsh 1 | ||||
| Sporting Club Thamesmead | 1-3 | HF Sports Paulista | 5 Mar 2017 | U13N | |
| Nikola Krstanovic 1 | |||||
| HF Sports Paulista | 2-4 | Sporting Club Thamesmead | 19 Feb 2017 | U13N | |
| Daniel Butt 1,Nikola Krstanovic 1,Fletcher Lacey 1,Simon Eyin 1 | |||||
| Sporting Club Thamesmead | 2-3 | VCD Athletic | 12 Feb 2017 | U13N | |
| Nikola Krstanovic 1,Jonas Petkevicius 1 | Alfie Eldridge 2,Ethan Sutcliffe 1 | ||||
| Bromley | 2-1 | Sporting Club Thamesmead | 5 Feb 2017 | U13N | |
| Kellen Fisher 1,Joseph Barnes-Austin 1 | Simon Eyin 1 | ||||
| Erith & Belvedere | 4-0 | Sporting Club Thamesmead | 15 Jan 2017 | U13N | |
| Michael Olakigbe 2,Joshua Evans 1,Enoch Muwonge 1 | |||||
| Sporting Club Thamesmead | 5-1 | Bromley | 8 Jan 2017 | U13N | |
| Nikola Krstanovic 2,Jonas Petkevicius 2,Simon Eyin 1 | Alexander Dent 1 | ||||
| Sporting Club Thamesmead | 6-0 | Glebe | 18 Dec 2016 | U13N | |
| Billy Smith 1,Nikola Krstanovic 1,Kevin Afam 1,Simon Eyin 3 | |||||
| Sporting Club Thamesmead | 2-4 | Thamesview | 4 Dec 2016 | U13KCC | |
| Jonas Petkevicius 1,Simon Eyin 1 | |||||
| Holmesdale | 3-3 | Sporting Club Thamesmead | 27 Nov 2016 | U13N | |
| Max Fry 1,Harvey Vancliff 1,Malik Alghali 1 | Simon Eyin 2,Harry Brierley 1 | ||||
| Ashford United | 6-3 | Sporting Club Thamesmead | 20 Nov 2016 | U13CC | |
| Max Cooper 1,Tony Rai 1,Dylan Dawes 1,Alfie Prior 3 | Jonas Petkevicius 1,Fletcher Lacey 1,Nikola Krstanovic 1 | ||||
| VCD Athletic | 6-1 | Sporting Club Thamesmead | 13 Nov 2016 | U13N | |
| Alfie Eldridge 1,Isaac Jones 2,Ethan Sutcliffe 2,Chukwuderah Morah 1 | Simon Eyin 1 | ||||
| Dover Athletic | 0-3 | Sporting Club Thamesmead | 6 Nov 2016 | U13KCC | |
| Simon Eyin 1,Nikola Krstanovic 2 | |||||
| Junior Elite | 4-1 | Sporting Club Thamesmead | 30 Oct 2016 | U13N | |
| Malachi Adelakun 1,Dwan Archer 1,Jared Williams 1,Thomas Jackson-Clark 1 | Kevin Afam 1 | ||||
| Sporting Club Thamesmead | 1-2 | Meridian | 23 Oct 2016 | U13N | |
| Nikola Krstanovic 1 | Sami Salih 1,tadiwanashe nago 1 | ||||
| Junior Elite | 2-2 | Sporting Club Thamesmead | 16 Oct 2016 | U13CC | |
| Jamiah Oppong 1,Malachi Adelakun 1 | Nikola Krstanovic 1,Max Juniper 1 | ||||
| St Gertrudes | 2-0 | Sporting Club Thamesmead | 9 Oct 2016 | U13N | |
| David Gavin 2 | |||||
| Sporting Club Thamesmead | 3-2 | Junior Reds | 2 Oct 2016 | U13N | |
| Archie Hayes 1,Nikola Krstanovic 2 | Joseph Ladapo 1,Ankit Pandey 1 | ||||
| Meridian | 4-4 | Sporting Club Thamesmead | 25 Sep 2016 | U13N | |
| Naseef Arogundade 1,Ryan Freitas 2,Christopher Newell 1 | Nikola Krstanovic 3,Kevin Afam 1 | ||||
| Sporting Club Thamesmead | 4-0 | Holmesdale | 18 Sep 2016 | U13N | |
| Nikola Krstanovic 2,Freddie Mahoney 1,Simon Eyin 1 | |||||
| Sporting Club Thamesmead | 0-0 | Sutton Dynamo | 13 Sep 2016 | U13KCC | |
| Glebe | 3-2 | Sporting Club Thamesmead | 11 Sep 2016 | U13N | |
| Bailey Dell Martin 1,Joseph Nunn 1,Matthew Adam 1 | Max Juniper 1,Own Goal 1 | ||||


