Home colours
Away colours
Bredhurst Juniors
Full Name:
Bredhurst Juniors F.C.
Kick Off Time:
1400
Ground:
Central Park Stadium
Address:
Church Road, Sittingbourne, Sittingbourne, Kent, ME10 3SB
Colours:
RoyalBlue/White shirts, RoyalBlue shorts, White plain socks
Alternate:
White/White shirts, RoyalBlue shorts, White plain socks
Handbook contact :
Nick Peters
mobile (07963 554764 )
Team manager :
Tony Darran
mobile (07533 467570. )
Club Welfare officer :
Andy Hill
mobile (07918 642901 )
Email: andy.2.hill@openreach.co.uk
Coach :
Stephen Everett
First aider :
Tony Darran
mobile (07533 467570. )
Last 26 matches
| Bredhurst Juniors | 1-7 | Thamesview | 21 May 2017 | U13S | |
| Bredhurst Juniors | 0-4 | Folkestone Invicta | 14 May 2017 | U13S | |
| Toby Murray 1,Alfie Bates-Giles 2,Jaiden Flisher 1 | |||||
| Ashford United | 4-0 | Bredhurst Juniors | 2 Apr 2017 | U13S | |
| Tony Rai 2,James Betts 1,Dylan Dawes 1 | |||||
| Bredhurst Juniors | 0-3 | Hollands & Blair | 19 Mar 2017 | U13S | |
| Ben Taylor 1,Joshua Shaw 1,Harry Brill 1 | |||||
| Bredhurst Juniors | 4-2 | Canterbury City | 5 Mar 2017 | U13S | |
| Laurence Finney 1,Shane Hacking-Brown 2,Albert Hacker 1 | Benjamin Matthews 1,Cameron Chamberlain 1 | ||||
| Hollands & Blair | 5-2 | Bredhurst Juniors | 26 Feb 2017 | U13S | |
| Own Goal 1,Joshua Shaw 4 | Oliver Everett 1,Paul Darran 1 | ||||
| Thamesview | 5-0 | Bredhurst Juniors | 19 Feb 2017 | U13S | |
| Kennington Juniors | 8-4 | Bredhurst Juniors | 12 Feb 2017 | U13S | |
| Brandon Care 1,Edward Milloy 2,Bayley Villiers 1,Jayden Wilson 3,Rowan Shardlow 1 | Paul Darran 1,Laurence Finney 2,Albert Hacker 1 | ||||
| Bredhurst Juniors | 5-0 | Sheppey Utd | 5 Feb 2017 | U13S | |
| Adam Harvey 1,Laurence Finney 2,Jack Jennings 1,Joseph Murphy 1 | |||||
| Bredhurst Juniors | 0-2 | Ramsgate | 29 Jan 2017 | U13S | |
| Jermain Kevill 1,Brooke Ellis 1 | |||||
| Dover Athletic | 7-4 | Bredhurst Juniors | 22 Jan 2017 | U13S | |
| Jay Newman 1,Alfie Smith-Bainbridge 3,Ethan Warman 2,Charlie Brown 1 | Shane Hacking-Brown 2,Albert Hacker 2 | ||||
| Canterbury City | 1-4 | Bredhurst Juniors | 18 Dec 2016 | U13S | |
| Benjamin Combe 1 | Shane Hacking-Brown 1,Albert Hacker 1,Adam Ripley 2 | ||||
| Faversham Town | 6-2 | Bredhurst Juniors | 11 Dec 2016 | U13S | |
| Patrick Underhill 1,Adam Rickard 1,George McIlroy 1,Benjamin Whittington 1,Samuel Martin 2 | Shane Hacking-Brown 1,Albert Hacker 1 | ||||
| Bredhurst Juniors | 0-3 | Folkestone Invicta | 4 Dec 2016 | U13KCC | |
| Kian Burchell-Warner 1,Alfie Bates-Giles 2 | |||||
| Bredhurst Juniors | 2-2 | Ramsgate | 27 Nov 2016 | U13CC | |
| Adam Harvey 1,Joseph Murphy 1 | Jack Hawkins 1,Harry O'Donnell 1,Oliver Sexton 1 | ||||
| Bredhurst Juniors | 0-7 | Kennington Juniors | 13 Nov 2016 | U13S | |
| Rowan Shardlow 1,Jamie Finlayson 1,Bayley Villiers 1,Morgan Todd 2,Jensen Underwood 2 | |||||
| Bredhurst Juniors | 0-0 | Hayden Youth | 6 Nov 2016 | U13KCC | |
| Ramsgate | 4-1 | Bredhurst Juniors | 30 Oct 2016 | U13S | |
| Harvey Mc Intyre 1,Jermain Kevill 1,Jack Hawkins 1,Matthew Weatherley 1 | Adam Harvey 1 | ||||
| Bredhurst Juniors | 2-0 | Dover Athletic | 23 Oct 2016 | U13S | |
| Shane Hacking-Brown 2 | |||||
| Sheppey Utd | 1-3 | Bredhurst Juniors | 16 Oct 2016 | U13S | |
| Joshua Arnold 1 | Shane Hacking-Brown 1,Laurence Finney 2 | ||||
| Bredhurst Juniors | 0-0 | Lordswood | 9 Oct 2016 | U13S | |
| Lordswood | 1-2 | Bredhurst Juniors | 2 Oct 2016 | U13S | |
| Harry Brill 1 | Bradley Baker 1,Oliver Everett 1 | ||||
| Bredhurst Juniors | 2-1 | Dover Athletic | 25 Sep 2016 | U13CC | |
| Oliver Everett 1,Shane Hacking-Brown 1 | Charlie Brown 1 | ||||
| Folkestone Invicta | 4-1 | Bredhurst Juniors | 18 Sep 2016 | U13S | |
| George Edgell 1,Tyrone Green 1,Alfie Bates-Giles 1,Toby Murray 1 | Albert Hacker 1 | ||||
| Bredhurst Juniors | 1-2 | Faversham Town | 11 Sep 2016 | U13S | |
| Shane Hacking-Brown 1 | Edward May 1,Jeremiah Bamgbose 1 | ||||
| Bredhurst Juniors | 1-8 | Ashford United | 4 Sep 2016 | U13S | |
| Shane Hacking-Brown 1 | Ronald Sithole 3,Max Cooper 1,Alfie Prior 1,James Betts 2,Oliver Halls 1 | ||||


