Home colours
Away colours
Guru Nanak Youth
Full Name:
Guru Nanak Youth F.C.
Nickname:
GNU
Founded:
1965
Kick Off Time:
1400
Ground:
Guru Nanak Sports Ground
Address:
Trinity Road, Gravesend, Kent, DA12 1LU
Colours:
Yellow/Blue shirts, Blue shorts, Blue plain socks
Alternate:
Orange shirts, Orange shorts, Orange plain socks
Website:
Handbook contact :
Neal Granger
mobile (07717 873473 )
Team manager :
Charlie Bennett
mobile (07866376106 )
Club Welfare officer :
Guy Dale
mobile (07770 362328 )
Coach :
Inderjit Sanghera
First aider :
Inderjit Sanghera
Last 23 matches
Guru Nanak Youth | 1-8 | Tunbridge Wells | 26 Apr 2017 | U14C | |
Arif Cekin 1 | Tyler Copping 1,Bradley Ryan 2,Lovejoy Muzunye 4,Lewis Overy 1 | ||||
Sevenoaks Town | 5-1 | Guru Nanak Youth | 19 Mar 2017 | U14C | |
Joshua O'Brien 1,Kyle Tremain 2,Harry Edwards 1,Jasper Tizzard 1 | |||||
Guru Nanak Youth | 0-6 | Maidstone Utd | 26 Feb 2017 | U14C | |
Ebbsfleet United | 14-0 | Guru Nanak Youth | 19 Feb 2017 | U14C | |
Benjamin Wyness 2,Thomas Baker 5,Ronnie Crawley 1,Ben Twist 2,Oliver Knowles 1,Vinnie Medhurst 3 | |||||
Whyteleafe | 9-0 | Guru Nanak Youth | 5 Feb 2017 | U14C | |
Callum Hames 1,Ethan Davis 3,Joshua Johnstone 1,Gabriel Golova 3,Benjamin Wright 1 | |||||
Vinters | 8-0 | Guru Nanak Youth | 29 Jan 2017 | U14C | |
Max Eldridge 1,Adam Jones 2,Robbie Roberts 1,Ben Keaveney 2,Luke Cuthbert 1,Joshua Davidson 1 | |||||
Kings Hill | 8-0 | Guru Nanak Youth | 8 Jan 2017 | U14C | |
Freddie Martin 1,Joshua Tobin 3,Zak Warren 4 | |||||
Guru Nanak Youth | 0-5 | Kings Hill | 18 Dec 2016 | U14C | |
Freddie Martin 2,Louis Haman- Talens 2,Joshua Tobin 1 | |||||
Guru Nanak Youth | 2-5 | Corinthian | 11 Dec 2016 | U14C | |
Arif Cekin 1,Leon Thornton 1 | Max Dumpleton 1,Cameron Houghton 1,George Wells 2,Godfrey Tortu Doku 1 | ||||
Guru Nanak Youth | 0-5 | Glebe | 4 Dec 2016 | U14C | |
Samuel Braddick 1,Max Pell 1,Malik Adekunle 1,Ayomide Agbolade 2 | |||||
Guru Nanak Youth | 1-4 | Sevenoaks Town | 27 Nov 2016 | U14C | |
Cody Clarke 1 | Harry Edwards 1,Kyle Tremain 2,Max Johnston 1 | ||||
Guru Nanak Youth | 0-2 | Tunbridge Wells Foresters | 20 Nov 2016 | U14C | |
Charles Pickard 1,William Maisashvili 1 | |||||
Guru Nanak Youth | 2-8 | Cray Wanderers | 13 Nov 2016 | U14KC | |
Chrisopher Alhassan 4,Becket Marshall Godo 1,Takudzwa Zhangazha 2,Theo Foley 1 | |||||
Corinthian | 10-3 | Guru Nanak Youth | 6 Nov 2016 | U14C | |
Fraser Webb 1,Cameron Houghton 1,Jayson Bhadare 1,Connor Morgan 2,Godfrey Tortu Doku 1,Daqwan Stanislas 2,Jarvis Spratt 2 | Connor Baldock 1,Sam Burgess 1,Joseph Lakeru 1 | ||||
Guru Nanak Youth | 1-6 | Vinters | 30 Oct 2016 | U14C | |
Connor Baldock 1 | Callum Thomas 1,Luke Cuthbert 1,Alfs Remess 1,Louis Callaghan-Inge 1,Ben Keaveney 1,Robbie Roberts 1 | ||||
Guru Nanak Youth | 1-2 | Sittingbourne | 23 Oct 2016 | U14RPC | |
Connor Baldock 1 | Tyresse Bundu-kamara 1,Hayden Barden 1 | ||||
Maidstone Utd | 6-2 | Guru Nanak Youth | 16 Oct 2016 | U14C | |
Bashiri Ryan 2,Christopher Naglik 1,Joe Damrell 1,Lewis Sharp 1 | Connor Baldock 2 | ||||
Guru Nanak Youth | 4-0 | Thamesview | 9 Oct 2016 | U14KC | |
Tunbridge Wells | 15-0 | Guru Nanak Youth | 2 Oct 2016 | U14C | |
Lewis Overy 3,Dio Sartori 1,Sidney Smith 1,Clem Fiore 1,Bradley Ryan 1,Louis Copeland 2,Tyler Copping 1,Lucas Atkins 2,Frankie Deakin 3 | |||||
Guru Nanak Youth | 0-8 | Whyteleafe | 25 Sep 2016 | U14C | |
Benjamin Wright 1,Albie Garland 2,Alec Campbell 3,Maurice Payet 2 | |||||
Glebe | 12-2 | Guru Nanak Youth | 18 Sep 2016 | U14C | |
Bailey Cooke 1,Sacha Gibson 1,Emanuel Oconnor 1,Kayden Turner-Bernard 3,Ayomide Agbolade 1,Jayden Smith 2,Nathan Gayle 1,William Gibbons 2 | Max Bennett 1,Leon Thornton 1 | ||||
Guru Nanak Youth | 3-8 | Ebbsfleet United | 11 Sep 2016 | U14C | |
Connor Baldock 2,Leon Thornton 1 | Ben Twist 2,Vinnie Medhurst 1,Ronnie Crawley 1,Thomas Baker 3,George Martin 1 | ||||
Tunbridge Wells Foresters | 11-0 | Guru Nanak Youth | 4 Sep 2016 | U14C | |
Charles Greenwood 1,Own Goal 1,Charles Pickard 2,Robert Elliott 1,Goncalo Marques 1,Rafael Preston 1,Michael Thurbin 2,Kyle Anson 1 |