Home colours
Away colours
Woodcoombe
Full Name:
Woodcoombe Youth
Kick Off Time:
1030
Ground:
Murston Park
Address:
Church Road, Murston, Sittingbourne, Kent, ME10 3RT
Colours:
Red/Black shirts, Black shorts, Black plain socks
Alternate:
Blue shirts, White shorts, Blue plain socks
Handbook contact :
Shaun Tyler
mobile (07894 148544 )
Team manager :
Lee Adams
mobile (07789 500066 )
Club Welfare officer :
Denise Gadson
mobile (07523 975646 )
Coach :
Michael Dennis
First aider :
Lee Adams
mobile (07789 500066 )
Last 22 matches
Sittingbourne | 1-6 | Woodcoombe | 9 Apr 2017 | U14S | |
Own Goal 1 | Lee Smith 1,Oscar Llewellyn-Odlin 1,Charlie O'Reilly 2,Luke Jones- Walters 1,Bradley Adkins 1 | ||||
Woodcoombe | 2-0 | Kennington | 2 Apr 2017 | U14S | |
Lee Smith 1,Oscar Llewellyn-Odlin 1 | |||||
Hastings United | 0-0 | Woodcoombe | 26 Mar 2017 | U14S | |
Ramsgate | 0-1 | Woodcoombe | 12 Mar 2017 | U14S | |
Oscar Llewellyn-Odlin 1 | |||||
Woodcoombe | 3-0 | Folkestone Invicta | 5 Mar 2017 | U14S | |
Lee Smith 1,Flynn Toon 2 | |||||
Kennington | 1-1 | Woodcoombe | 26 Feb 2017 | U14S | |
Christian Wilson 1 | Oscar Llewellyn-Odlin 1 | ||||
Woodcoombe | 0-2 | Hastings United | 29 Jan 2017 | U14S | |
Baxter Orchard 2 | |||||
Trinity | 1-8 | Woodcoombe | 15 Jan 2017 | U14S | |
Jake Stevens 1 | Lee Smith 4,Kai Parkinson 1,Oscar Llewellyn-Odlin 1,Bradley Adkins 1,Charlie O'Reilly 1 | ||||
Woodcoombe | 6-0 | Sittingbourne | 8 Jan 2017 | U14S | |
Lee Smith 1,Oscar Llewellyn-Odlin 4,Charlie O'Reilly 1 | |||||
Margate | 0-7 | Woodcoombe | 18 Dec 2016 | U14S | |
Lee Smith 3,Kai Parkinson 1,Flynn Toon 1,Benjamin Jemmett 1,Oscar Llewellyn-Odlin 1 | |||||
Bredhurst Juniors | 1-4 | Woodcoombe | 11 Dec 2016 | U14S | |
Nathan Hughes 1 | Lee Smith 2,Charlie O'Reilly 1,Ryan Neal 1 | ||||
Faversham Town | 2-6 | Woodcoombe | 4 Dec 2016 | U14S | |
Danny Partis 1,Will Rashid 1 | William Guthrie 2,Flynn Toon 1,Oscar Llewellyn-Odlin 1,Charlie O'Reilly 1,Lee Smith 1 | ||||
Dover Athletic | 1-2 | Woodcoombe | 27 Nov 2016 | U14S | |
George Nikaj 1 | Charlie O'Reilly 1,Maxwell Halliday 1 | ||||
Woodcoombe | 4-1 | Faversham Town | 6 Nov 2016 | U14S | |
Lee Smith 1,Flynn Toon 1,Maxwell Halliday 1,Charlie O'Reilly 1 | Danny Partis 1 | ||||
Woodcoombe | 4-2 | Bredhurst Juniors | 30 Oct 2016 | U14S | |
Flynn Toon 1,Charlie O'Reilly 1,Oscar Llewellyn-Odlin 1,William Guthrie 1 | Louie Buckle 1,Harry Paul 1 | ||||
Welling Youth | 5-3 | Woodcoombe | 23 Oct 2016 | U14RPC | |
Yusuf Kucuk 2,Archie Roast 1,Finn Healy 1,Tay White 1 | Harry Parpworth 1,Charlie O'Reilly 1,Flynn Toon 1 | ||||
Woodcoombe | 3-0 | Trinity | 16 Oct 2016 | U14S | |
Kai Parkinson 1,Bradley Adkins 1,Benjamin Jemmett 1 | |||||
Ebbsfleet United | 2-2 | Woodcoombe | 9 Oct 2016 | U14KC | |
Oliver Knowles 1,Thomas Baker 1,Aidan Murphy 1 | |||||
Woodcoombe | 2-1 | Margate | 2 Oct 2016 | U14S | |
William Guthrie 1,Own Goal 1 | Harry Kirkaldie 1 | ||||
Woodcoombe | 4-2 | Ramsgate | 25 Sep 2016 | U14S | |
Alex Green 1,Maxwell Halliday 1,William Guthrie 1,Lee Smith 1 | Charlie Meade 2 | ||||
Folkestone Invicta | 2-0 | Woodcoombe | 18 Sep 2016 | U14S | |
Siddhartha Gurung 1,Sam Cornhill 1 | |||||
Woodcoombe | 1-0 | Dover Athletic | 11 Sep 2016 | U14S | |
Kai Parkinson 1 |