Home colours
Away colours
Welling Youth(cup)
Full Name:
Welling Youth F.C.
Nickname:
The Wings
Founded:
1963
Colours:
Red shirts, Red shorts, White plain socks
Alternate:
Blue shirts, Blue shorts, Blue plain socks
Website:
Last 23 matches
Sevenoaks Town | 3-2 | Welling Youth | 24 Apr 2018 | U13C | |
Henoc Tchetche 3 | Rasheed Tijani 2 | ||||
Holmesdale | 0-14 | Welling Youth | 18 Apr 2018 | U13C | |
Rasheed Tijani 7,Teddy Baughen 3,Joshua Kelsey 4 | |||||
Welling Youth | 18-0 | Holmesdale | 15 Apr 2018 | U13C | |
Elliott Nimmo 2,Joshua Kelsey 2,Harry Day 1,Noah Joyce 2,Rasheed Tijani 7,Sinayomi Abiola 2,Teddy Baughen 1,Ben Maynard 1 | |||||
Greenway Aces | 0-3 | Welling Youth | 8 Apr 2018 | U13C | |
Rasheed Tijani 1,Noah Joyce 1,Sinayomi Abiola 1 | |||||
Welling Youth | 7-1 | Sevenoaks Town | 25 Mar 2018 | U13C | |
Noah Joyce 1,Joshua Kelsey 1,Rasheed Tijani 4,Elliott Nimmo 1 | George Newman 1 | ||||
Sevenoaks Town | 1-3 | Welling Youth | 11 Mar 2018 | U13KCC | |
Henoc Tchetche 1 | Teddy Baughen 1,Noah Joyce 2 | ||||
Welling Youth | 1-3 | Glebe | 25 Feb 2018 | U13C | |
Rasheed Tijani 1 | Henry Davies 2,Oluwatobi Irefin 1 | ||||
Kings Hill | 2-9 | Welling Youth | 18 Feb 2018 | U13C | |
James Lowman 1,Billy Wright 1 | Joshua Kelsey 3,Sinayomi Abiola 1,Rasheed Tijani 4,Joshua Serry-Kamal 1 | ||||
Guru Nanak J | 0-5 | Welling Youth | 4 Feb 2018 | U13KCC | |
Joshua Kelsey 1,Harry Day 1,Elliott Nimmo 1,Teddy Baughen 1,Sinayomi Abiola 1 | |||||
Welling Youth | 1-1 | Ebbsfleet United | 28 Jan 2018 | U13C | |
Noah Joyce 1 | Freddie Oliver 1 | ||||
Welling Youth | 0-0 | Greenway Aces | 21 Jan 2018 | U13C | |
Ebbsfleet United | 0-4 | Welling Youth | 14 Jan 2018 | U13C | |
Teddy Baughen 1,Rasheed Tijani 1,Noah Joyce 1 | |||||
Dartford YDC | 0-6 | Welling Youth | 7 Jan 2018 | U13KCC | |
Sinayomi Abiola 1,Elliott Nimmo 2,Jude Salmon 1,Rasheed Tijani 1,Noah Joyce 1 | |||||
Welling Youth | 5-1 | Ramsgate | 3 Dec 2017 | U13KCC | |
Harry Day 1,Rasheed Tijani 1,Teddy Baughen 1,Jack McCarthy 1,Elliott Nimmo 1 | |||||
Tonbridge Angels | 0-6 | Welling Youth | 26 Nov 2017 | U13C | |
Elliott Nimmo 1,Jack McCarthy 1,Kavan Murphy 1,Rasheed Tijani 2,Teddy Baughen 1 | |||||
Corinthian | 0-1 | Welling Youth | 19 Nov 2017 | U13C | |
Elliott Nimmo 1 | |||||
Welling Youth | 5-2 | Kings Hill | 12 Nov 2017 | U13C | |
Elliott Nimmo 1,Rasheed Tijani 2,Ben Maynard 2 | Archie Gumbrell 1,James Lowman 1 | ||||
Real 60 Youth | 0-6 | Welling Youth | 5 Nov 2017 | U13KCC | |
Elliott Nimmo 1,Ben Maynard 2,Rasheed Tijani 1,Teddy Baughen 1,Sinayomi Abiola 1 | |||||
Glebe | 3-1 | Welling Youth | 22 Oct 2017 | U13C | |
Finlay Boyce 2,Liam Cormack 1 | Harry Day 1 | ||||
Welling Youth | 8-1 | Tonbridge Angels | 8 Oct 2017 | U13C | |
Elliott Nimmo 1,Jack McCarthy 3,Joshua Kelsey 1,Rasheed Tijani 2,Noah Joyce 1 | Abdulahe Abdulqadir 1 | ||||
Welling Youth | 4-2 | Kings Hill | 1 Oct 2017 | U13KCC | |
Elliott Nimmo 1,Rasheed Tijani 2,Jack McCarthy 1 | |||||
Welling Youth | 5-1 | Corinthian | 24 Sep 2017 | U13C | |
Harry Day 1,Rasheed Tijani 1,Noah Joyce 3 | Alexander Belliere 1 | ||||
Welling Youth | 1-4 | Ebbsfleet United | 17 Sep 2017 | U13CC | |
Freddie Oliver 1,Dexter Lee 3 |