
Home colours
Away colours
Danson Sports
Full Name:
Danson Sports F.C.
Kick Off Time:
1230
Ground:
Danson Sports 3G
Address:
Perry Street, Dartford, Kent, DA1 4RB
Colours:
RoyalBlue shirts, RoyalBlue shorts, RoyalBlue plain socks
Alternate:
White shirts, White shorts, White plain socks
Handbook contact :
Steve Rayner
mobile (07377996714 )
Team manager :
Peter Bethel
mobile (07948 196550 )
Club Welfare officer :
Lorraine Rayner
mobile (07811 103354 )
Coach :
Ashley Taylor
mobile (07909 961852 )
First aider :
Ashley Taylor
mobile (07909 961852 )
Last 25 matches
| Danson Sports | 0-0 | Margate | 23 May 2018 | u13miniB | |
| Danson Sports | 8-1 | Greenway Aces | 19 May 2018 | u13miniB | |
| Sporting Club Thamesmead | 2-4 | Danson Sports | 15 May 2018 | u13miniB | |
| Danson Sports | 13-5 | Cray Valley | 9 May 2018 | U13N | |
| Benjamin Turner 1,Joseph Jamal 9,Oliver Box 1,Matthew Wellard 2 | Lateef Adaja 4,Obinna Nwafor 1 | ||||
| K Sports Youth | 2-6 | Danson Sports | 5 May 2018 | u13miniB | |
| Greenwich Borough | 6-3 | Danson Sports | 29 Apr 2018 | U13N | |
| Kelvin De Graft 2,Alexander Hibble 1 | |||||
| Danson Sports | 2-3 | Corinthian | 15 Apr 2018 | u13miniB | |
| Sporting Club Thamesmead | 0-5 | Danson Sports | 25 Feb 2018 | U13N | |
| Henry Joseph 1,Louis Gates 1,Ronnie Roberts 1,Joseph Jamal 1,Shaun Kwasi Nti 1 | |||||
| Danson Sports | 6-1 | Sporting Club Thamesmead | 18 Feb 2018 | U13N | |
| Alexander Hibble 1,Joseph Jamal 1,Ronnie Roberts 3,Louis Gates 2 | |||||
| Danson Sports | 5-7 | Bromley | 11 Feb 2018 | U13N | |
| Ronnie Roberts 2,Oliver Box 2,Matthew Wellard 1 | Max Cormack 1,Willaim Street 3,Zac McCulloch 1,Samuel German 1,Arthur Hammond 1 | ||||
| Cray Valley | 6-7 | Danson Sports | 28 Jan 2018 | U13N | |
| Ashley Dennis 4,Lateef Adaja 1,Teddy Tolland 1 | Matthew Wellard 1,Benjamin Turner 1,Oliver Box 1,Joseph Jamal 3,Ronnie Roberts 1 | ||||
| Danson Sports | 9-1 | AFC Lewisham | 7 Jan 2018 | U13N | |
| Shaun Kwasi Nti 1,Alexander Hibble 1,Oliver Box 1,Joseph Jamal 2,Ronnie Roberts 2,Kelvin De Graft 2 | |||||
| Sevenoaks Town | 10-1 | Danson Sports | 17 Dec 2017 | U13CC | |
| Sam Gale 4,George Newman 2,George Vincent 3,Eddy Angoua 1 | Kelvin De Graft 1 | ||||
| Danson Sports | 4-2 | AFC Mottingham | 26 Nov 2017 | U13N | |
| Joseph Jamal 2,Ronnie Roberts 2 | Tyrese Ikie 2 | ||||
| Langton Green | 4-9 | Danson Sports | 19 Nov 2017 | U13CC | |
| Dylan Pearson 1,Leo Ashmore 1,Oliver O'Regan 2 | Joseph Jamal 3,Oliver Box 3,Shaun Kwasi Nti 1,Matthew Wellard 1,Alexander Hibble 1 | ||||
| Bromley | 1-3 | Danson Sports | 12 Nov 2017 | U13N | |
| Max Cormack 1 | Reece Graham 1,Oliver Box 1,Harry Wickham 1 | ||||
| Bridon Ropes | 1-5 | Danson Sports | 5 Nov 2017 | U13N | |
| Micheal Osei 1 | Benjamin Turner 1,Oliver Box 1,Joseph Jamal 2,Shaun Kwasi Nti 1 | ||||
| AFC Lewisham | 2-16 | Danson Sports | 29 Oct 2017 | U13N | |
| Kelvin De Graft 2,Alexander Hibble 2,Oliver Box 2,Joseph Jamal 5,Matthew Wellard 2,Shaun Kwasi Nti 2,Freddie Taylor 1 | |||||
| Danson Sports | 3-4 | Bridon Ropes | 22 Oct 2017 | U13N | |
| Oliver Box 2,Alexander Hibble 1 | George Catton 1,Ben Higgins 2,Freddy Caple 1 | ||||
| Danson Sports | 11-1 | Hollands & Blair | 15 Oct 2017 | U13CC | |
| Henry Joseph 1,Joseph Jamal 5,Kelvin De Graft 2,Ronnie Roberts 1,Oliver Box 1,Matthew Wellard 1 | Joshua Hopper 1 | ||||
| AFC Mottingham | 1-1 | Danson Sports | 8 Oct 2017 | U13N | |
| Ceiran Hayes 1 | Oliver Box 1 | ||||
| Danson Sports | 1-2 | Ebbsfleet United | 1 Oct 2017 | U13KCC | |
| Dexter Lee 1,Freddie Oliver 1 | |||||
| Danson Sports | 2-5 | Long Lane | 24 Sep 2017 | U13N | |
| Oliver Box 2 | Stephen Ogunrinde 3,Philippe Mwaki 1,Joseph Johnson 1 | ||||
| Danson Sports | 1-4 | Greenwich Borough | 17 Sep 2017 | U13N | |
| Ronnie Roberts 1 | Jamie Obianigwe 1,Callum Corbin 2,Kenzie Parkinson 1 | ||||
| Long Lane | 5-4 | Danson Sports | 10 Sep 2017 | U13N | |
| Joseph Johnson 3,Deniz Osman 1,Philippe Mwaki 1 | Joseph Jamal 2,Ronnie Roberts 2 | ||||


