Home colours
Away colours
Kent Football United (cup)
Full Name:
Kent Football United F.C.
Colours:
Shirt colour TBC, Short colour TBC, Socks colour TBC
Alternate:
Shirt colour TBC, Short colour TBC, Socks colour TBC
Last 28 matches
| Erith & Belvedere | 13-2 | Kent Football United | 9 May 2018 | U14N | |
| Nikola Krstanovic 3,Jeffrey Akintolu 3,Jonas Petkevicius 2,Namory Kane 1,Tayt-Lemar Trusty 1,Joshua Johnson 1,Naseef Arogundade 1 | |||||
| Kent Football United | 0-4 | Junior Reds | 22 Apr 2018 | U14N | |
| Younus Mansor 2,Joseph Ladapo 1,Victor Costa 1 | |||||
| Glebe | 2-1 | Kent Football United | 18 Apr 2018 | U14N | |
| George Raul Zanfir 1,Joe Robson 1 | |||||
| Kent Football United | 2-0 | St Gertrudes | 8 Apr 2018 | U14N | |
| Sporting Club Thamesmead | 1-1 | Kent Football United | 25 Mar 2018 | U14N | |
| Kofi Agyenkwa Osei 1 | |||||
| Kent Football United | 0-6 | Glebe | 11 Mar 2018 | U14N | |
| George Raul Zanfir 1,Joshua Eke 3,Samuel Oyekola 2 | |||||
| Junior Reds | 4-5 | Kent Football United | 25 Feb 2018 | U14N | |
| Younus Mansor 2,Victor Costa 2 | Patrick Low 3,Lucas Loveday 1,Christopher Marquis-Nyame 1 | ||||
| VCD Athletic | 2-1 | Kent Football United | 18 Feb 2018 | U14N | |
| Che Ransley 2 | Kofi Agyenkwa Osei 1 | ||||
| Kent Football United | 4-4 | Meridian VP | 11 Feb 2018 | U14N | |
| Hanacho Chinda 2,Sonny Carroll 2 | |||||
| Bromley | 1-1 | Kent Football United | 4 Feb 2018 | U14N | |
| Stefan Leslie 1 | Jamie Jackson 1 | ||||
| HF Sports Paulista | 2-1 | Kent Football United | 28 Jan 2018 | U14N | |
| Jayden Henry 1,Brady Ayoola 1 | Francis Cole 1 | ||||
| Kent Football United | 0-1 | Thamesview | 14 Jan 2018 | U14KC | |
| Holmesdale | 1-1 | Kent Football United | 7 Jan 2018 | U14N | |
| Own Goal 1 | Patrick Low 1 | ||||
| Kent Football United | 4-4 | Maidstone Utd | 17 Dec 2017 | U14KC | |
| Patrick Low 1,Kofi Agyenkwa Osei 2,Diaminn Mensah-Amos 1,Lucas Loveday 1 | John Openibo 2,Cameron Wootton 1,Charlie Hatton 1 | ||||
| Kent Football United | 1-3 | Erith & Belvedere | 3 Dec 2017 | U14N | |
| Kofi Agyenkwa Osei 1 | Adam Ibrahim 1,Tayt-Lemar Trusty 1,Nikola Krstanovic 1 | ||||
| Meridian VP | 2-2 | Kent Football United | 26 Nov 2017 | U14N | |
| Sonny Carroll 1,Chukwuderah Morah 1 | Francis Cole 1,Lucas Loveday 1 | ||||
| Kent Football United | 1-1 | Sporting Club Thamesmead | 19 Nov 2017 | U14N | |
| Christopher Marquis-Nyame 1 | Juan Alogo-Ondo Mecha 1 | ||||
| Kent Football United | 5-1 | Greenway Aces | 12 Nov 2017 | U14KC | |
| Jesaiah Kasirye 1,Jamie Jackson 1,Lucas Loveday 2,Kofi Agyenkwa Osei 1 | Alpha Nyelenkeh 1 | ||||
| Kent Football United | 2-3 | Junior Elite | 5 Nov 2017 | U14N | |
| Ben Episcopo 1,Diaminn Mensah-Amos 1 | Abraham Bernard - Frazer 1,Wesley Morrison 2 | ||||
| Kent Football United | 0-7 | Bromley | 29 Oct 2017 | U14N | |
| Matthew Campbell 3,Ramez Hefzalla 1,Leevi King-Bassett 1,Joseph Cotton 1,Ronaldo Ashman 1 | |||||
| Hollands & Blair | 2-1 | Kent Football United | 22 Oct 2017 | U14CC | |
| Joshua Shaw 2 | Lucas Loveday 1 | ||||
| Junior Elite | 1-2 | Kent Football United | 15 Oct 2017 | U14N | |
| Ned Bowker 1 | Patrick Low 1,Kofi Agyenkwa Osei 1 | ||||
| Langton Green | 2-4 | Kent Football United | 8 Oct 2017 | U14KC | |
| James Davies 1,Raphael Bhobho 1 | Lucas Loveday 1,Jamie Jackson 1,Christopher Marquis-Nyame 1,Diaminn Mensah-Amos 1 | ||||
| Kent Football United | 3-2 | HF Sports Paulista | 1 Oct 2017 | U14N | |
| Christopher Marquis-Nyame 1,Lucas Loveday 1,Patrick Low 1 | Shaquon Williams 1,Ernest Korgbo 1 | ||||
| Dover Athletic | 1-5 | Kent Football United | 24 Sep 2017 | U14CC | |
| Lewis Saunders 1 | Francis Cole 1,Lucas Loveday 3,Kofi Agyenkwa Osei 1 | ||||
| St Gertrudes | 0-2 | Kent Football United | 17 Sep 2017 | U14N | |
| Diaminn Mensah-Amos 1,Kofi Agyenkwa Osei 1 | |||||
| Kent Football United | 2-3 | Holmesdale | 10 Sep 2017 | U14N | |
| Lucas Loveday 1,Kofi Agyenkwa Osei 1 | Robert Kelly-Graham 1,Adam Bye 1,Abdul Rahim 1 | ||||
| Kent Football United | 4-2 | VCD Athletic | 3 Sep 2017 | U14N | |
| Kofi Agyenkwa Osei 2,Lucas Loveday 1,Patrick Low 1 | Che Ransley 1,Jude Jeffery 1 | ||||


