Home colours
Away colours
Phoenix Sports(cup)
Full Name:
Phoenix Sports
Founded:
1935
Colours:
Green shirts, Black shorts, Black plain socks
Alternate:
Red shirts, White shorts, Red plain socks
Last 31 matches
Bearsted | 0-3 | Phoenix Sports | 20 May 2018 | U14C | |
Lenie Barnes 1,Isaac Jones 1,Thomas Ash 1 | |||||
Phoenix Sports | 1-2 | Maidstone Utd | 13 May 2018 | U14C | |
George Hunter 1 | Charlie Hatton 1,Fynley Rutherford 1 | ||||
Phoenix Sports | 2-5 | Sevenoaks Town | 6 May 2018 | U14C | |
Joe Smith 1,Samuel Smith 1 | Alex Pincott 1,Ryan Tibbs 2,William Mullen 2 | ||||
Sevenoaks Town | 0-3 | Phoenix Sports | 2 May 2018 | U14C | |
Joe Smith 1,Alfie O Neill 2 | |||||
Ebbsfleet United | 1-0 | Phoenix Sports | 29 Apr 2018 | U14C | |
Alfie Raishbrook 1 | |||||
Greenway Aces | 1-2 | Phoenix Sports | 22 Apr 2018 | U14C | |
Oakley Bay 1 | Adam Nicklin 1,Joe Smith 1 | ||||
Phoenix Sports | 1-4 | Tonbridge Angels | 15 Apr 2018 | U14C | |
Joe Smith 1 | Toby Lansdowne 3,Billy Kent 1 | ||||
Danson Sports | 3-3 | Phoenix Sports | 8 Apr 2018 | U14C | |
Asanti Amoah 1,Joseph Saunders 2 | Joe Smith 3 | ||||
Phoenix Sports | 3-1 | Larkfield | 25 Mar 2018 | U14C | |
Isaac Jones 2,George Hunter 1 | Harry Colling 1 | ||||
Phoenix Sports | 5-0 | Greenway Aces | 11 Mar 2018 | U14C | |
Joe Smith 1,Samuel Smith 1,George Hunter 1,Joe Chalker 2 | |||||
Phoenix Sports | 5-0 | Whyteleafe | 25 Feb 2018 | U14C | |
Isaac Jones 2,George Hunter 1,Thomas Ash 1 | |||||
Ashford United | 1-1 | Phoenix Sports | 18 Feb 2018 | U14C | |
Tony Rai 1 | Joe Smith 1 | ||||
Whyteleafe | 0-11 | Phoenix Sports | 11 Feb 2018 | U14C | |
Joe Smith 3,Alfie O Neill 2,Isaac Jones 1,Toby Hergest 1,Billy Marsh 1,Joe Chalker 1,Benjamin Greenslade 1,Lenie Barnes 1,George Hunter 1 | |||||
Phoenix Sports | 4-0 | Kings Hill | 4 Feb 2018 | U14C | |
George Hunter 3,Joe Chalker 1 | |||||
Tonbridge Angels | 1-2 | Phoenix Sports | 21 Jan 2018 | U14C | |
Toby Lansdowne 1 | Billy Marsh 1,Lenie Barnes 1 | ||||
Ramsgate | 4-2 | Phoenix Sports | 14 Jan 2018 | U14KC | |
George Wilkinson 1,Joshua Claris 2,Brooke Ellis 1 | |||||
Phoenix Sports | 1-4 | Danson Sports | 7 Jan 2018 | U14C | |
Joe Chalker 1 | Joseph Saunders 2,Youcef Guemar 1,Lewis Heywood-Oriogun 1 | ||||
Phoenix Sports | 4-1 | Bredhurst Juniors | 17 Dec 2017 | U14KC | |
Samuel Smith 1,Lenie Barnes 1,Joe Chalker 1,Billy Marsh 1 | Adam Harvey 1 | ||||
Phoenix Sports | 4-0 | Bearsted | 3 Dec 2017 | U14C | |
George Hunter 1,Benjamin Greenslade 1,Samuel Smith 1,Lenie Barnes 1 | |||||
Ashford United | 3-0 | Phoenix Sports | 26 Nov 2017 | U14CC | |
Ebenezer Akporehe 2,Rowan Shardlow 1 | |||||
Maidstone Utd | 0-1 | Phoenix Sports | 19 Nov 2017 | U14C | |
Joe Chalker 1 | |||||
Phoenix Sports | 5-0 | Kings Hill | 12 Nov 2017 | U14KC | |
George Hunter 2,Alfie O Neill 2,Samuel Smith 1 | |||||
Kings Hill | 0-3 | Phoenix Sports | 5 Nov 2017 | U14C | |
Benjamin Greenslade 1,George Hunter 1,Alfie O Neill 1 | |||||
Phoenix Sports | 2-1 | Kings Hill | 22 Oct 2017 | U14CC | |
George Hunter 2 | Patrick Shrimpton 1 | ||||
Phoenix Sports | 2-1 | Langton Green | 15 Oct 2017 | U14C | |
Billy Marsh 1,Isaac Jones 1 | Jack Ponsford 1 | ||||
Phoenix Sports | 11-1 | Beckenham Town Junior | 8 Oct 2017 | U14KC | |
Phoenix Sports | 2-2 | Ebbsfleet United | 1 Oct 2017 | U14C | |
Alfie O Neill 1,Freddie Nyhus 1 | David Falako 2 | ||||
Phoenix Sports | 2-0 | Greenway Aces | 24 Sep 2017 | U14CC | |
Joe Smith 2 | |||||
Phoenix Sports | 0-6 | Ashford United | 17 Sep 2017 | U14C | |
Habeeblahi Salami 1,Ebenezer Akporehe 1,Harry Sikirwayi 1,Jayden Wilson 1,Rowan Shardlow 2 | |||||
Larkfield | 1-0 | Phoenix Sports | 10 Sep 2017 | U14C | |
Harry Colling 1 | |||||
Langton Green | 1-0 | Phoenix Sports | 3 Sep 2017 | U14C | |
Elliot Webb 1 |