Home colours
Away colours
Sporting Club Thamesmead (cup)
Full Name:
Sporting Club Thamesmead F.C.
Colours:
Green/White shirts, Green shorts, Green/Yellow plain socks
Alternate:
Yellow/Yellow shirts, Yellow shorts, Yellow plain socks
Last 26 matches
Sporting Club Thamesmead | 1-4 | Bromley | 6 May 2018 | U14N | |
Own Goal 1 | Matthew Campbell 1,Shane Smith 1,Ronaldo Ashman 2 | ||||
Erith & Belvedere | 7-0 | Sporting Club Thamesmead | 29 Apr 2018 | U14N | |
Joshua Johnson 3,Jeffrey Akintolu 1,Namory Kane 1,Nikola Krstanovic 1,Ife-Oluwa Shabi 1 | |||||
Sporting Club Thamesmead | 2-4 | Glebe | 22 Apr 2018 | U14N | |
Samuel Oyekola 1,Joe Robson 2,Matthew Adam 1 | |||||
Sporting Club Thamesmead | 0-3 | Erith & Belvedere | 13 Apr 2018 | U14N | |
Tayt-Lemar Trusty 1,Nikola Krstanovic 1,Joshua Johnson 1 | |||||
Glebe | 2-2 | Sporting Club Thamesmead | 8 Apr 2018 | U14N | |
Joshua Eke 1,George Raul Zanfir 1 | |||||
Sporting Club Thamesmead | 1-1 | Kent Football United | 25 Mar 2018 | U14N | |
Kofi Agyenkwa Osei 1 | |||||
Holmesdale | 4-0 | Sporting Club Thamesmead | 11 Mar 2018 | U14N | |
Idris Belazregue 2,Adam Bye 2 | |||||
Sporting Club Thamesmead | 4-3 | Junior Reds | 18 Feb 2018 | U14N | |
Mason Lindsay 1,Egzon Sadiku 1,Archie Hayes 1,Jamie Nokes-Bowler 1 | Victor Costa 1,Ali Dioum 1,Ankit Pandey 1 | ||||
Sporting Club Thamesmead | 3-0 | Meridian VP | 4 Feb 2018 | U14N | |
Egzon Sadiku 1,Jireh Olawale Oyebamiji 2 | |||||
Junior Elite | 0-1 | Sporting Club Thamesmead | 28 Jan 2018 | U14N | |
Jireh Olawale Oyebamiji 1 | |||||
HF Sports Paulista | 1-1 | Sporting Club Thamesmead | 14 Jan 2018 | U14N | |
Sekou Traore 1 | Jamie Nokes-Bowler 1 | ||||
Bromley | 4-0 | Sporting Club Thamesmead | 7 Jan 2018 | U14N | |
Joseph Cotton 1,Ronaldo Ashman 1,Matthew Campbell 2 | |||||
Sporting Club Thamesmead | 2-6 | Ramsgate | 17 Dec 2017 | U14KC | |
Juan Alogo-Ondo Mecha 2 | |||||
Sporting Club Thamesmead | 1-1 | HF Sports Paulista | 3 Dec 2017 | U14N | |
Jireh Olawale Oyebamiji 1 | Jayden Henry 1 | ||||
VCD Athletic | 3-5 | Sporting Club Thamesmead | 26 Nov 2017 | U14N | |
Alfie Eldridge 2,Neo Walters 1 | Adam Cronin 1,Emmanuel Brown Ogbolu 1,Mason Lindsay 1,Juan Alogo-Ondo Mecha 2 | ||||
Kent Football United | 1-1 | Sporting Club Thamesmead | 19 Nov 2017 | U14N | |
Christopher Marquis-Nyame 1 | Juan Alogo-Ondo Mecha 1 | ||||
Sporting Club Thamesmead | 3-2 | Dover Athletic | 12 Nov 2017 | U14KC | |
Mason Lindsay 1,Harry Brierley 1,Own Goal 1 | |||||
St Gertrudes | 1-1 | Sporting Club Thamesmead | 5 Nov 2017 | U14N | |
Michael Buamah 1 | Emmanuel Brown Ogbolu 1 | ||||
Sporting Club Thamesmead | 1-3 | Holmesdale | 29 Oct 2017 | U14N | |
Egzon Sadiku 1 | Oscar Richmond 1,Idris Belazregue 1,Abdul Rahim 1 | ||||
Glebe | 9-5 | Sporting Club Thamesmead | 22 Oct 2017 | U14CC | |
Joe Robson 2,Bailey Dell Martin 2,Joshua Eke 5 | Egzon Sadiku 1,Jireh Olawale Oyebamiji 3,Mason Lindsay 1 | ||||
Sporting Club Thamesmead | 2-2 | VCD Athletic | 15 Oct 2017 | U14N | |
Emmanuel Brown Ogbolu 1,Jireh Olawale Oyebamiji 1 | Che Ransley 1,Alfie Eldridge 1 | ||||
Sporting Club Thamesmead | 5-0 | Vinters Park | 8 Oct 2017 | U14KC | |
Fletcher Lacey 2,Jireh Olawale Oyebamiji 1,Jamie Nokes-Bowler 1,Harry Brierley 1 | |||||
Meridian VP | 0-1 | Sporting Club Thamesmead | 24 Sep 2017 | U14N | |
Jireh Olawale Oyebamiji 1 | |||||
Junior Reds | 1-1 | Sporting Club Thamesmead | 17 Sep 2017 | U14N | |
Jayden Kuyinu 1 | Adam Cronin 1 | ||||
Sporting Club Thamesmead | 2-1 | Junior Elite | 10 Sep 2017 | U14N | |
Emmanuel Brown Ogbolu 2 | Thomas Jackson - Clark 1 | ||||
Sporting Club Thamesmead | 1-0 | St Gertrudes | 3 Sep 2017 | U14N | |
Archie Hayes 1 |