Home colours
Away colours
Glebe
Full Name:
Glebe F.C.
Nickname:
The Glebe
Founded:
1995
Kick Off Time:
1030
Ground:
Glebe FC
Address:
Foxbury Avenue, Off Perry St, Chislehurst, Kent, BR7 6SD
Colours:
Red/Black shirts, Black shorts, Black plain socks
Alternate:
SkyBlue shirts, Black shorts, Black plain socks
Website:
Handbook contact :
Nikola Curtis
mobile (07875 036907 )
Email: glebe@kentyouthleague.co.uk
Fixture Secretary :
Luke Jefferies
mobile (07432 291838 )
Team manager :
Nigel Adam
mobile (07977 918153 )
Club Welfare officer :
Nikola Curtis
mobile (07875 036907 )
Email: glebe@kentyouthleague.co.uk
Coach :
Steve Tennent
First aider :
Steve Tennent
Last 27 matches
Glebe | 9-0 | St Gertrudes | 6 May 2018 | U14N | |
Joshua Eke 4,George Raul Zanfir 2,Bailey Dell Martin 2,Jamil Beaumont 1 | |||||
Glebe | 1-5 | Bromley | 29 Apr 2018 | U14N | |
Joshua Eke 1 | Marley Carr 1,Shane Smith 1,Ronaldo Ashman 1,Ramez Hefzalla 1,Cameron Beckles 1 | ||||
Sporting Club Thamesmead | 2-4 | Glebe | 22 Apr 2018 | U14N | |
Samuel Oyekola 1,Joe Robson 2,Matthew Adam 1 | |||||
Glebe | 2-1 | Kent Football United | 18 Apr 2018 | U14N | |
George Raul Zanfir 1,Joe Robson 1 | |||||
Glebe | 2-2 | Sporting Club Thamesmead | 8 Apr 2018 | U14N | |
Joshua Eke 1,George Raul Zanfir 1 | |||||
St Gertrudes | 0-2 | Glebe | 25 Mar 2018 | U14N | |
Samuel Oyekola 1,George Raul Zanfir 1 | |||||
Kent Football United | 0-6 | Glebe | 11 Mar 2018 | U14N | |
George Raul Zanfir 1,Joshua Eke 3,Samuel Oyekola 2 | |||||
Bromley | 3-3 | Glebe | 25 Feb 2018 | U14N | |
Bobby Wilson 1,Ramez Hefzalla 1,Ronaldo Ashman 1 | Joshua Eke 1,Joe Robson 1,Joseph Barnes-Austin 1 | ||||
Glebe | 2-0 | HF Sports Paulista | 18 Feb 2018 | U14N | |
Joshua Eke 2 | |||||
Glebe | 1-3 | Ebbsfleet United | 4 Feb 2018 | U14CC | |
Joshua Norman 1 | David Falako 1,Nathan Fialho 1,Frankie Burgess 1 | ||||
VCD Athletic | 1-4 | Glebe | 28 Jan 2018 | U14N | |
Chidubem Judd 1 | Samuel Oyekola 1,George Raul Zanfir 1,Joshua Eke 2 | ||||
Glebe | 6-1 | Junior Reds | 21 Jan 2018 | U14N | |
Joshua Eke 4,Bailey Dell Martin 1,George Raul Zanfir 1 | Ankit Pandey 1 | ||||
Junior Reds | 3-4 | Glebe | 14 Jan 2018 | U14N | |
Ayenorya Otsumah 1,Ankit Pandey 1,Ali Dioum 1 | Joshua Eke 2,George Raul Zanfir 2 | ||||
Glebe | 8-3 | Maidstone Utd | 7 Jan 2018 | U14CC | |
Joshua Eke 3,George Raul Zanfir 1,Matthew Adam 1,Benedict Hampton 1,Bailey Dell Martin 1,Samuel Oyekola 1 | Thomas Penrose 1,Charlie Hatton 1,Alfie Matthews 1 | ||||
Meridian VP | 2-5 | Glebe | 17 Dec 2017 | U14N | |
Sonny Carroll 1,Jayden Jemmott 1 | Joshua Eke 2,Joe Robson 2,George Raul Zanfir 1 | ||||
Junior Elite | 3-0 | Glebe | 3 Dec 2017 | U14N | |
Jared Williams 1,Thomas Jackson - Clark 1,Wesley Morrison 1 | |||||
Glebe | 5-4 | Junior Elite | 26 Nov 2017 | U14CC | |
Joshua Eke 2,Joe Robson 1,George Raul Zanfir 1,Samuel Oyekola 1 | Abraham Bernard - Frazer 1,Fuad Sesay 3 | ||||
Erith & Belvedere | 2-0 | Glebe | 19 Nov 2017 | U14N | |
Jeffrey Akintolu 1,Nikola Krstanovic 1 | |||||
Glebe | 2-3 | Meridian VP | 12 Nov 2017 | U14N | |
Joshua Eke 1,Matthew Adam 1 | Naseef Arogundade 1,Uchenna Emenike 1,Chukwuderah Morah 1 | ||||
HF Sports Paulista | 1-3 | Glebe | 29 Oct 2017 | U14N | |
Shaquon Williams 1 | George Raul Zanfir 1,Joshua Eke 2 | ||||
Glebe | 9-5 | Sporting Club Thamesmead | 22 Oct 2017 | U14CC | |
Joe Robson 2,Bailey Dell Martin 2,Joshua Eke 5 | Egzon Sadiku 1,Jireh Olawale Oyebamiji 3,Mason Lindsay 1 | ||||
Edmonton United | 6-2 | Glebe | 15 Oct 2017 | U14LC | |
Glebe | 3-1 | Junior Elite | 8 Oct 2017 | U14N | |
Charlie Aldridge 1,Joe Robson 1,Joshua Eke 1 | Abraham Bernard - Frazer 1 | ||||
Holmesdale | 2-2 | Glebe | 1 Oct 2017 | U14N | |
Idris Belazregue 2 | Matthew Adam 1,Joshua Eke 1 | ||||
Glebe | 8-2 | VCD Athletic | 24 Sep 2017 | U14N | |
Joshua Eke 4,Bailey Dell Martin 1,Samuel Oyekola 2,Matthew Adam 1 | |||||
Glebe | 1-5 | Holmesdale | 17 Sep 2017 | U14N | |
Joshua Eke 1 | Adam Bye 1,Idris Belazregue 2,Harvey Vancliff 1,Malachi Soile 1 | ||||
Glebe | 0-11 | Erith & Belvedere | 3 Sep 2017 | U14N | |
Tayt-Lemar Trusty 2,Ifeanyi Udannoh 3,Nikola Krstanovic 2,Jeffrey Akintolu 1,Taykaan Bennett 1,Joshua Johnson 1,Ife-Oluwa Shabi 1 |