Home colours
Away colours
Ramsgate
Full Name:
Ramsgate F.C.
Kick Off Time:
1100
Ground:
Hoverspeed Sports & Social Club
Address:
High Street, Manston, Ramsgate, Kent, CT12 5BG
Colours:
Red shirts, Black shorts, Red plain socks
Alternate:
White shirts, Black shorts, Black plain socks
Handbook contact :
Lorraine Beeston
mobile (07714811294 )
Team manager :
Paul Lamb
mobile (07776262927 )
Club Welfare officer :
Cindy Roddam
mobile (07813 369173 )
Coach :
Roy Parkyn
First aider :
Roy Parkyn
Last 29 matches
Hastings United | 2-1 | Ramsgate | 23 May 2018 | U14S | |
Ramsgate | 3-2 | Dover Athletic | 20 May 2018 | U14S | |
George Cudworth 1,Lewis Saunders 1 | |||||
Kennington | 0-1 | Ramsgate | 13 May 2018 | U14S | |
George Lamb 1 | |||||
Thamesview | 1-0 | Ramsgate | 9 May 2018 | U14S | |
Harry Brill 1 | |||||
Canterbury City | 0-0 | Ramsgate | 6 May 2018 | U14S | |
Ramsgate | 1-1 | Folkestone Invicta | 1 May 2018 | U14S | |
Matthew Weatherley 1 | George Edgell 1 | ||||
Ramsgate | 8-2 | Canterbury City | 29 Apr 2018 | U14S | |
Jack Bedford 1,Oliver Sexton 1,Sammi Takalobighashi 2,Jermain Kevill 1,Jaiden Flisher 2,James Hatton 1 | Tudor Anitas 1,Henry Duley 1 | ||||
Ramsgate | 3-0 | Sheppey Utd | 25 Mar 2018 | U14S | |
Jermain Kevill 2,Oliver Sexton 1 | |||||
Dover Athletic | 2-2 | Ramsgate | 11 Mar 2018 | U14S | |
George Wilkinson 1,Oliver Sexton 1 | |||||
Faversham Town | 0-4 | Ramsgate | 18 Feb 2018 | U14S | |
Jermain Kevill 2,Joshua Claris 1,Brooke Ellis 1 | |||||
Bromley | 1-0 | Ramsgate | 11 Feb 2018 | U14KC | |
Matthew Campbell 1 | |||||
Ramsgate | 7-1 | Bredhurst Juniors | 4 Feb 2018 | U14S | |
George Wilkinson 2,Jack Hawkins 1,Jermain Kevill 1,Oliver Sexton 2,James Hatton 1 | Kai Coomber 1 | ||||
Ramsgate | 4-0 | Hollands & Blair | 28 Jan 2018 | U14S | |
Jermain Kevill 1,Joshua Claris 1,Brooke Ellis 2 | |||||
Margate | 0-6 | Ramsgate | 21 Jan 2018 | U14S | |
Jermain Kevill 2,Joshua Claris 1,Jaiden Flisher 1,Jack Hawkins 1,Brooke Ellis 1 | |||||
Ramsgate | 4-2 | Phoenix Sports | 14 Jan 2018 | U14KC | |
George Wilkinson 1,Joshua Claris 2,Brooke Ellis 1 | |||||
Sheppey Utd | 1-3 | Ramsgate | 7 Jan 2018 | U14S | |
Joseph Mogan 1 | Harry O'Donnell 1,Jermain Kevill 2 | ||||
Sporting Club Thamesmead | 2-6 | Ramsgate | 17 Dec 2017 | U14KC | |
Juan Alogo-Ondo Mecha 2 | |||||
Ramsgate | 0-0 | Hastings United | 3 Dec 2017 | U14S | |
Ramsgate | 0-0 | Hastings United | 26 Nov 2017 | U14CC | |
Faversham Town | 2-5 | Ramsgate | 12 Nov 2017 | U14KC | |
Ramsgate | 0-2 | Thamesview | 29 Oct 2017 | U14S | |
Harry Brill 1,Own Goal 1 | |||||
Ramsgate | 2-0 | St Gertrudes | 22 Oct 2017 | U14CC | |
Folkestone Invicta | 2-1 | Ramsgate | 15 Oct 2017 | U14S | |
Benjamin Whittington 1 | Matthew Weatherley 1 | ||||
Ramsgate | 1-1 | Kennington | 8 Oct 2017 | U14KC | |
Owen Kinghorn 1 | |||||
Ramsgate | 1-2 | Kennington | 1 Oct 2017 | U14S | |
Oliver Sexton 1 | Noah Carney 2 | ||||
Ramsgate | 3-3 | Faversham Town | 24 Sep 2017 | U14S | |
George Wilkinson 1,Harry O'Donnell 1,James Hatton 1 | Jeremiah Bamgbose 2,Elijah Way 1 | ||||
Hollands & Blair | 0-3 | Ramsgate | 17 Sep 2017 | U14S | |
Roy Parkyn 1,Harry O'Donnell 1,Jermain Kevill 1 | |||||
Ramsgate | 4-0 | Margate | 10 Sep 2017 | U14S | |
Own Goal 1,Jermain Kevill 1,Joshua Claris 2 | |||||
Bredhurst Juniors | 0-6 | Ramsgate | 3 Sep 2017 | U14S | |
James Hatton 1,Brooke Ellis 1,Jermain Kevill 2,Roy Parkyn 1,Oliver Sexton 1 |