Home colours
Away colours
Phoenix Sports(cup)
Full Name:
Phoenix Sports
Founded:
1935
Colours:
Green shirts, Black shorts, Black plain socks
Alternate:
Red shirts, White shorts, Red plain socks
Last 30 matches
Kent Football United | 0-0 | Phoenix Sports | 13 May 2018 | U15N | |
Bromley | 1-0 | Phoenix Sports | 10 May 2018 | U15CC | |
Ryan Pickles 1 | |||||
Phoenix Sports | 3-0 | Cray Wanderers | 6 May 2018 | U15N | |
Finn Healy 1,Jamie Hutchins 2 | |||||
Phoenix Sports | 1-0 | Long Lane | 1 May 2018 | U15N | |
Tiago Dos Santos 1 | |||||
Sporting Club Thamesmead | 0-5 | Phoenix Sports | 29 Apr 2018 | U15N | |
Archie Roast 3,Jamie Hutchins 1,Finn Healy 1 | |||||
Phoenix Sports | 2-0 | Junior Elite | 22 Apr 2018 | U15N | |
James Dyer 2 | |||||
Phoenix Sports | 3-0 | FC Elmstead | 19 Apr 2018 | U15N | |
Thomas Dolding 1,James Dyer 2 | |||||
Phoenix Sports | 9-0 | Sporting Club Thamesmead | 15 Apr 2018 | U15N | |
Jamie Hutchins 2,Finn Healy 2,Thomas Dolding 1,Archie Roast 1,Tiago Dos Santos 1,Shakhai Estwick 1,James Dyer 1 | |||||
Phoenix Sports | 0-2 | Glebe | 8 Apr 2018 | U15N | |
Bailey Cooke 1,Maximus Gayle 1 | |||||
Phoenix Sports | 1-1 | Bexley | 25 Mar 2018 | U15N | |
Thomas Dolding 1 | Marvin Herschel 1 | ||||
Greenwich Borough | 4-5 | Phoenix Sports | 11 Mar 2018 | U15CC | |
Archie Roast 1,James Dyer 2,Thomas Dolding 2 | |||||
Bexley | 1-4 | Phoenix Sports | 25 Feb 2018 | U15N | |
Pareece Cooke 1 | Thomas Dolding 4 | ||||
Glebe | 0-2 | Phoenix Sports | 18 Feb 2018 | U15N | |
Dylan Silva 1,Jamie Hutchins 1 | |||||
Phoenix Sports | 2-0 | Greenwich Borough | 4 Feb 2018 | U15N | |
Jamie Hutchins 1,James Dyer 1 | |||||
Phoenix Sports | 5-1 | Dulwich Hamlet | 28 Jan 2018 | U15N | |
Archie Roast 2,Jamie Hutchins 1,James Dyer 1,Tiago Dos Santos 1 | Dennis Osei 1 | ||||
Phoenix Sports | 1-1 | Ashford United | 14 Jan 2018 | U15CC | |
Thomas Dolding 1,Noah Mazi 1 | Louis Pacquette 1,Joshua Waters 1 | ||||
Welling Youth | 0-9 | Phoenix Sports | 7 Jan 2018 | U15N | |
Archie Roast 1,Thomas Dolding 1,Nathan Lea 1,James Dyer 2,Jamie Hutchins 2,Noah Mazi 2 | |||||
Cray Wanderers | 2-2 | Phoenix Sports | 3 Dec 2017 | U15N | |
Tion Cudjoe 2 | David Balogun 1,Jamie Hutchins 1 | ||||
Phoenix Sports | 2-4 | Bromley | 26 Nov 2017 | U15KC | |
David Balogun 1 | Rashid Braima 1,Joseph Turner 1,Jayden Smith 1,Andreas Aranganathan 1 | ||||
Greenwich Borough | 5-1 | Phoenix Sports | 19 Nov 2017 | U15N | |
James Dyer 1 | |||||
Phoenix Sports | 4-1 | Kent Football United | 12 Nov 2017 | U15N | |
James Dyer 4 | Kai Cross 1 | ||||
Holmesdale | 2-5 | Phoenix Sports | 5 Nov 2017 | U15CC | |
Samuel Green 1 | James Dyer 2,Finn Healy 1,Jack Wall 1,Jamie Hutchins 1 | ||||
Dulwich Hamlet | 1-2 | Phoenix Sports | 29 Oct 2017 | U15N | |
Dennis Osei 1 | Finn Healy 1,Jamie Hutchins 1 | ||||
Ramsgate | 0-2 | Phoenix Sports | 22 Oct 2017 | U15KC | |
Phoenix Sports | 4-1 | Welling Youth | 15 Oct 2017 | U15N | |
Thomas Dolding 2,Ayu Samuel Odaudu 1 | Mason Burstow 1 | ||||
Sittingbourne | 1-4 | Phoenix Sports | 8 Oct 2017 | U15CC | |
Samuel Otuyele 1 | James Dyer 2,Evan Corbett-Smith 1,Nathan Lea 1 | ||||
FC Elmstead | 0-4 | Phoenix Sports | 1 Oct 2017 | U15N | |
Jamie Hutchins 2,James Dyer 1 | |||||
Vinters Park | 1-7 | Phoenix Sports | 24 Sep 2017 | U15KC | |
Thomas Dolding 3,Noah Mazi 2,Nathan Lea 1,James Dyer 1 | |||||
Junior Elite | 0-0 | Phoenix Sports | 17 Sep 2017 | U15N | |
Long Lane | 0-4 | Phoenix Sports | 10 Sep 2017 | U15N | |
James Dyer 1,Thomas Dolding 1,Jamie Hutchins 2 |