
Home colours
Away colours
Sporting Club Thamesmead (cup)
Full Name:
Sporting Club Thamesmead F.C.
Colours:
Green/White shirts, Green shorts, Green/Yellow plain socks
Alternate:
Yellow/Yellow shirts, Yellow shorts, Yellow plain socks
Last 25 matches
| FC Elmstead | 10-3 | Sporting Club Thamesmead | 20 May 2018 | U15N | |
| Thomas Whitnall 1,Daniel Roberts 1,Tyreece Anderson Bovell 1,Rahman Adaja 3,Mustafa Ouattara 3,Abdul-Samad Ayinde 1 | |||||
| Sporting Club Thamesmead | 1-2 | Glebe | 6 May 2018 | U15N | |
| Ibrahim Bello 1 | Prem Ranshi 1,Sacha Gibson 1 | ||||
| Greenwich Borough | 6-1 | Sporting Club Thamesmead | 2 May 2018 | U15N | |
| Ibrahim Bello 1 | |||||
| Sporting Club Thamesmead | 0-5 | Phoenix Sports | 29 Apr 2018 | U15N | |
| Archie Roast 3,Jamie Hutchins 1,Finn Healy 1 | |||||
| Welling Youth | 7-3 | Sporting Club Thamesmead | 22 Apr 2018 | U15N | |
| Edward Green 1,Mason Burstow 2,Oliver Boniface 2,Samuel Bayford 1,Nathan Gale 1 | David Ohazurume 1,Zachary Fontinelle 1,Ibrahim Bello 1 | ||||
| Phoenix Sports | 9-0 | Sporting Club Thamesmead | 15 Apr 2018 | U15N | |
| Jamie Hutchins 2,Finn Healy 2,Thomas Dolding 1,Archie Roast 1,Tiago Dos Santos 1,Shakhai Estwick 1,James Dyer 1 | |||||
| Sporting Club Thamesmead | 3-3 | Long Lane | 8 Apr 2018 | U15N | |
| Ibrahim Bello 2,David Ohazurume 1 | Rhys Carew 1,Jamoy McKnight 1,Reon Sailes 1 | ||||
| Sporting Club Thamesmead | 1-5 | FC Elmstead | 11 Mar 2018 | U15N | |
| Own Goal 1,Mustafa Ouattara 2,Rahman Adaja 1,Daniel Roberts 1 | |||||
| Sporting Club Thamesmead | 1-8 | Welling Youth | 25 Feb 2018 | U15N | |
| Joshua Oriowo-Freeman 1 | Mason Burstow 3,Abraham Dada 3,Nathan Gale 2 | ||||
| Sporting Club Thamesmead | 2-2 | Kent Football United | 18 Feb 2018 | U15N | |
| Oluwasemilore Kassim 1,Joshua Oriowo-Freeman 1 | Charles Ogbeta-Omishakin 2 | ||||
| Dulwich Hamlet | 4-1 | Sporting Club Thamesmead | 4 Feb 2018 | U15N | |
| Tyreese Heslop 1,Georgi Steeds 1,Atarhe Igbesoko 2 | Des Djimasse De-Vidoley 1 | ||||
| Sporting Club Thamesmead | 0-7 | Cray Wanderers | 14 Jan 2018 | U15N | |
| Stefan Abatan 1,Akolawole Abdullateef Salami 4,Christopher Allhassan 2 | |||||
| Sporting Club Thamesmead | 3-3 | Dulwich Hamlet | 7 Jan 2018 | U15N | |
| David Ohazurume 2,Zachary Fontinelle 1 | Dennis Osei 2,Atarhe Igbesoko 1 | ||||
| Sporting Club Thamesmead | 2-1 | Bexley | 17 Dec 2017 | U15N | |
| David Ohazurume 2 | Charlie Martin 1 | ||||
| Glebe | 6-1 | Sporting Club Thamesmead | 3 Dec 2017 | U15N | |
| Samuel Braddick 2,Maximus Gayle 2,Connor Baxter 2 | David Ohazurume 1 | ||||
| Kent Football United | 1-0 | Sporting Club Thamesmead | 19 Nov 2017 | U15N | |
| Sporting Club Thamesmead | 0-3 | Greenwich Borough | 12 Nov 2017 | U15N | |
| Aaron Komagum 1,Jayden Davy 1,Harmeed Ishola 1 | |||||
| Sporting Club Thamesmead | 0-11 | Junior Elite | 29 Oct 2017 | U15N | |
| Marcus Sablier 2,Suhiyini Osman 3,Bethell Gboda 1,Gosse Akue 1,Davidson Dacosta 2,Archie Burnett 1,Cullen Jaiyesimi 1 | |||||
| Sporting Club Thamesmead | 4-4 | Chettle Court Rangers | 22 Oct 2017 | U15LC | |
| Daniel Ohazurme 1,David Ohazurume 2,Zachary Fontinelle 1 | |||||
| Cray Wanderers | 4-3 | Sporting Club Thamesmead | 15 Oct 2017 | U15N | |
| Tion Cudjoe 2,Stefan Abatan 1,Fawas Ayomide Agbolade 1 | David Ohazurume 3 | ||||
| Sporting Club Thamesmead | 0-3 | Greenwich Borough | 8 Oct 2017 | U15CC | |
| Jayden Davy 2,Alexander Sodje 1 | |||||
| Bexley | 2-0 | Sporting Club Thamesmead | 1 Oct 2017 | U15N | |
| Marvin Herschel 1,Lester Lawrence 1 | |||||
| Bromley | 11-1 | Sporting Club Thamesmead | 24 Sep 2017 | U15KC | |
| Brandon Moore 1,Emanuel O'Connor 4,Andreas Aranganathan 3,Bobby Dunn 2,Ibukun Ayangbola 1 | Oluwasemilore Kassim 1 | ||||
| Long Lane | 3-0 | Sporting Club Thamesmead | 17 Sep 2017 | U15N | |
| Edison Syla 1,Luciano Memaj 1,Oghenevwogaga Agbaisi 1 | |||||
| Junior Elite | 7-2 | Sporting Club Thamesmead | 10 Sep 2017 | U15N | |
| Ashan Boothe 1,Davidson Dacosta 3,Bethell Gboda 1,Suhiyini Osman 1,Anthony Vassell 1 | Ibrahim Bello 1,Nosarume Odigie 1 | ||||


