Home colours
Away colours
Hythe Town
Full Name:
Hythe Town F.C.
Kick Off Time:
1400
Ground:
South Road Recreation Ground
Address:
South Road, Hythe, Kent, CT21 6AR
Colours:
Red/White shirts, Red shorts, Red plain socks
Alternate:
Blue shirts, Blue shorts, Blue plain socks
Handbook contact :
Colette Laing
Fixture Secretary :
Mark Stewart
mobile (07891 623803 )
Team manager :
Paul Carney
Club Welfare officer :
Sara Cave
Coach :
Mike Chamberlain
First aider :
Julian Budd
Last 25 matches
Ramsgate | 5-0 | Hythe Town | 20 May 2018 | U15S | |
Jake Coltham-Lai 1,Harvey Burke 1,Charlie Meade 3 | |||||
Hythe Town | 2-1 | Sittingbourne | 10 May 2018 | U15S | |
James Jackson 1 | |||||
Hythe Town | 1-3 | Hastings United | 6 May 2018 | U15S | |
Lewis Carney 1 | Ned Brooks 1,Frederick Warren 1,Suguru Matsumoto 1 | ||||
Hastings United | 5-2 | Hythe Town | 2 May 2018 | U15S | |
Thomas Chalmers 1,Baxter Orchard 3,Frederick Warren 1 | Jacob Brown 1,Luke Riley 1 | ||||
Hythe Town | 4-4 | Margate | 29 Apr 2018 | U15S | |
Luke Riley 2,Bailey Prett 1,william Budd 1 | Joseph Wilson 2,Sam Anderson 1,Thomas Finn 1 | ||||
Hollands & Blair | 5-2 | Hythe Town | 26 Apr 2018 | U15S | |
Jack Dye 1,Harvey Byford 1,Joshua Popple 1,Faid Dele 1,David Igbedion 1 | Luke Riley 1,Jack Sansom 1 | ||||
Hythe Town | 0-3 | Bredhurst Juniors FC | 15 Apr 2018 | U15S | |
Harry Paul 1,Eddie Pattenden 1,Owen Hewett 1 | |||||
Dover Athletic | 3-1 | Hythe Town | 8 Apr 2018 | U15S | |
Liam McVie 1,Toby Swinn 1,Own Goal 1 | Jacob Brown 1 | ||||
Kennington | 2-1 | Hythe Town | 18 Mar 2018 | U15S | |
Joshua McCarthy 2 | Jacob Brown 1 | ||||
Hythe Town | 1-1 | Ramsgate | 11 Mar 2018 | U15S | |
Samuel Lane 1 | Charlie Meade 1 | ||||
Margate | 2-1 | Hythe Town | 18 Feb 2018 | U15S | |
Sol Anderson 1,Kyle Jeans 1 | Luke Riley 1 | ||||
Ashford United | 4-1 | Hythe Town | 4 Feb 2018 | U15S | |
Peter Ravitisai 2,Ben King 1,Joshua Waters 1 | Luke Riley 1 | ||||
Hythe Town | 1-5 | Faversham Town | 28 Jan 2018 | U15S | |
Bailey Prett 1 | Darien Ayissi-Ayissi 1,Luke Jones 1,Danny Partis 1,Michael Webb 1,Michael Sosan 1 | ||||
Folkestone Invicta | 7-0 | Hythe Town | 14 Jan 2018 | U15S | |
Sidney Uden-Taylor 2,Benjamin Thornby 2,Jacob Emery 1,Sam Cornhill 1,Harry Linch 1 | |||||
Faversham Town | 4-3 | Hythe Town | 3 Dec 2017 | U15S | |
Darien Ayissi-Ayissi 1,Danny Partis 2,Luke Williams 1 | Che Rahmaninof 1,Luke Riley 2 | ||||
Hythe Town | 1-1 | Dover Athletic | 26 Nov 2017 | U15S | |
Luke Riley 1 | Jack Finn 1 | ||||
Bredhurst Juniors FC | 1-1 | Hythe Town | 19 Nov 2017 | U15S | |
Callum Jeffrey 1 | Isaak Chamberlain 1 | ||||
Hythe Town | 0-1 | Kennington | 12 Nov 2017 | U15S | |
Daniel Lydon 1 | |||||
Hythe Town | 1-0 | Folkestone Invicta | 29 Oct 2017 | U15S | |
Luke Riley 1 | |||||
Hythe Town | 0-7 | Greenwich Borough | 22 Oct 2017 | U15KC | |
Harmeed Ishola 4,Emmanuel Oduguwa 2,Aaron Komagum 1 | |||||
Hythe Town | 4-1 | Hollands & Blair | 15 Oct 2017 | U15S | |
Luke Riley 2,Che Rahmaninof 2 | David Olowu 1,Jack Dye 1 | ||||
Holmesdale | 10-0 | Hythe Town | 8 Oct 2017 | U15CC | |
Jason Martins 1,Thomas Rendell 1,Mevlit Yesilbulut 4,George Olatunji 1,Samuel Green 3 | |||||
Hythe Town | 13-1 | Ramsgate Youth | 24 Sep 2017 | U15KC | |
Luke Riley 6,Che Rahmaninof 2,Harvey Little 1,Byron Stevens 1,Jacob Brown 1,william Budd 1,Samuel Lane 1 | |||||
Sittingbourne | 2-0 | Hythe Town | 17 Sep 2017 | U15S | |
Hayden Barden 1,David Igbedion 1 | |||||
Hythe Town | 0-1 | Ashford United | 10 Sep 2017 | U15S | |
Peter Ravitisai 1 |