
Home colours
Away colours
Ramsgate
Full Name:
Ramsgate F.C.
Nickname:
The Rams
Founded:
1945
Kick Off Time:
1400
Ground:
St Lukes Football Ground
Capacity:
100
Address:
Hereson Road, Ramsgate, Kent, CT11 7ET
Colours:
Red/White shirts, Black shorts, Red plain socks
Alternate:
White shirts, Black shorts, Black plain socks
Website:
Handbook contact :
Lorraine Beeston
mobile (07714811294 )
Team manager :
Iain Stead
mobile (07944 296634 )
Club Welfare officer :
Cindy Roddam
mobile (07813 369173 )
Coach :
Gary Smith
First aider :
Gary Smith
Last 25 matches
| Ramsgate | 5-0 | Hythe Town | 20 May 2018 | U15S | |
| Jake Coltham-Lai 1,Harvey Burke 1,Charlie Meade 3 | |||||
| Hollands & Blair | 1-3 | Ramsgate | 13 May 2018 | U15S | |
| Joshua Popple 1 | Callum Wilshaw 1,Riley Twyman 1,Harvey Burke 1 | ||||
| Kennington | 5-2 | Ramsgate | 8 May 2018 | U15S | |
| Joshua McCarthy 2,Christian Wilson 1,Gerald Sithole 1,James Waller 1 | Adam Miles 1,Harvey Burke 1 | ||||
| Sittingbourne | 0-3 | Ramsgate | 6 May 2018 | U15S | |
| Riley Twyman 2,Charlie Meade 1 | |||||
| Hastings United | 4-1 | Ramsgate | 29 Apr 2018 | U15S | |
| Hugo Corbin 1,Samuel Scott 1,Suguru Matsumoto 1,Baxter Orchard 1 | Charlie Meade 1 | ||||
| Margate | 0-0 | Ramsgate | 27 Apr 2018 | U15S | |
| Ramsgate | 2-4 | Kennington | 22 Apr 2018 | U15S | |
| Harvey Burke 2 | Daniel Lydon 2,Joshua McCarthy 2 | ||||
| Dover Athletic | 3-2 | Ramsgate | 15 Apr 2018 | U15S | |
| Liam McVie 1,George Nikaj 2 | Riley Twyman 1,Harvey Burke 1 | ||||
| Ramsgate | 1-1 | Hastings United | 12 Apr 2018 | U15S | |
| Charlie Meade 1 | Baxter Orchard 1 | ||||
| Bredhurst Juniors FC | 3-2 | Ramsgate | 8 Apr 2018 | U15S | |
| Joshua McIlheron 1,Billy Sheppard 2 | Riley Twyman 1,Harvey Burke 1 | ||||
| Ramsgate | 1-2 | Folkestone Invicta | 25 Mar 2018 | U15S | |
| Harley Harwood 1 | Jack Cornhill 1,Benjamin Thornby 1 | ||||
| Hythe Town | 1-1 | Ramsgate | 11 Mar 2018 | U15S | |
| Samuel Lane 1 | Charlie Meade 1 | ||||
| Ramsgate | 2-3 | Ashford United | 25 Feb 2018 | U15S | |
| Harvey Burke 1,Riley Twyman 1 | Peter Ravitisai 1,Louis Pacquette 1,Rabin Limbu 1 | ||||
| Ramsgate | 2-3 | Dover Athletic | 30 Jan 2018 | U15S | |
| Adam Miles 2 | Arthur Clarke 1,Liam McVie 2 | ||||
| Faversham Town | 1-2 | Ramsgate | 14 Jan 2018 | U15S | |
| Charlie Stembridge 1 | George Seery 1,Charlie Meade 1 | ||||
| Ashford United | 4-5 | Ramsgate | 10 Dec 2017 | U15S | |
| Louis Pacquette 2,Daniel Stanbridge 1,Rabin Limbu 1 | Charlie Meade 3,Alfie Pennie 1,Adam Miles 1 | ||||
| Folkestone Invicta | 3-1 | Ramsgate | 26 Nov 2017 | U15S | |
| Benjamin Thornby 2,Jacob Emery 1 | Dane Broughton 1 | ||||
| Ramsgate | 0-0 | Margate | 19 Nov 2017 | U15S | |
| Ramsgate | 2-1 | Hollands & Blair | 12 Nov 2017 | U15S | |
| Charlie Meade 2 | David Igbedion 1 | ||||
| Ramsgate | 1-1 | Faversham Town | 29 Oct 2017 | U15S | |
| Harry Carter 1 | Danny Partis 1 | ||||
| Ramsgate | 0-2 | Phoenix Sports | 22 Oct 2017 | U15KC | |
| Ramsgate | 3-3 | Bredhurst Juniors FC | 15 Oct 2017 | U15S | |
| Adam Miles 1,Harvey Burke 1,Charlie Meade 1 | Eddie Pattenden 2,Jaden Wilson 1 | ||||
| Anchorians | 0-12 | Ramsgate | 24 Sep 2017 | U15KC | |
| Welling Youth | 5-2 | Ramsgate | 17 Sep 2017 | U15CC | |
| Abraham Dada 1,Harvey Roberts 1,Mason Burstow 1,Edward Green 1,Samuel Bayford 1 | Harvey Burke 1,Rafe Walters 1 | ||||
| Ramsgate | 1-0 | Sittingbourne | 10 Sep 2017 | U15S | |
| Ethan Keam 1 | |||||


