Home colours
Away colours
Greenwich Borough (cup)
Full Name:
Greenwich Borough F.C.
Colours:
Red/Black shirts, Red shorts, Red plain socks
Alternate:
Shirt colour TBC, Short colour TBC, Socks colour TBC
Last 21 matches
Greenwich Borough | 1-8 | Cray Valley | 29 Apr 2018 | U16N | |
Ariel Fouda-Ekobena 1 | Ethan Okechukwu 2,George Palmer 1,Ayomide Ayodele 5 | ||||
Greenwich Borough | 1-2 | Sporting Club Thamesmead | 8 Apr 2018 | U16N | |
Ariel Fouda-Ekobena 1 | Glen Bain 2 | ||||
Cray Valley | 5-0 | Greenwich Borough | 29 Mar 2018 | U16N | |
George Palmer 1,Ethan Okechukwu 1,Jack Green 1,Harrison Kemp 2 | |||||
Greenwich Borough | 0-3 | Dulwich Hamlet | 11 Mar 2018 | U16N | |
Greenwich Borough | 3-8 | Fisher Youth | 18 Feb 2018 | U16N | |
James Ashley 2,Ariel Fouda-Ekobena 1 | Daniel Diangana 1,Georgie Phelps 1,Teddy O Rourke 2,Tafari Jallim 2,Jack Gemmell 2 | ||||
Fisher Youth | 5-1 | Greenwich Borough | 21 Jan 2018 | U16N | |
Oliver Boyd 1,Teddy O Rourke 1,Tafari Jallim 3 | Ariel Fouda-Ekobena 1 | ||||
Glebe | 7-1 | Greenwich Borough | 14 Jan 2018 | U16N | |
Max Leeves 1,Opeyemi Abiru 1,Toby Cogswell 1,Kai George 3,Louis Henry 1 | Alvin Rhaka 1 | ||||
Greenwich Borough | 1-6 | Bridon Ropes | 7 Jan 2018 | U16N | |
Lewis Alliston 1 | Nathan Medley 4,Patrick Giavagnoli 1,Che Quartey 1 | ||||
Greenwich Borough | 2-5 | Phoenix Sports | 3 Dec 2017 | U16N | |
Ethan Melhado 1,Can Ozkirac 1 | James Ryan 1,Leon Robson 1,James Gwyther 1,Tayyib Salawu 2 | ||||
Dulwich Hamlet | 3-2 | Greenwich Borough | 26 Nov 2017 | U16N | |
Will Ajaero 1,Chukwuxavier Nwobani-Akanwo 2 | Ariel Fouda-Ekobena 1,Marcus Amankwah 1 | ||||
Tunbridge Wells | 4-1 | Greenwich Borough | 19 Nov 2017 | U16KC | |
Ariel Fouda-Ekobena 1 | |||||
Crockenhill | 1-2 | Greenwich Borough | 12 Nov 2017 | U16N | |
Ryan Shoniwa 1 | Ariel Fouda-Ekobena 2 | ||||
Greenwich Borough | 2-0 | West Wickham | 5 Nov 2017 | U16N | |
Ariel Fouda-Ekobena 1,Kairhen Quintos 1 | |||||
Faversham Strike Force | 1-1 | Greenwich Borough | 29 Oct 2017 | U16CC | |
Wayne Everest 1 | Alvin Rhaka 1 | ||||
Greenwich Borough | 3-4 | Crockenhill | 22 Oct 2017 | U16N | |
Kairhen Quintos 1,Alvin Rhaka 1,James Ashley 1 | Leon Gasal 2,Ryan Shoniwa 2 | ||||
Greenwich Borough | 13-3 | Guru Nanak J | 15 Oct 2017 | U16KC | |
James Ashley 2,Can Ozkirac 3,Kairhen Quintos 3,Emmanuel Abati-Sobulo 2,Frederick Allison 1,Azriel Grant 1 | |||||
Phoenix Sports | 6-0 | Greenwich Borough | 8 Oct 2017 | U16N | |
Jimmy Grant 1,Dean Neary 1,Thomas Cheeseman 1,Harry Main 3 | |||||
West Wickham | 9-0 | Greenwich Borough | 24 Sep 2017 | U16N | |
Ricardo Silva- Conceicao 3,Miracle Achampong 1,Prokash Newman 1,Josh Adams 2,Artemas Usmanov 2 | |||||
Sporting Club Thamesmead | 3-1 | Greenwich Borough | 17 Sep 2017 | U16N | |
Samson Awosope 1,Samuel Coulibaly 1,Ben Mehmet 1 | Arinze Atueyi 1 | ||||
Greenwich Borough | 1-11 | Glebe | 10 Sep 2017 | U16N | |
Kairhen Quintos 1 | Oscar Powell 3,Kai George 2,Louis Henry 2,Opeyemi Abiru 1,Lauriano Etame 2,Toby Cogswell 1 | ||||
Bridon Ropes | 3-0 | Greenwich Borough | 3 Sep 2017 | U16N | |
Patrick Giavagnoli 1,Nathan Medley 1,Nathan Reid 1 |