Home colours
Away colours
VCD Athletic
Full Name:
VCD Athletic F.C.
Nickname:
The Vickers
Founded:
1916
Kick Off Time:
1100
Ground:
VCD Athletic Football Club
Capacity:
1180
Address:
Oakwood, Old Road, Crayford, Kent, DA1 4DN
Colours:
Green/White shirts, White shorts, Green plain socks
Alternate:
Blue shirts, Blue shorts, Blue plain socks
Handbook contact :
Dominic Frimpong
mobile (07930 601756 )
Team manager :
Sam Lilburn
mobile (07532 230533 )
Club Welfare officer :
Jacqueline Rixson
mobile (07821 645245 )
Email: jacjasper31@hotmail.co.uk
Coach :
Chris Earley
First aider :
Chris Earley
Last 20 matches
K Sports Youth | 5-1 | VCD Athletic | 15 Apr 2018 | U18PDN | |
Thomas Goodayle 1,George Robinson 1,Beau Landau 1,James Geear 2 | Adeniyi Gbolahan 1 | ||||
VCD Athletic | 2-5 | Metrogas | 25 Mar 2018 | U18PDN | |
Rohan Badbhagi 1,Anthony Akinrolabu 1 | Oke-Oghene Rohi Orie 2,Darnel Coker 1,Christian Udo 2 | ||||
Sevenoaks Town | 0-1 | VCD Athletic | 25 Feb 2018 | U18PDN | |
Rohan Badbhagi 1 | |||||
VCD Athletic | 2-2 | Sevenoaks Town | 18 Feb 2018 | U18PDN | |
Aaron Ablorh 1,Rohan Badbhagi 1 | Freddie Horlock 1,James Ayetime 1 | ||||
VCD Athletic | 2-4 | Hollands & Blair | 28 Jan 2018 | U18KC | |
Adeniyi Gbolahan 1,Rohan Badbhagi 1 | James Jeffrey 1,Ethan Stewart 1,Teddy Nelson 1,Charlie Deininger 1 | ||||
Phoenix Sports | 1-2 | VCD Athletic | 14 Jan 2018 | U18PDN | |
Connor Mc Cormack 1 | Adeniyi Gbolahan 1,Rohan Badbhagi 1 | ||||
VCD Athletic | 6-4 | Chatham Town | 17 Dec 2017 | U18PDN | |
Lamin Camara 1,Michael Olatunji 1,Rohan Badbhagi 3,Elias London 1 | Jake Collins 2,John Turner 1,Sam Allen 1 | ||||
VCD Athletic | 2-2 | Tunbridge Wells | 3 Dec 2017 | U18PDN | |
Thomas Cecil 1,Lamin Camara 1 | Cian Richardson 2 | ||||
VCD Athletic | 0-0 | Hythe Town | 26 Nov 2017 | U18KC | |
Cray Wanderers B | 1-0 | VCD Athletic | 12 Nov 2017 | U18PC | |
Kyrique Garvey- Williams 1 | |||||
VCD Athletic | 2-2 | Bearsted | 5 Nov 2017 | U18PDN | |
Rohan Badbhagi 2 | Obinna Omenyi 2 | ||||
VCD Athletic | 7-0 | Real Gima | 29 Oct 2017 | U18KC | |
Dominic Vincent-Edwards 1,Harrison Baldwin 2,Thomas Cecil 3,Charlie Le-Thorn 1 | |||||
Metrogas | 3-4 | VCD Athletic | 22 Oct 2017 | U18PDN | |
Angel Gurung 1,Oluwatobi Awofeso 1,Darnel Coker 1 | Adeniyi Gbolahan 3,Rohan Badbhagi 1 | ||||
VCD Athletic | 2-1 | Phoenix Sports | 15 Oct 2017 | U18PDN | |
Lamin Camara 1,Thomas Cecil 1 | Eddie Allsopp 1 | ||||
Tunbridge Wells | 2-0 | VCD Athletic | 8 Oct 2017 | U18PDN | |
Ewen Jeffrey 1,Harry Forster 1 | |||||
Chatham Town | 1-4 | VCD Athletic | 1 Oct 2017 | U18PDN | |
Ben Redding 1 | Rohan Badbhagi 2,Lamin Camara 1,Boyan Dimov 1 | ||||
Swale Magpies | 1-7 | VCD Athletic | 24 Sep 2017 | U18KC | |
Aaron Ablorh 2,Michael Olatunji 1,Nathan Komagum 1,Harrison Baldwin 1,Charlie Le-Thorn 1,Dominic Vincent-Edwards 1 | |||||
VCD Athletic | 6-2 | K Sports Youth | 17 Sep 2017 | U18PDN | |
Lamin Camara 4,Dominic Vincent-Edwards 1,Rohan Badbhagi 1 | George Robinson 1,Beau Landau 1 | ||||
Bearsted | 1-3 | VCD Athletic | 10 Sep 2017 | U18PDN | |
Oliver Lake 1 | Adeniyi Gbolahan 1,Lamin Camara 1,Michael Olatunji 1 | ||||
Phoenix Sports | 2-1 | VCD Athletic | 7 Sep 2017 | U18FAYC | |
Adeniyi Gbolahan 1 |