Home colours
Away colours
Margate
Full Name:
Margate F.C.
Nickname:
The Gate
Founded:
1896
Kick Off Time:
1100
Ground:
Hartsdown Park
Address:
Hartsdown Road, Margate, Kent, CT9 5QZ
Colours:
RoyalBlue shirts, RoyalBlue shorts, Blue plain socks
Alternate:
Yellow shirts, Black shorts, Black plain socks
Website:
Handbook contact :
Jamie Holden
mobile (07703 790715 )
Team manager :
Gary Robinson
mobile (07882 106843 )
Club Welfare officer :
Jon Lewis
mobile (07791 422513 )
Coach :
Grant Blay
First aider :
Grant Blay
Last 32 matches
Sittingbourne | 8-1 | Margate | 26 Apr 2018 | U18PDS | |
Joshua Gillie 6,Ellis Trinkwon 2 | |||||
Hastings United | 5-2 | Margate | 22 Apr 2018 | U18S | |
Harry Fowler 2 | |||||
Folkestone Invicta | 0-0 | Margate | 22 Apr 2018 | U18PDS | |
Faversham Town | 6-0 | Margate | 8 Apr 2018 | U18PDS | |
Ryan Kingsford 1,Marshall Wratten 3,Harrison Copley 1,Harry Beare 1 | |||||
Faversham Town | 2-5 | Margate | 25 Mar 2018 | U18S | |
Olatomiwa Adegbulugbe 1,Benedek Muradin 1 | Reece Walker 3,Malcolm Sheriff 1,Ross Bundy 1 | ||||
Margate | 1-1 | Hythe Town | 11 Mar 2018 | U18S | |
Mortaza Haidary 1 | Seth Bunge 1 | ||||
Chatham Town | 3-2 | Margate | 25 Feb 2018 | U18S | |
Jamal Kuti 1,Ross Bundy 1 | |||||
Margate | 1-15 | Faversham Town | 18 Feb 2018 | U18PDS | |
Ryan Kingsford 4,Jack Smith 3,Harrison Copley 2,James Belcher 4,Jamie Purdy 1,Shae Curtis 1 | |||||
Margate | 1-4 | Sittingbourne | 11 Feb 2018 | U18PDS | |
Eniola Usman 1,Ellis Trinkwon 1,Joshua Gillie 2 | |||||
Margate | 0-2 | Folkestone Invicta | 4 Feb 2018 | U18S | |
Matthew Childs 1,Tom Cullen 1 | |||||
Ramsgate | 3-4 | Margate | 28 Jan 2018 | U18PDS | |
Joshua Richards 2,Matthew Robinson 1 | |||||
Herne Bay | 7-0 | Margate | 14 Jan 2018 | U18PDS | |
Luke Adby 1,Joe Sharp 1,Sam McCallum 1,Aaron Hopkins 3,Brendan Gration 1 | |||||
Margate | 0-7 | Dover Athletic | 14 Jan 2018 | U18S | |
Findley Fletcher 1,Ben Cassingena 2,Jack Gealer 3,Kyle Miller 1 | |||||
Kennington | 2-1 | Margate | 7 Jan 2018 | U18S | |
Chukwundi Alagbaoso 1,Emanuel Fanthome-Hodgson 1 | Merwhawi Aregay 1 | ||||
Margate | 2-3 | Ramsgate | 17 Dec 2017 | U18PDS | |
Thomas Webster 1 | Alfy Warren 1,Gabriel Harrison 1,David Greig 1 | ||||
Hollands & Blair | 0-0 | Margate | 3 Dec 2017 | U18PDS | |
Margate | 1-6 | Dover Athletic | 19 Nov 2017 | U18PC | |
Joshua Richards 1 | Jack Gealer 2,Kyle Miller 1,Cody Allcock 1,Liam Middleton 2 | ||||
Sevenoaks Town | 2-1 | Margate | 19 Nov 2017 | U18PC | |
Seth Crabbe 2 | |||||
Margate | 1-5 | Chatham Town | 12 Nov 2017 | U18S | |
Leon Guess 1 | |||||
Ashford United | 3-1 | Margate | 12 Nov 2017 | U18PDS | |
Charlie Cairns 2,Callum Cameron 1 | Riley Mallon 1 | ||||
Margate | 1-9 | Folkestone Invicta | 5 Nov 2017 | U18KC | |
Hythe Town | 2-2 | Margate | 5 Nov 2017 | U18S | |
Patrick Matthews 1,Joshua Pittock 1 | Leon Guess 1,Malcolm Sheriff 1 | ||||
Margate | 1-3 | Kennington | 15 Oct 2017 | U18S | |
Malcolm Sheriff 1 | |||||
Margate | 1-3 | Herne Bay | 15 Oct 2017 | U18PDS | |
Thomas Webster 1 | Aaron Hopkins 2,Joe Sharp 1 | ||||
Margate | 4-2 | Ashford United | 8 Oct 2017 | U18PDS | |
Kieran Laws 1,Joshua Richards 1,Gener Lilley 1,Thomas Webster 1 | ronald Kabaso 1,Callum Cameron 1 | ||||
Margate | 1-4 | Hastings United | 1 Oct 2017 | U18S | |
Semere Gerezgihir 1 | Harry Loates 1,Joshua Stockdale 1,Riesse Stewart 1 | ||||
Dover Athletic | 3-0 | Margate | 24 Sep 2017 | U18S | |
Jack Gealer 2,Cody Allcock 1 | |||||
Margate | 1-5 | Hollands & Blair | 17 Sep 2017 | U18PDS | |
Joshua Oliver 1 | Emiljon Vathi 1,Ethan Stewart 1,Archie Miller 1,Jack Bramwell 1,Own Goal 1 | ||||
Folkestone Invicta | 2-3 | Margate | 17 Sep 2017 | U18S | |
Oliver Booth 1,Harry Smith 1 | Jamal Kuti 2,Kyle Nichols 1 | ||||
Margate | 0-1 | Faversham Town | 10 Sep 2017 | U18S | |
Cody Bryant 1 | |||||
Margate | 0-6 | Folkestone Invicta | 10 Sep 2017 | U18PDS | |
Bradley Baker 1,Ieuan Jones 1,Euan Sahadow 2,Jack Price 2,Own Goal 1 | |||||
Margate | 3-0 | Thamesmead Town | 5 Sep 2017 | U18FAYC | |
Joshua Richards 1 |