Home colours
Away colours
Faversham Town
Full Name:
Faversham Town F.C.
Nickname:
The Lilywhites
Founded:
1886
Kick Off Time:
1030
Ground:
Shepherd Neame Stadium
Address:
Salters Lane, Faversham, Kent, ME13 8ND
Colours:
White shirts, Black shorts, Black plain socks
Alternate:
Yellow shirts, Yellow shorts, Yellow plain socks
Website:
Handbook contact :
Chris Greenfield
mobile (07771 507841 )
Team manager :
Leigh Brown
mobile (07810 545814 )
Club Welfare officer :
Wendy Walker
mobile (07789 638367 )
Coach :
Harrison Hill
First aider :
Leigh Brown
mobile (07810 545814 )
Last 40 matches
Hythe Town | 4-2 | Faversham Town | 20 May 2018 | U18S | |
Hollands & Blair | 1-5 | Faversham Town | 16 May 2018 | U18PDS | |
Anshuman Thapa 1 | Ryan Kingsford 3,Joseph Kay 1,Jamie Purdy 1 | ||||
Hastings United | 1-3 | Faversham Town | 13 May 2018 | U18S | |
Sidney Peters 1,Liam Tyler 1,Olatomiwa Adegbulugbe 1 | |||||
Faversham Town | 3-2 | Hastings United | 6 May 2018 | U18S | |
Liam Tyler 1,Olatomiwa Adegbulugbe 2 | |||||
Folkestone Invicta | 0-7 | Faversham Town | 1 May 2018 | U18PDS | |
Marshall Wratten 2,Jack Smith 2,Harry Beare 1,Christopher Baker 1,Ryan Kingsford 1 | |||||
Faversham Town | 3-2 | Hollands & Blair | 29 Apr 2018 | U18PDS | |
Marshall Wratten 1,Harry Beare 1,Christopher Baker 1 | |||||
Faversham Town | 4-1 | Hythe Town | 29 Apr 2018 | U18S | |
Olatomiwa Adegbulugbe 2,Liam Tyler 1 | Barney Axon 1 | ||||
Herne Bay | 3-3 | Faversham Town | 22 Apr 2018 | U18PDS | |
Joe Sharp 1,Sam Menzies 1,Aaron Hopkins 1 | Thomas Barton 1,Marshall Wratten 2 | ||||
Faversham Town | 3-2 | Dover Athletic | 15 Apr 2018 | U18S | |
Jack Samuels 2,Olamilekan Majoyegbe 1 | Alfy Galvin 1,Ben Cassingena 1 | ||||
Ramsgate | 0-6 | Faversham Town | 15 Apr 2018 | U18PDS | |
Jack Smith 2,Ryan Kingsford 1,Marshall Wratten 1,James Belcher 1,Harrison Copley 1 | |||||
Faversham Town | 2-1 | Herne Bay | 13 Apr 2018 | U18PDS | |
Jack Smith 1,Thomas Barton 1 | |||||
Faversham Town | 6-0 | Margate | 8 Apr 2018 | U18PDS | |
Ryan Kingsford 1,Marshall Wratten 3,Harrison Copley 1,Harry Beare 1 | |||||
Sevenoaks Town | 3-2 | Faversham Town | 25 Mar 2018 | U18PC | |
Edward Pile 1,Freddie Horlock 2 | Marshall Wratten 2 | ||||
Faversham Town | 2-5 | Margate | 25 Mar 2018 | U18S | |
Olatomiwa Adegbulugbe 1,Benedek Muradin 1 | Reece Walker 3,Malcolm Sheriff 1,Ross Bundy 1 | ||||
Kennington | 1-4 | Faversham Town | 11 Mar 2018 | U18S | |
James Wilmer 1 | Bradley Brown 1,Ned Mc Guire 3 | ||||
Faversham Town | 7-0 | Ramsgate | 25 Feb 2018 | U18PDS | |
Harry Beare 1,Marshall Wratten 4,Ryan Kingsford 2 | |||||
Margate | 1-15 | Faversham Town | 18 Feb 2018 | U18PDS | |
Ryan Kingsford 4,Jack Smith 3,Harrison Copley 2,James Belcher 4,Jamie Purdy 1,Shae Curtis 1 | |||||
Faversham Town | 0-1 | Kennington | 18 Feb 2018 | U18S | |
Chukwundi Alagbaoso 1 | |||||
Faversham Town | 2-3 | K Sports Youth | 4 Feb 2018 | U18KC | |
James Geear 2,George Robinson 1 | |||||
Faversham Town | 0-7 | Dulwich Hamlet | 14 Jan 2018 | U18PC | |
Javaun Splatt 1,Kevin Osei 1,Rowland Adedoyin 1,Henry Adeniran 2,Carlos Curtas-Roman 2 | |||||
Cray Wanderers B | 4-4 | Faversham Town | 14 Jan 2018 | U18PC | |
Akan Kasab 1,Cameron Grant 1,Max Ash 2,Joseph Barber 1 | Ryan Kingsford 3,Joseph Kay 1,Harry Beare 1 | ||||
Herne Bay | 0-6 | Faversham Town | 7 Jan 2018 | U18PC | |
Joseph Kay 1,Harry Beare 1,Jack Smith 1,Marshall Wratten 1,Ryan Kingsford 2 | |||||
Chatham Town | 0-2 | Faversham Town | 3 Dec 2017 | U18S | |
Liam Tyler 1,Kofi Adu-Boamah 1 | |||||
Faversham Town | 8-0 | Ashford United | 3 Dec 2017 | U18PDS | |
Christopher Baker 1,Ryan Kingsford 1,James Belcher 1,Joseph Kay 2,Harry Beare 2,Marshall Wratten 1 | |||||
Tonbridge Juniors | 2-4 | Faversham Town | 26 Nov 2017 | U18KC | |
Steven Hurst 2,Marshall Wratten 1,Harry Beare 1 | |||||
Faversham Town | 2-3 | Folkestone Invicta | 19 Nov 2017 | U18S | |
Owen Stanford 1,Liam Tyler 1 | Matthew Childs 3 | ||||
Sittingbourne | 2-6 | Faversham Town | 12 Nov 2017 | U18PDS | |
Dylan Riches 2 | Joseph Kay 1,Harrison Copley 1,Jamie Purdy 2,Marshall Wratten 1,James Belcher 1 | ||||
Faversham Town | 2-0 | Hythe Town | 12 Nov 2017 | U18PC | |
Liam Tyler 1,Felix Mequita 1 | |||||
Dover Athletic | 9-1 | Faversham Town | 5 Nov 2017 | U18S | |
Cody Allcock 1,Ben Cassingena 2,Findley Fletcher 1,Jack Gealer 4,Alfie Bryant 1 | Kofi Adu-Boamah 1 | ||||
Faversham Town | 6-3 | Tunbridge Wells | 5 Nov 2017 | U18PC | |
Ryan Kingsford 2,Joseph Kay 1,James Belcher 1,Jamie Purdy 1,Harry Beare 1 | Harry Forster 1,Ewen Jeffrey 2 | ||||
Faversham Town | 19-0 | Ramsgate Youth | 29 Oct 2017 | U18KC | |
Harry Beare 5,Jamie Purdy 3,Marshall Wratten 2,Thomas Gates 1,Adam Chilvers 3,Harrison Copley 2,James Belcher 1,Daniel O'Neil 1,Jack Smith 1 | |||||
Faversham Town | 0-0 | Folkestone Invicta | 15 Oct 2017 | U18PDS | |
Folkestone Invicta | 4-1 | Faversham Town | 15 Oct 2017 | U18S | |
Harry Smith 1,Matthew Childs 2,Bibek Rana 1 | |||||
Bearsted | 0-9 | Faversham Town | 8 Oct 2017 | U18PC | |
Daniel O'Neil 1,Marshall Wratten 1,Harrison Copley 1,Shae Curtis 1,Harry Beare 5 | |||||
Crayford Arrows | 1-3 | Faversham Town | 8 Oct 2017 | U18PC | |
Alfie Naylor 1 | Eitel Moumi-Goueth 1,Jack Samuels 1,Ned Mc Guire 1 | ||||
Faversham Town | 1-0 | Sittingbourne | 1 Oct 2017 | U18PDS | |
Harrison Copley 1 | |||||
Faversham Town | 4-2 | Kennington | 24 Sep 2017 | U18KC | |
Marshall Wratten 3,Harrison Copley 1 | Kundai Munyama 2 | ||||
Faversham Town | 0-1 | Chatham Town | 17 Sep 2017 | U18S | |
Ashford United | 0-6 | Faversham Town | 10 Sep 2017 | U18PDS | |
Harry Beare 1,Joseph Kay 1,Jamie Purdy 2,Marshall Wratten 2 | |||||
Margate | 0-1 | Faversham Town | 10 Sep 2017 | U18S | |
Cody Bryant 1 |