Under 18 Central Table
Last updated: 4th June, 11:17
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
Tue, 11th May 10: Orpington v Chatham Town - Away win was awarded. Mon, 24th May 10: Chatham Town v Dulwich Hamlet - Away win was awarded. Dulwich Hamlet v Chatham Town - Home win was awarded. Tue, 1st Jun 10: Sevenoaks Town v Dartford - Away win was awarded. Orpington v Bearsted - No points awardedNo points awarded Dartford v Sevenoaks Town - No points awardedNo points awarded Sun, 23rd May 10: Bearsted v Orpington - No Points AwardedNo Points Awarded |
|||||||||
| 1 | Chatham Town | 24 | 19 | 3 | 2 | 59 | 11 | 48 | 60 |
| 2 | Corinthian | 24 | 15 | 4 | 5 | 69 | 34 | 35 | 49 |
| 3 | Crockenhill | 24 | 14 | 6 | 4 | 53 | 24 | 29 | 48 |
| 4 | Dartford | 24 | 14 | 5 | 5 | 53 | 19 | 34 | 46 |
| 5 | Dulwich Hamlet | 24 | 12 | 3 | 9 | 50 | 27 | 23 | 39 |
| 6 | VCD Athletic | 24 | 11 | 5 | 8 | 41 | 32 | 9 | 38 |
| 7 | Ebbsfleet United | 24 | 9 | 4 | 11 | 41 | 51 | -10 | 31 |
| 8 | Bearsted | 24 | 8 | 8 | 8 | 38 | 45 | -7 | 30 |
| 9 | Maidstone Utd | 24 | 6 | 7 | 11 | 37 | 50 | -13 | 25 |
| 10 | Orpington | 24 | 5 | 4 | 15 | 29 | 44 | -15 | 17 |
| 11 | Tonbridge Angels Youth | 24 | 3 | 8 | 13 | 25 | 45 | -20 | 17 |
| 12 | Sevenoaks Town | 24 | 4 | 5 | 15 | 32 | 62 | -30 | 16 |
| 13 | Guru Nanak Youth | 24 | 3 | 4 | 17 | 28 | 111 | -83 | 13 |



