Under 15 South Table
Last updated: 9th May, 08:28
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
Mon, 9th May 11: Maidstone Utd v Ashford United - Home win was awarded. |
|||||||||
| 1 | Maidstone Utd | 18 | 15 | 3 | 0 | 51 | 7 | 44 | 48 |
| 2 | Ramsgate | 18 | 13 | 1 | 4 | 52 | 32 | 20 | 40 |
| 3 | Canterbury City | 18 | 11 | 2 | 5 | 56 | 26 | 30 | 35 |
| 4 | Dover Athletic | 18 | 11 | 1 | 6 | 47 | 30 | 17 | 34 |
| 5 | Ashford United | 18 | 10 | 2 | 6 | 37 | 13 | 24 | 32 |
| 6 | Tonbridge Angels Youth | 18 | 8 | 1 | 9 | 32 | 39 | -7 | 25 |
| 7 | Deal Town Rangers | 18 | 5 | 4 | 9 | 36 | 37 | -1 | 19 |
| 8 | Sheerness East | 18 | 4 | 0 | 14 | 29 | 66 | -37 | 12 |
| 9 | Kennington | 18 | 2 | 4 | 12 | 20 | 55 | -35 | 10 |
| 10 | Whitstable Town | 18 | 1 | 2 | 15 | 20 | 75 | -55 | 5 |



