Under 13 North Table
Last updated: 17th May, 19:24
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
Tue, 5th May 09: Phoenix Sports v Fisher Athletic - Home win was awarded. |
|||||||||
| 1 | VCD Athletic | 22 | 19 | 2 | 1 | 80 | 13 | 67 | 59 |
| 2 | Thamesmead Town | 22 | 17 | 0 | 5 | 95 | 29 | 66 | 51 |
| 3 | Rusthall | 22 | 16 | 1 | 5 | 75 | 35 | 40 | 49 |
| 4 | Phoenix Sports | 22 | 11 | 3 | 8 | 36 | 38 | -2 | 36 |
| 5 | Corinthian | 22 | 10 | 3 | 9 | 53 | 66 | -13 | 33 |
| 6 | Blackheath Wanderers | 22 | 9 | 5 | 8 | 54 | 44 | 10 | 32 |
| 7 | Tonbridge Angels Youth | 22 | 8 | 2 | 12 | 46 | 50 | -4 | 26 |
| 8 | Lewisham Youth | 22 | 7 | 5 | 10 | 55 | 86 | -31 | 26 |
| 9 | Bromley | 22 | 6 | 4 | 12 | 44 | 64 | -20 | 22 |
| 10 | Fisher Athletic | 22 | 5 | 3 | 14 | 39 | 81 | -42 | 18 |
| 11 | Tunbridge Wells | 22 | 4 | 2 | 16 | 33 | 68 | -35 | 14 |
| 12 | Cray Wanderers | 22 | 4 | 2 | 16 | 26 | 62 | -36 | 14 |



