Under 18 South Table
Last updated: 17th May, 19:33
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 
Tue, 30th Dec 08: Whitstable Town v Borden Village - Home win was awarded.  Sat, 28th Mar 09: Ramsgate v Deal Town - Home win was awarded.  | 
							|||||||||
| 1 | Faversham Town | 26 | 22 | 1 | 3 | 70 | 21 | 49 | 67 | 
| 2 | Canterbury City | 26 | 18 | 3 | 5 | 87 | 38 | 49 | 57 | 
| 3 | Lordswood | 26 | 15 | 4 | 7 | 65 | 31 | 34 | 49 | 
| 4 | Herne Bay Youth | 26 | 16 | 1 | 9 | 61 | 33 | 28 | 49 | 
| 5 | Dover Athletic | 26 | 14 | 6 | 6 | 61 | 38 | 23 | 48 | 
| 6 | Ashford United | 26 | 14 | 3 | 9 | 60 | 35 | 25 | 45 | 
| 7 | Ramsgate | 26 | 13 | 4 | 9 | 65 | 55 | 10 | 43 | 
| 8 | Whitstable Town | 26 | 13 | 4 | 9 | 55 | 48 | 7 | 43 | 
| 9 | Hollands & Blair | 26 | 13 | 3 | 10 | 44 | 39 | 5 | 42 | 
| 10 | Margate | 26 | 8 | 6 | 12 | 52 | 64 | -12 | 30 | 
| 11 | Folkestone Invicta Youth | 26 | 5 | 2 | 19 | 41 | 72 | -31 | 17 | 
| 12 | Deal Town | 26 | 4 | 3 | 19 | 31 | 81 | -50 | 15 | 
| 13 | AFC Sheppey | 26 | 4 | 3 | 19 | 32 | 102 | -70 | 15 | 
| 14 | Borden Village | 26 | 1 | 1 | 24 | 16 | 83 | -67 | 4 | 



