Under 16 South East Counties Table
Last updated: 27th April, 19:43
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amateur Football Alliance (AFA) | 4 | 1 | 3 | 0 | 10 | 6 | 4 | 6 |
| 2 | Sussex F.A. | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 6 |
| 3 | London F.A. | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 5 |
| 4 | Middlesex County F.A. | 4 | 1 | 1 | 2 | 8 | 11 | -3 | 4 |
| 5 | Kent FA | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 |



