Under 14 North Table

Last updated: 18th May, 18:06

Pos Team P W D L F A GD Pts
Mon, 24th Mar 14: Bromley v Fisher Youth - Away win was awarded. Bromley were unable to fulfil original fixture on 23rd Feb. Fisher awarded 3 points
Sun, 1st Dec 13: Thamesmead Town v Bromley - Bromley [+3 points] Thamesmead player who came on and scored was not on the team sheet and had played for Crystal Palace in the morning of the game. Thamesmead had named 16 players on their team sheet. The Management Committee decision is to take 3 points from Thamesmead and award to Bromley.
1 Fisher Youth 20 17 1 2 63 23 40 52
2 AFC Allstars 20 15 3 2 88 23 65 48
3 Welling Youth 20 11 3 6 60 33 27 36
4 Bromley 20 10 2 8 77 22 55 35
5 Bridon Ropes 20 10 4 6 63 30 33 34
6 HF Sports Paulista 20 10 4 6 56 27 29 34
7 Meridian VP 20 9 3 8 64 34 30 30
8 Thamesmead Town 20 9 2 9 57 39 18 26
9 Glebe Youth 20 3 4 13 25 55 -30 13
10 Erith & Belvedere Youth Development 20 2 0 18 17 170 -153 6
11 Peckham Town 20 0 2 18 15 129 -114 2
html code     iframe code