Under 13 North Table
Last updated: 15th May, 16:27
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
Thu, 21st Apr 16: Phoenix Sports v Glebe - Away win was awarded. Glebe FC awarded 3 points as Phoenix Sports unable to fulfil the fixture - League Management Committee |
|||||||||
| 1 | Cray Wanderers B | 20 | 15 | 2 | 3 | 95 | 33 | 62 | 47 |
| 2 | Bromley | 20 | 13 | 4 | 3 | 72 | 30 | 42 | 43 |
| 3 | Greenwich Borough | 20 | 11 | 3 | 6 | 64 | 46 | 18 | 36 |
| 4 | Junior Elite | 19 | 10 | 4 | 5 | 70 | 40 | 30 | 34 |
| 5 | Glebe | 19 | 9 | 3 | 7 | 56 | 49 | 7 | 30 |
| 6 | Crayford Arrows | 20 | 7 | 8 | 5 | 54 | 48 | 6 | 29 |
| 7 | Phoenix Sports | 20 | 7 | 6 | 7 | 56 | 52 | 4 | 27 |
| 8 | Thamesmead Town | 20 | 8 | 2 | 10 | 42 | 60 | -18 | 26 |
| 9 | Kent Football United | 20 | 5 | 5 | 10 | 43 | 56 | -13 | 20 |
| 10 | Welling Youth | 20 | 4 | 1 | 15 | 37 | 88 | -51 | 13 |
| 11 | Bexley | 20 | 0 | 2 | 18 | 14 | 101 | -87 | 2 |



