Under 15 South Table
Last updated: 24th April, 20:55
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bredhurst Juniors | 20 | 17 | 2 | 1 | 66 | 20 | 46 | 53 | 
| 2 | Hollands & Blair | 20 | 16 | 1 | 3 | 110 | 16 | 94 | 49 | 
| 3 | Folkestone Invicta Youth | 20 | 14 | 3 | 3 | 71 | 24 | 47 | 45 | 
| 4 | Park Regis | 20 | 9 | 4 | 7 | 47 | 38 | 9 | 31 | 
| 5 | Ramsgate | 20 | 9 | 2 | 9 | 49 | 47 | 2 | 29 | 
| 6 | Kennington Juniors | 20 | 9 | 1 | 10 | 36 | 46 | -10 | 28 | 
| 7 | Sittingbourne Youth | 20 | 7 | 2 | 11 | 27 | 50 | -23 | 23 | 
| 8 | Dover Athletic | 20 | 5 | 4 | 11 | 37 | 61 | -24 | 19 | 
| 9 | Margate Youth | 20 | 6 | 0 | 14 | 31 | 56 | -25 | 18 | 
| 10 | Faversham Town | 20 | 4 | 5 | 11 | 42 | 79 | -37 | 17 | 
| 11 | Vinters | 20 | 1 | 2 | 17 | 20 | 99 | -79 | 5 | 



