Under 15 East Table
Last updated: 26th March, 17:26
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramsgate | 16 | 12 | 2 | 2 | 65 | 13 | 52 | 38 |
| 2 | Deal Town | 16 | 12 | 1 | 3 | 54 | 35 | 19 | 37 |
| 3 | K Sports Youth | 16 | 9 | 4 | 3 | 39 | 20 | 19 | 31 |
| 4 | Ashford United | 16 | 9 | 1 | 6 | 42 | 26 | 16 | 28 |
| 5 | Hastings United Youth | 16 | 7 | 2 | 7 | 53 | 37 | 16 | 23 |
| 6 | Faversham Strike Force | 16 | 7 | 2 | 7 | 31 | 31 | 0 | 23 |
| 7 | Folkestone Invicta Youth | 16 | 4 | 3 | 9 | 31 | 47 | -16 | 15 |
| 8 | Herne Bay | 16 | 2 | 2 | 12 | 22 | 75 | -53 | 8 |
| 9 | Canterbury City | 16 | 1 | 1 | 14 | 24 | 77 | -53 | 4 |



